Results

Thruxton

P/ No/ Name/ Entry/ Laps/ Time/ Gap/ On/
1 24 Jake HILL Laser Tools Racing with MB Motorsport 15 1:15.341 6
2 100 Tom INGRAM Team BRISTOL STREET MOTORS 19 1:15.532 0.191 18
3 40 Árón TAYLOR-SMITH Evans Halshaw Power Maxed Racing 17 1:16.173 0.832 16
4 33 Adam MORGAN Team BMW 16 1:16.350 1.009 12
5 11 Andrew WATSON TOYOTA GAZOO Racing UK 17 1:16.461 1.12 11
6 20 Colin TURKINGTON Team BMW 14 1:16.478 1.137 13
7 3 Tom CHILTON Team BRISTOL STREET MOTORS 18 1:16.497 1.156 7
8 1 Ashley SUTTON NAPA Racing UK 17 1:16.517 1.176 7
9 32 Daniel ROWBOTTOM NAPA Racing UK 15 1:16.606 1.265 10
10 27 Dan CAMMISH NAPA Racing UK 13 1:16.778 1.437 9
11 88 Mikey DOBLE Evans Halshaw Power Maxed Racing 17 1:17.149 1.808 11
12 14 Ronan PEARSON Team BRISTOL STREET MOTORS 17 1:17.259 1.918 16
13 66 Josh COOK LKQ Euro Car Parts with SYNETIQ 14 1:17.351 2.01 10
14 12 Rob HUFF TOYOTA GAZOO Racing UK 17 1:17.364 2.023 9
15 16 Aiden MOFFAT LKQ Euro Car Parts with SYNETIQ 16 1:17.449 2.108 15
16 222 Chris SMILEY Restart Racing 17 1:17.538 2.197 12
17 77 Sam OSBORNE NAPA Racing UK 14 1:17.888 2.547 9
18 18 Daryl DELEON Duckhams Racing With Bartercard 17 1:18.657 3.316 15
19 29 Scott SUMPTON Restart Racing 15 1:19.046 3.705 9
20 22 Nick HALSTEAD Team BRISTOL STREET MOTORS 18 1:19.562 4.221 11
Race Results
BTCC.net © 2026
Follow us
Developed by BBGMedia Home
menu