Results

Oulton Park

P/ No/ Name/ Entry/ Laps/ Time/ Gap/ On/
1 16 Aiden MOFFAT LKQ Euro Car Parts with Power Maxed Racing 19 1:24.213 17
2 3 Tom CHILTON Team VERTU 13 1:24.346 0.133 12
3 22 Chris SMILEY Restart Racing 17 1:24.443 0.230 17
4 88 Mikey DOBLE LKQ Euro Car Parts with Power Maxed Racing 20 1:24.554 0.341 19
5 116 Ashley SUTTON NAPA Racing UK 19 1:24.584 0.371 19
6 132 James DORLIN Restart Racing 19 1:24.828 0.615 17
7 27 Dan CAMMISH NAPA Racing UK 17 1:24.846 0.633 13
8 17 Dexter PATTERSON Steel Seal with Power Maxed Racing 19 1:24.848 0.635 18
9 80 Tom INGRAM Team VERTU 18 1:24.887 0.674 17
10 2 Daryl DE LEON WSR 19 1:24.898 0.685 12
11 11 Ricky COLLARD Team VERTU 20 1:24.949 0.736 19
12 50 Árón TAYLOR-SMITH Laser Tools Racing with MB Motorsport 17 1:25.054 0.841 13
13 66 Josh COOK Speedworks Corolla Racing 19 1:25.055 0.842 19
14 99 Charles RAINFORD WSR 20 1:25.148 0.935 17
15 52 Gordon SHEDDEN Laser Tools Racing with MB Motorsport 18 1:25.166 0.953 18
16 33 Adam MORGAN Cataclean Plato Racing 18 1:25.281 1.068 16
17 32 Daniel ROWBOTTOM Cataclean Plato Racing 20 1:25.437 1.224 15
18 77 Sam OSBORNE NAPA Racing UK 18 1:25.652 1.439 14
19 15 Lewis SELBY NAPA Racing UK 15 1:25.804 1.591 13
20 28 Nicolas HAMILTON Team VERTU 21 1:26.491 2.278 16
NS 19 Max BUXTON Speedworks Corolla Racing 0 0
Race Results
BTCC.net © 2026
Follow us
Developed by BBGMedia Home
menu