Brands Hatch GP
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | On/ |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Daryl DE LEON | WSR | 23 | 1:28.982 | 22 | |
| 2 | 80 | Tom INGRAM | Team VERTU | 23 | 1:29.063 | 0.081 | 21 |
| 3 | 5 | Ashley SUTTON | NAPA Racing UK | 23 | 1:29.242 | 0.260 | 20 |
| 4 | 32 | Daniel ROWBOTTOM | CPRL | 21 | 1:29.320 | 0.338 | 21 |
| 5 | 3 | Tom CHILTON | Team VERTU | 21 | 1:29.328 | 0.346 | 21 |
| 6 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 21 | 1:29.392 | 0.410 | 20 |
| 7 | 66 | Josh COOK | Speedworks Corolla Racing | 18 | 1:29.472 | 0.490 | 18 |
| 8 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 21 | 1:29.570 | 0.588 | 21 |
| 9 | 27 | Dan CAMMISH | NAPA Racing UK | 22 | 1:29.601 | 0.619 | 18 |
| 10 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 20 | 1:29.643 | 0.661 | 20 |
| 11 | 123 | Daniel LLOYD | Restart Racing | 23 | 1:29.783 | 0.801 | 22 |
| 12 | 29 | Lewis GILBERT | WSR | 28 | 1:29.898 | 0.916 | 27 |
| 13 | 22 | Chris SMILEY | Restart Racing | 23 | 1:30.048 | 1.066 | 22 |
| 14 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 19 | 1:30.285 | 1.303 | 17 |
| 15 | 77 | Sam OSBORNE | NAPA Racing UK | 24 | 1:30.321 | 1.339 | 21 |
| 16 | 99 | Charles RAINFORD | WSR | 19 | 1:30.420 | 1.438 | 19 |
| 17 | 11 | Ricky COLLARD | Team VERTU | 23 | 1:30.504 | 1.522 | 15 |
| 18 | 15 | Lewis SELBY | NAPA Racing UK | 22 | 1:30.551 | 1.569 | 21 |
| 19 | 33 | Adam MORGAN | CPRL | 19 | 1:30.839 | 1.857 | 15 |
| 20 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 15 | 1:31.117 | 2.135 | 14 |
| 21 | 28 | Nicolas HAMILTON | Team VERTU | 18 | 1:31.913 | 2.931 | 13 |
| 22 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 13 | 1:32.978 | 3.996 | 13 |
| 23 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 9 | 1:39.828 | 10.846 | 9 |
| P/ | No/ | Name/ | Entry/ | Time/ |
|---|---|---|---|---|
| 1 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 1:28.948 |
| 2 | 66 | Josh COOK | Speedworks Corolla Racing | 1:29.096 |
| 3 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 1:29.207 |
| 4 | 11 | Ricky COLLARD | Team VERTU | 1:29.456 |
| 5 | 80 | Tom INGRAM | Team VERTU | 1:29.255 |
| 6 | 5 | Ashley SUTTON | NAPA Racing UK | 1:29.513 |
| 7 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 1:29.435 |
| 8 | 2 | Daryl DE LEON | WSR | 1:29.523 |
| 9 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 1:29.493 |
| 10 | 27 | Dan CAMMISH | NAPA Racing UK | 1:29.542 |
| 11 | 32 | Daniel ROWBOTTOM | CPRL | 1:29.632 |
| 12 | 3 | Tom CHILTON | Team VERTU | 1:29.564 |
| 13 | 99 | Charles RAINFORD | WSR | 1:29.819 |
| 14 | 33 | Adam MORGAN | CPRL | 1:29.730 |
| 15 | 15 | Lewis SELBY | NAPA Racing UK | 1:29.988 |
| 16 | 22 | Chris SMILEY | Restart Racing | 1:29.973 |
| 17 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 1:30.037 |
| 18 | 77 | Sam OSBORNE | NAPA Racing UK | 1:30.182 |
| 19 | 29 | Lewis GILBERT | WSR | 1:30.240 |
| 20 | 123 | Daniel LLOYD | Restart Racing | 1:30.401 |
| 21 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 1:31.228 |
| 22 | 28 | Nicolas HAMILTON | Team VERTU | 1:33.308 |
| 23 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 1:33.865 |
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 10 | 15:11.911 | 1:29.940 | 3 | |
| 2 | 80 | Tom INGRAM | Team VERTU | 10 | 15:12.415 | 0.504 | 1:29.958 | 3 |
| 3 | 66 | Josh COOK | Speedworks Corolla Racing | 10 | 15:12.826 | 0.915 | 1:30.030 | 5 |
| 4 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 10 | 15:18.498 | 6.587 | 1:30.327 | 3 |
| 5 | 11 | Ricky COLLARD | Team VERTU | 10 | 15:21.133 | 9.222 | 1:30.449 | 2 |
| 6 | 2 | Daryl DE LEON | WSR | 10 | 15:22.289 | 10.378 | 1:30.597 | 4 |
| 7 | 32 | Daniel ROWBOTTOM | CPRL | 10 | 15:22.775 | 10.864 | 1:30.589 | 4 |
| 8 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 10 | 15:24.871 | 12.960 | 1:30.808 | 4 |
| 9 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 10 | 15:25.093 | 13.182 | 1:30.864 | 5 |
| 10 | 27 | Dan CAMMISH | NAPA Racing UK | 10 | 15:25.431 | 13.520 | 1:30.927 | 5 |
| 11 | 5 | Ashley SUTTON | NAPA Racing UK | 10 | 15:25.882 | 13.971 | 1:30.315 | 3 |
| 12 | 99 | Charles RAINFORD | WSR | 10 | 15:26.077 | 14.166 | 1:30.891 | 5 |
| 13 | 22 | Chris SMILEY | Restart Racing | 10 | 15:27.479 | 15.568 | 1:31.190 | 5 |
| 14 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 10 | 15:27.985 | 16.074 | 1:30.953 | 4 |
| 15 | 3 | Tom CHILTON | Team VERTU | 10 | 15:28.150 | 16.239 | 1:31.019 | 5 |
| 16 | 15 | Lewis SELBY | NAPA Racing UK | 10 | 1:31.103 | 5 | ||
| 17 | 123 | Daniel LLOYD | Restart Racing | 10 | 15:29.491 | 17.580 | 1:30.985 | 5 |
| 18 | 33 | Adam MORGAN | CPRL | 10 | 15:30.216 | 18.305 | 1:31.229 | 9 |
| 19 | 77 | Sam OSBORNE | NAPA Racing UK | 10 | 15:30.938 | 19.027 | 1:31.136 | 3 |
| 20 | 29 | Lewis GILBERT | WSR | 10 | 15:31.440 | 19.529 | 1:31.233 | 8 |
| 21 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 10 | 15:33.301 | 21.390 | 1:31.602 | 8 |
| 22 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 10 | 15:50.770 | 38.859 | 1:32.784 | 4 |
| 23 | 28 | Nicolas HAMILTON | Team VERTU | 10 | 16:27.630 | 1:15.719 | 1:32.745 | 6 |
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Tom INGRAM | Team VERTU | 15 | 22:48.825 | 1:30.351 | 6 | |
| 2 | 66 | Josh COOK | Speedworks Corolla Racing | 15 | 22:52.094 | 3.269 | 1:30.337 | 5 |
| 3 | 11 | Ricky COLLARD | Team VERTU | 15 | 22:54.607 | 5.782 | 1:30.655 | 5 |
| 4 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 15 | 22:54.701 | 5.876 | 1:30.375 | 6 |
| 5 | 5 | Ashley SUTTON | NAPA Racing UK | 15 | 22:56.322 | 7.497 | 1:30.675 | 5 |
| 6 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 15 | 22:58.130 | 9.305 | 1:30.538 | 5 |
| 7 | 2 | Daryl DE LEON | WSR | 15 | 22:59.304 | 10.479 | 1:30.820 | 5 |
| 8 | 27 | Dan CAMMISH | NAPA Racing UK | 15 | 23:06.082 | 17.257 | 1:30.845 | 4 |
| 9 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 15 | 23:11.775 | 22.950 | 1:31.085 | 7 |
| 10 | 123 | Daniel LLOYD | Restart Racing | 15 | 23:13.231 | 24.406 | 1:31.291 | 9 |
| 11 | 33 | Adam MORGAN | CPRL | 15 | 23:13.841 | 25.016 | 1:31.143 | 7 |
| 12 | 32 | Daniel ROWBOTTOM | CPRL | 15 | 23:14.152 | 25.327 | 1:31.223 | 8 |
| 13 | 29 | Lewis GILBERT | WSR | 15 | 23:16.212 | 27.387 | 1:31.254 | 11 |
| 14 | 3 | Tom CHILTON | Team VERTU | 15 | 23:20.355 | 31.530 | 1:31.292 | 13 |
| 15 | 77 | Sam OSBORNE | NAPA Racing UK | 15 | 23:22.110 | 33.285 | 1:31.172 | 9 |
| 16 | 15 | Lewis SELBY | NAPA Racing UK | 15 | 23:22.448 | 33.623 | 1:31.650 | 5 |
| 17 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 15 | 23:22.851 | 34.026 | 1:31.234 | 8 |
| 18 | 22 | Chris SMILEY | Restart Racing | 15 | 23:23.082 | 34.257 | 1:31.761 | 9 |
| 19 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 15 | 23:47.854 | 59.029 | 1:32.957 | 5 |
| 20 | 28 | Nicolas HAMILTON | Team VERTU | 15 | 24:00.103 | 1:11.278 | 1:32.821 | 2 |
| NC | 99 | Charles RAINFORD | WSR | 7 | 23:17.478 | 8 Laps | 1:31.026 | 6 |
| DNF | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 3 | 4:47.801 | 12 Laps | 1:32.337 | 2 |
| DNF | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 0 | 0.000 | 0 |
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Tom INGRAM | Team VERTU | 15 | 22:50.953 | 1:30.363 | 4 | |
| 2 | 66 | Josh COOK | Speedworks Corolla Racing | 15 | 22:51.553 | 0.600 | 1:30.366 | 5 |
| 3 | 5 | Ashley SUTTON | NAPA Racing UK | 15 | 22:53.686 | 2.733 | 1:30.146 | 6 |
| 4 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 15 | 22:55.922 | 4.969 | 1:30.409 | 8 |
| 5 | 2 | Daryl DE LEON | WSR | 15 | 22:56.311 | 5.358 | 1:30.281 | 5 |
| 6 | 27 | Dan CAMMISH | NAPA Racing UK | 15 | 22:59.829 | 8.876 | 1:30.533 | 5 |
| 7 | 11 | Ricky COLLARD | Team VERTU | 15 | 23:01.547 | 10.594 | 1:30.807 | 2 |
| 8 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 15 | 23:03.254 | 12.301 | 1:30.994 | 5 |
| 9 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 15 | 23:04.154 | 13.201 | 1:30.803 | 4 |
| 10 | 77 | Sam OSBORNE | NAPA Racing UK | 15 | 23:06.271 | 15.318 | 1:30.867 | 3 |
| 11 | 33 | Adam MORGAN | CPRL | 15 | 23:07.685 | 16.732 | 1:30.972 | 3 |
| 12 | 3 | Tom CHILTON | Team VERTU | 15 | 23:08.174 | 17.221 | 1:30.535 | 4 |
| 13 | 15 | Lewis SELBY | NAPA Racing UK | 15 | 23:08.348 | 17.395 | 1:31.013 | 8 |
| 14 | 32 | Daniel ROWBOTTOM | CPRL | 15 | 23:09.686 | 18.733 | 1:30.902 | 4 |
| 15 | 29 | Lewis GILBERT | WSR | 15 | 23:09.871 | 18.918 | 1:30.655 | 11 |
| 16 | 99 | Charles RAINFORD | WSR | 15 | 23:10.128 | 19.175 | 1:30.758 | 7 |
| 17 | 123 | Daniel LLOYD | Restart Racing | 15 | 23:10.934 | 19.981 | 1:31.050 | 4 |
| 18 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 15 | 23:17.098 | 26.145 | 1:31.272 | 3 |
| 19 | 22 | Chris SMILEY | Restart Racing | 15 | 23:21.346 | 30.393 | 1:31.253 | 4 |
| 20 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 15 | 23:22.430 | 31.477 | 1:31.064 | 4 |
| 21 | 28 | Nicolas HAMILTON | Team VERTU | 15 | 23:25.385 | 34.432 | 1:31.866 | 13 |
| 22 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 15 | 23:53.869 | 1:02.916 | 1:32.688 | 3 |
| DNF | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 5 | 7:52.881 | 10 Laps | 1:31.170 | 4 |
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Dan CAMMISH | NAPA Racing UK | 18 | 32:29.523 | 1:30.762 | 17 | |
| 2 | 5 | Ashley SUTTON | NAPA Racing UK | 18 | 32:29.654 | 0.131 | 1:29.650 | 8 |
| 3 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 18 | 32:29.998 | 0.475 | 1:30.560 | 17 |
| 4 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 18 | 32:31.025 | 1.502 | 1:30.642 | 17 |
| 5 | 33 | Adam MORGAN | CPRL | 18 | 32:31.291 | 1.768 | 1:30.396 | 11 |
| 6 | 66 | Josh COOK | Speedworks Corolla Racing | 18 | 32:31.619 | 2.096 | 1:30.279 | 11 |
| 7 | 123 | Daniel LLOYD | Restart Racing | 18 | 32:33.002 | 3.479 | 1:30.713 | 16 |
| 8 | 11 | Ricky COLLARD | Team VERTU | 18 | 32:33.497 | 3.974 | 1:30.444 | 8 |
| 9 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 18 | 32:34.503 | 4.980 | 1:30.907 | 16 |
| 10 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 18 | 32:34.656 | 5.133 | 1:31.142 | 17 |
| 11 | 99 | Charles RAINFORD | WSR | 18 | 32:36.434 | 6.911 | 1:30.533 | 11 |
| 12 | 22 | Chris SMILEY | Restart Racing | 18 | 32:37.488 | 7.965 | 1:31.358 | 9 |
| 13 | 77 | Sam OSBORNE | NAPA Racing UK | 18 | 32:39.077 | 9.554 | 1:31.796 | 18 |
| 14 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 18 | 32:39.261 | 9.738 | 1:31.519 | 18 |
| 15 | 29 | Lewis GILBERT | WSR | 18 | 32:39.990 | 10.467 | 1:31.714 | 10 |
| 16 | 28 | Nicolas HAMILTON | Team VERTU | 18 | 32:41.224 | 11.701 | 1:31.980 | 11 |
| 17 | 2 | Daryl DE LEON | WSR | 18 | 32:42.717 | 13.194 | 1:31.160 | 9 |
| DNF | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 14 | 26:25.711 | 4 Laps | 1:31.017 | 11 |
| DNF | 32 | Daniel ROWBOTTOM | CPRL | 11 | 20:45.748 | 7 Laps | 1:30.587 | 9 |
| DNF | 80 | Tom INGRAM | Team VERTU | 0 | 0.000 | 0 | ||
| DNF | 3 | Tom CHILTON | Team VERTU | 0 | 0.000 | 0 | ||
| DNF | 15 | Lewis SELBY | NAPA Racing UK | 0 | 0.000 | 0 | ||
| DNF | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 0 | 0.000 | 0 |
Ashley Sutton
Tom Ingram
Dan Cammish
Josh Cook
