Donington Park GP
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | On/ |
|---|---|---|---|---|---|---|---|
| 1 | 80 | Tom INGRAM | Team VERTU | 19 | 1:33.490 | 17 | |
| 2 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 16 | 1:33.592 | 0.102 | 16 |
| 3 | 32 | Daniel ROWBOTTOM | CPRL | 18 | 1:33.716 | 0.226 | 14 |
| 4 | 99 | Charles RAINFORD | WSR | 22 | 1:33.816 | 0.326 | 15 |
| 5 | 33 | Adam MORGAN | CPRL | 19 | 1:33.829 | 0.339 | 18 |
| 6 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 16 | 1:33.949 | 0.459 | 14 |
| 7 | 116 | Ashley SUTTON | NAPA Racing UK | 17 | 1:33.953 | 0.463 | 9 |
| 8 | 11 | Ricky COLLARD | Team VERTU | 18 | 1:34.013 | 0.523 | 18 |
| 9 | 3 | Tom CHILTON | Team VERTU | 19 | 1:34.089 | 0.599 | 18 |
| 10 | 66 | Josh COOK | Speedworks Corolla Racing | 7 | 1:34.101 | 0.611 | 7 |
| 11 | 27 | Dan CAMMISH | NAPA Racing UK | 17 | 1:34.136 | 0.646 | 17 |
| 12 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 15 | 1:34.280 | 0.790 | 13 |
| 13 | 77 | Sam OSBORNE | NAPA Racing UK | 20 | 1:34.299 | 0.809 | 18 |
| 14 | 2 | Daryl DE LEON | WSR | 17 | 1:34.411 | 0.921 | 15 |
| 15 | 15 | Lewis SELBY | NAPA Racing UK | 20 | 1:34.644 | 1.154 | 18 |
| 16 | 22 | Chris SMILEY | Restart Racing | 18 | 1:34.697 | 1.207 | 9 |
| 17 | 123 | Daniel LLOYD | Restart Racing | 15 | 1:34.724 | 1.234 | 13 |
| 18 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 16 | 1:34.922 | 1.432 | 16 |
| 19 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 14 | 1:35.071 | 1.581 | 13 |
| 20 | 29 | Lewis GILBERT | WSR | 18 | 1:35.424 | 1.934 | 15 |
| 21 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 17 | 1:35.505 | 2.015 | 13 |
| 22 | 28 | Nicolas HAMILTON | Team VERTU | 18 | 1:35.682 | 2.192 | 5 |
| 23 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 18 | 1:36.882 | 3.392 | 17 |
| P/ | No/ | Name/ | Entry/ | Time/ |
|---|---|---|---|---|
| 1 | 33 | Adam MORGAN | CPRL | 1:32.654 |
| 2 | 66 | Josh COOK | Speedworks Corolla Racing | 1:32.982 |
| 3 | 32 | Daniel ROWBOTTOM | CPRL | 1:32.767 |
| 4 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 1:33.372 |
| 5 | 27 | Dan CAMMISH | NAPA Racing UK | 1:33.090 |
| 6 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 1:33.429 |
| 7 | 116 | Ashley SUTTON | NAPA Racing UK | 1:33.218 |
| 8 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 1:33.559 |
| 9 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 1:33.332 |
| 10 | 2 | Daryl DE LEON | WSR | 1:33.672 |
| 11 | 3 | Tom CHILTON | Team VERTU | 1:33.533 |
| 12 | 22 | Chris SMILEY | Restart Racing | 1:34.054 |
| 13 | 77 | Sam OSBORNE | NAPA Racing UK | 1:33.574 |
| 14 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 1:34.104 |
| 15 | 15 | Lewis SELBY | NAPA Racing UK | 1:33.754 |
| 16 | 11 | Ricky COLLARD | Team VERTU | 1:34.145 |
| 17 | 80 | Tom INGRAM | Team VERTU | 1:33.897 |
| 18 | 29 | Lewis GILBERT | WSR | 1:34.551 |
| 19 | 123 | Daniel LLOYD | Restart Racing | 1:34.332 |
| 20 | 28 | Nicolas HAMILTON | Team VERTU | 1:34.801 |
| 21 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 1:34.436 |
| 22 | 99 | Charles RAINFORD | WSR | 1:37.579 |
| 23 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 1:36.571 |
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Adam MORGAN | CPRL | 11 | 19:12.622 | 1:34.157 | 8 | |
| 2 | 32 | Daniel ROWBOTTOM | CPRL | 11 | 19:15.065 | 2.443 | 1:34.213 | 8 |
| 3 | 66 | Josh COOK | Speedworks Corolla Racing | 11 | 19:15.655 | 3.033 | 1:34.608 | 10 |
| 4 | 116 | Ashley SUTTON | NAPA Racing UK | 11 | 19:16.609 | 3.987 | 1:34.719 | 9 |
| 5 | 27 | Dan CAMMISH | NAPA Racing UK | 11 | 19:18.812 | 6.190 | 1:35.019 | 9 |
| 6 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 11 | 19:18.992 | 6.370 | 1:35.090 | 10 |
| 7 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 11 | 19:19.464 | 6.842 | 1:35.123 | 9 |
| 8 | 80 | Tom INGRAM | Team VERTU | 11 | 19:19.555 | 6.933 | 1:34.992 | 9 |
| 9 | 77 | Sam OSBORNE | NAPA Racing UK | 11 | 19:19.938 | 7.316 | 1:34.847 | 8 |
| 10 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 11 | 19:21.924 | 9.302 | 1:35.594 | 10 |
| 11 | 11 | Ricky COLLARD | Team VERTU | 11 | 19:22.050 | 9.428 | 1:35.296 | 8 |
| 12 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 11 | 19:23.551 | 10.929 | 1:35.413 | 8 |
| 13 | 22 | Chris SMILEY | Restart Racing | 11 | 19:23.876 | 11.254 | 1:35.217 | 8 |
| 14 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 11 | 19:24.085 | 11.463 | 1:34.672 | 4 |
| 15 | 99 | Charles RAINFORD | WSR | 11 | 19:24.959 | 12.337 | 1:35.541 | 8 |
| 16 | 123 | Daniel LLOYD | Restart Racing | 11 | 19:26.154 | 13.532 | 1:35.893 | 8 |
| 17 | 15 | Lewis SELBY | NAPA Racing UK | 11 | 19:26.446 | 13.824 | 1:35.801 | 10 |
| 18 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 11 | 19:29.227 | 16.605 | 1:35.457 | 8 |
| 19 | 29 | Lewis GILBERT | WSR | 11 | 19:30.186 | 17.564 | 1:36.095 | 8 |
| 20 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 11 | 19:42.129 | 29.507 | 1:37.851 | 4 |
| 21 | 3 | Tom CHILTON | Team VERTU | 11 | 19:45.770 | 33.148 | 1:34.543 | 10 |
| DNF | 2 | Daryl DE LEON | WSR | 4 | 11:37.315 | 7 Laps | 1:43.191 | 2 |
| DNF | 28 | Nicolas HAMILTON | Team VERTU | 0 | 0.000 | 0 |
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Adam MORGAN | CPRL | 17 | 31:06.329 | 1:33.381 | 9 | |
| 2 | 116 | Ashley SUTTON | NAPA Racing UK | 17 | 31:09.062 | 2.733 | 1:34.350 | 13 |
| 3 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 17 | 31:13.131 | 6.802 | 1:34.402 | 10 |
| 4 | 27 | Dan CAMMISH | NAPA Racing UK | 17 | 31:14.807 | 8.478 | 1:34.306 | 10 |
| 5 | 32 | Daniel ROWBOTTOM | CPRL | 17 | 31:15.282 | 8.953 | 1:34.374 | 9 |
| 6 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 17 | 31:17.484 | 11.155 | 1:35.001 | 10 |
| 7 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 17 | 31:17.973 | 11.644 | 1:34.624 | 11 |
| 8 | 11 | Ricky COLLARD | Team VERTU | 17 | 31:18.251 | 11.922 | 1:34.797 | 9 |
| 9 | 80 | Tom INGRAM | Team VERTU | 17 | 31:18.959 | 12.630 | 1:34.719 | 10 |
| 10 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 17 | 31:25.069 | 18.740 | 1:35.318 | 14 |
| 11 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 17 | 31:27.611 | 21.282 | 1:35.664 | 10 |
| 12 | 99 | Charles RAINFORD | WSR | 17 | 31:28.606 | 22.277 | 1:35.735 | 9 |
| 13 | 15 | Lewis SELBY | NAPA Racing UK | 17 | 31:31.457 | 25.128 | 1:35.832 | 10 |
| 14 | 123 | Daniel LLOYD | Restart Racing | 17 | 31:31.798 | 25.469 | 1:36.034 | 16 |
| 15 | 2 | Daryl DE LEON | WSR | 17 | 31:32.060 | 25.731 | 1:35.239 | 15 |
| 16 | 22 | Chris SMILEY | Restart Racing | 17 | 31:33.983 | 27.654 | 1:35.414 | 13 |
| 17 | 28 | Nicolas HAMILTON | Team VERTU | 17 | 31:35.278 | 28.949 | 1:36.034 | 14 |
| 18 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 17 | 31:40.860 | 34.531 | 1:36.057 | 16 |
| 19 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 17 | 31:47.360 | 41.031 | 1:36.862 | 11 |
| 20 | 3 | Tom CHILTON | Team VERTU | 17 | 31:48.532 | 42.203 | 1:35.232 | 9 |
| DNF | 66 | Josh COOK | Speedworks Corolla Racing | 11 | 21:59.015 | 6 Laps | 1:33.460 | 9 |
| DNF | 29 | Lewis GILBERT | WSR | 0 | 0.000 | 0 | ||
| NS | 77 | Sam OSBORNE | NAPA Racing UK | 0 | 0.000 | 0 |
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Dan CAMMISH | NAPA Racing UK | 14 | 22:18.031 | 1:34.555 | 3 | |
| 2 | 116 | Ashley SUTTON | NAPA Racing UK | 14 | 22:18.468 | 0.437 | 1:34.572 | 8 |
| 3 | 80 | Tom INGRAM | Team VERTU | 14 | 22:20.540 | 2.509 | 1:34.341 | 4 |
| 4 | 32 | Daniel ROWBOTTOM | CPRL | 14 | 22:21.683 | 3.652 | 1:34.132 | 2 |
| 5 | 11 | Ricky COLLARD | Team VERTU | 14 | 22:22.691 | 4.660 | 1:34.217 | 5 |
| 6 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 14 | 22:23.841 | 5.810 | 1:34.614 | 2 |
| 7 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 14 | 22:24.076 | 6.045 | 1:34.541 | 2 |
| 8 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 14 | 22:26.462 | 8.431 | 1:34.855 | 5 |
| 9 | 33 | Adam MORGAN | CPRL | 14 | 22:28.116 | 10.085 | 1:35.296 | 2 |
| 10 | 22 | Chris SMILEY | Restart Racing | 14 | 22:29.714 | 11.683 | 1:34.773 | 4 |
| 11 | 2 | Daryl DE LEON | WSR | 14 | 22:31.067 | 13.036 | 1:34.977 | 5 |
| 12 | 99 | Charles RAINFORD | WSR | 14 | 22:31.449 | 13.418 | 1:34.268 | 8 |
| 13 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 14 | 22:31.858 | 13.827 | 1:34.478 | 3 |
| 14 | 3 | Tom CHILTON | Team VERTU | 14 | 22:32.448 | 14.417 | 1:35.071 | 3 |
| 15 | 66 | Josh COOK | Speedworks Corolla Racing | 14 | 22:33.576 | 15.545 | 1:35.268 | 4 |
| 16 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 14 | 22:39.586 | 21.555 | 1:34.761 | 5 |
| 17 | 15 | Lewis SELBY | NAPA Racing UK | 14 | 22:42.052 | 24.021 | 1:35.118 | 4 |
| 18 | 28 | Nicolas HAMILTON | Team VERTU | 14 | 22:45.648 | 27.617 | 1:35.176 | 4 |
| 19 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 14 | 22:55.858 | 37.827 | 1:34.880 | 4 |
| 20 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 14 | 23:03.460 | 45.429 | 1:36.838 | 2 |
| DNF | 123 | Daniel LLOYD | Restart Racing | 13 | 20:59.424 | 1 Lap | 1:35.602 | 10 |
| DNF | 77 | Sam OSBORNE | NAPA Racing UK | 0 | 0.000 | 0 |
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Adam MORGAN | CPRL | 14 | 22:16.784 | 1:33.766 | 3 | |
| 2 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 14 | 22:19.597 | 2.813 | 1:34.763 | 4 |
| 3 | 2 | Daryl DE LEON | WSR | 14 | 22:20.217 | 3.433 | 1:34.371 | 4 |
| 4 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 14 | 22:23.832 | 7.048 | 1:34.792 | 3 |
| 5 | 99 | Charles RAINFORD | WSR | 14 | 22:26.580 | 9.796 | 1:34.522 | 6 |
| 6 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 14 | 22:26.618 | 9.834 | 1:34.632 | 6 |
| 7 | 66 | Josh COOK | Speedworks Corolla Racing | 14 | 22:30.213 | 13.429 | 1:34.679 | 7 |
| 8 | 116 | Ashley SUTTON | NAPA Racing UK | 14 | 22:30.262 | 13.478 | 1:34.791 | 5 |
| 9 | 80 | Tom INGRAM | Team VERTU | 14 | 22:30.680 | 13.896 | 1:34.682 | 6 |
| 10 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 14 | 22:31.104 | 14.320 | 1:34.713 | 3 |
| 11 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 14 | 22:31.371 | 14.587 | 1:34.873 | 6 |
| 12 | 15 | Lewis SELBY | NAPA Racing UK | 14 | 22:33.651 | 16.867 | 1:35.220 | 6 |
| 13 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 14 | 22:36.712 | 19.928 | 1:35.004 | 11 |
| 14 | 77 | Sam OSBORNE | NAPA Racing UK | 14 | 22:38.236 | 21.452 | 1:35.709 | 2 |
| 15 | 27 | Dan CAMMISH | NAPA Racing UK | 14 | 22:44.097 | 27.313 | 1:35.815 | 5 |
| 16 | 28 | Nicolas HAMILTON | Team VERTU | 14 | 22:44.208 | 27.424 | 1:36.022 | 3 |
| 17 | 3 | Tom CHILTON | Team VERTU | 14 | 22:52.106 | 35.322 | 1:34.120 | 4 |
| 18 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 14 | 23:13.193 | 56.409 | 1:37.109 | 3 |
| DNF | 11 | Ricky COLLARD | Team VERTU | 13 | 22:19.457 | 1 Lap | 1:35.028 | 4 |
| DNF | 22 | Chris SMILEY | Restart Racing | 4 | 6:54.434 | 10 Laps | 1:35.826 | 3 |
| DNF | 32 | Daniel ROWBOTTOM | CPRL | 2 | 3:33.203 | 12 Laps | 0 |
Ashley Sutton
Tom Ingram
Dan Cammish
Adam Morgan
