Results

Croft

P/ No/ Name/ Entry/ Laps/ Time/ Gap/ On/
1 80 Tom INGRAM Team BRISTOL STREET MOTORS 16 1:21.906 7
2 20 Colin TURKINGTON Team BMW 19 1:22.064 0.158 15
3 40 Árón TAYLOR-SMITH Evans Halshaw Power Maxed Racing 16 1:22.280 0.374 7
4 12 Rob HUFF TOYOTA GAZOO Racing UK 18 1:22.300 0.394 16
5 1 Ashley SUTTON NAPA Racing UK 16 1:22.304 0.398 6
6 24 Jake HILL Laser Tools Racing with MB Motorsport 19 1:22.311 0.405 17
7 66 Josh COOK LKQ Euro Car Parts with SYNETIQ 14 1:22.332 0.426 10
8 32 Daniel ROWBOTTOM NAPA Racing UK 17 1:22.363 0.457 14
9 3 Tom CHILTON Team BRISTOL STREET MOTORS 15 1:22.379 0.473 9
10 33 Adam MORGAN Team BMW 16 1:22.414 0.508 13
11 14 Ronan PEARSON Team BRISTOL STREET MOTORS 15 1:22.481 0.575 15
12 88 Mikey DOBLE Evans Halshaw Power Maxed Racing 15 1:22.633 0.727 8
13 27 Dan CAMMISH NAPA Racing UK 16 1:22.732 0.826 14
14 222 Chris SMILEY Restart Racing 12 1:22.871 0.965 10
15 11 Andrew WATSON TOYOTA GAZOO Racing UK 16 1:22.944 1.038 16
16 18 Daryl DELEON Duckhams Racing With Bartercard 16 1:23.244 1.338 16
17 16 Aiden MOFFAT LKQ Euro Car Parts with SYNETIQ 12 1:23.423 1.517 12
18 77 Sam OSBORNE NAPA Racing UK 17 1:23.438 1.532 9
19 29 Scott SUMPTON Restart Racing 14 1:24.317 2.411 12
20 22 Nick HALSTEAD Team BRISTOL STREET MOTORS 16 1:26.425 4.519 14
Race Results
BTCC.net © 2026
Follow us
Developed by BBGMedia Home
menu