Silverstone
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | On/ |
|---|---|---|---|---|---|---|---|
| 1 | 32 | Daniel ROWBOTTOM | CPRL | 31 | 56.776 | 31 | |
| 2 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 35 | 56.798 | 0.022 | 31 |
| 3 | 99 | Charles RAINFORD | WSR | 34 | 56.818 | 0.042 | 32 |
| 4 | 33 | Adam MORGAN | CPRL | 27 | 56.832 | 0.056 | 27 |
| 5 | 66 | Josh COOK | Speedworks Corolla Racing | 33 | 56.972 | 0.196 | 11 |
| 6 | 3 | Tom CHILTON | Team VERTU | 26 | 57.007 | 0.231 | 26 |
| 7 | 123 | Daniel LLOYD | Restart Racing | 33 | 57.111 | 0.335 | 29 |
| 8 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 24 | 57.175 | 0.399 | 24 |
| 9 | 2 | Daryl DE LEON | WSR | 28 | 57.200 | 0.424 | 22 |
| 10 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 28 | 57.211 | 0.435 | 26 |
| 11 | 80 | Tom INGRAM | Team VERTU | 30 | 57.265 | 0.489 | 28 |
| 12 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 27 | 57.296 | 0.520 | 26 |
| 13 | 27 | Dan CAMMISH | NAPA Racing UK | 27 | 57.332 | 0.556 | 26 |
| 14 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 27 | 57.360 | 0.584 | 16 |
| 15 | 77 | Sam OSBORNE | NAPA Racing UK | 35 | 57.374 | 0.598 | 27 |
| 16 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 33 | 57.394 | 0.618 | 25 |
| 17 | 29 | Lewis GILBERT | WSR | 33 | 57.506 | 0.730 | 25 |
| 18 | 15 | Lewis SELBY | NAPA Racing UK | 31 | 57.537 | 0.761 | 29 |
| 19 | 22 | Chris SMILEY | Restart Racing | 33 | 57.705 | 0.929 | 17 |
| 20 | 116 | Ashley SUTTON | NAPA Racing UK | 30 | 57.749 | 0.973 | 10 |
| 21 | 28 | Nicolas HAMILTON | Team VERTU | 29 | 57.874 | 1.098 | 9 |
| 22 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 30 | 58.209 | 1.433 | 25 |
| 23 | 81 | Osamu KAWASHIMA | Team VERTU | 31 | 59.776 | 3.000 | 11 |
| P/ | No/ | Name/ | Entry/ | Time/ |
|---|---|---|---|---|
| 1 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 56.550 |
| 2 | 2 | Daryl DE LEON | WSR | 56.738 |
| 3 | 3 | Tom CHILTON | Team VERTU | 56.560 |
| 4 | 99 | Charles RAINFORD | WSR | 56.775 |
| 5 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 56.634 |
| 6 | 123 | Daniel LLOYD | Restart Racing | 56.844 |
| 7 | 33 | Adam MORGAN | CPRL | 56.690 |
| 8 | 77 | Sam OSBORNE | NAPA Racing UK | 56.847 |
| 9 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 56.730 |
| 10 | 32 | Daniel ROWBOTTOM | CPRL | 56.860 |
| 11 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 56.757 |
| 12 | 66 | Josh COOK | Speedworks Corolla Racing | 56.878 |
| 13 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 56.960 |
| 14 | 80 | Tom INGRAM | Team VERTU | 56.996 |
| 15 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 57.022 |
| 16 | 22 | Chris SMILEY | Restart Racing | 57.032 |
| 17 | 116 | Ashley SUTTON | NAPA Racing UK | 57.156 |
| 18 | 27 | Dan CAMMISH | NAPA Racing UK | 57.115 |
| 19 | 15 | Lewis SELBY | NAPA Racing UK | 57.305 |
| 20 | 29 | Lewis GILBERT | WSR | 57.189 |
| 21 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 57.454 |
| 22 | 28 | Nicolas HAMILTON | Team VERTU | 57.698 |
| 23 | 81 | Osamu KAWASHIMA | Team VERTU | 59.234 |
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 18 | 18:34.808 | 56.808 | 6 | |
| 2 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 18 | 18:37.334 | 2.526 | 56.926 | 3 |
| 3 | 3 | Tom CHILTON | Team VERTU | 18 | 18:37.857 | 3.049 | 57.112 | 5 |
| 4 | 2 | Daryl DE LEON | WSR | 18 | 18:39.245 | 4.437 | 56.873 | 6 |
| 5 | 123 | Daniel LLOYD | Restart Racing | 18 | 18:39.896 | 5.088 | 57.179 | 3 |
| 6 | 66 | Josh COOK | Speedworks Corolla Racing | 18 | 18:40.457 | 5.649 | 57.483 | 5 |
| 7 | 99 | Charles RAINFORD | WSR | 18 | 18:42.623 | 7.815 | 57.126 | 4 |
| 8 | 33 | Adam MORGAN | CPRL | 18 | 18:42.793 | 7.985 | 57.212 | 4 |
| 9 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 18 | 18:43.466 | 8.658 | 57.469 | 5 |
| 10 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 18 | 18:43.812 | 9.004 | 57.252 | 4 |
| 11 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 18 | 18:44.111 | 9.303 | 57.247 | 4 |
| 12 | 80 | Tom INGRAM | Team VERTU | 18 | 18:44.937 | 10.129 | 57.578 | 5 |
| 13 | 15 | Lewis SELBY | NAPA Racing UK | 18 | 18:45.524 | 10.716 | 57.623 | 5 |
| 14 | 116 | Ashley SUTTON | NAPA Racing UK | 18 | 18:46.435 | 11.627 | 57.743 | 3 |
| 15 | 27 | Dan CAMMISH | NAPA Racing UK | 18 | 18:46.787 | 11.979 | 57.433 | 5 |
| 16 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 18 | 18:47.246 | 12.438 | 57.512 | 5 |
| 17 | 32 | Daniel ROWBOTTOM | CPRL | 18 | 18:49.425 | 14.617 | 57.503 | 4 |
| 18 | 29 | Lewis GILBERT | WSR | 18 | 18:54.690 | 19.882 | 57.627 | 7 |
| 19 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 18 | 18:57.522 | 22.714 | 57.567 | 4 |
| 20 | 28 | Nicolas HAMILTON | Team VERTU | 18 | 18:58.191 | 23.383 | 57.859 | 5 |
| 21 | 77 | Sam OSBORNE | NAPA Racing UK | 18 | 19:00.332 | 25.524 | 57.413 | 4 |
| 22 | 22 | Chris SMILEY | Restart Racing | 17 | 18:49.374 | 1 Lap | 57.270 | 5 |
| DNF | 81 | Osamu KAWASHIMA | Team VERTU | 6 | 6:15.278 | 12 Laps | 59.715 | 6 |
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 22 | 21:18.420 | 57.196 | 5 | |
| 2 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 22 | 21:18.512 | 0.092 | 57.174 | 7 |
| 3 | 3 | Tom CHILTON | Team VERTU | 22 | 21:20.002 | 1.582 | 57.313 | 4 |
| 4 | 66 | Josh COOK | Speedworks Corolla Racing | 22 | 21:22.604 | 4.184 | 56.956 | 9 |
| 5 | 2 | Daryl DE LEON | WSR | 22 | 21:23.862 | 5.442 | 57.459 | 8 |
| 6 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 22 | 21:26.622 | 8.202 | 57.420 | 14 |
| 7 | 99 | Charles RAINFORD | WSR | 22 | 21:27.406 | 8.986 | 57.545 | 5 |
| 8 | 33 | Adam MORGAN | CPRL | 22 | 21:30.517 | 12.097 | 57.527 | 8 |
| 9 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 22 | 21:35.969 | 17.549 | 57.980 | 14 |
| 10 | 32 | Daniel ROWBOTTOM | CPRL | 22 | 21:36.207 | 17.787 | 57.620 | 9 |
| 11 | 22 | Chris SMILEY | Restart Racing | 22 | 21:41.540 | 23.120 | 57.915 | 9 |
| 12 | 116 | Ashley SUTTON | NAPA Racing UK | 22 | 21:41.634 | 23.214 | 58.037 | 13 |
| 13 | 80 | Tom INGRAM | Team VERTU | 22 | 21:41.795 | 23.375 | 57.674 | 5 |
| 14 | 123 | Daniel LLOYD | Restart Racing | 22 | 21:42.511 | 24.091 | 57.824 | 9 |
| 15 | 15 | Lewis SELBY | NAPA Racing UK | 22 | 21:42.752 | 24.332 | 58.082 | 11 |
| 16 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 22 | 21:43.220 | 24.800 | 58.149 | 15 |
| 17 | 28 | Nicolas HAMILTON | Team VERTU | 22 | 21:43.772 | 25.352 | 57.883 | 7 |
| 18 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 22 | 21:44.862 | 26.442 | 58.154 | 8 |
| 19 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 22 | 21:48.008 | 29.588 | 57.874 | 8 |
| 20 | 29 | Lewis GILBERT | WSR | 22 | 21:48.712 | 30.292 | 57.980 | 13 |
| 21 | 27 | Dan CAMMISH | NAPA Racing UK | 20 | 21:20.964 | 2 Laps | 57.990 | 8 |
| 22 | 81 | Osamu KAWASHIMA | Team VERTU | 20 | 22:19.899 | 2 Laps | 1:01.733 | 13 |
| DNF | 77 | Sam OSBORNE | NAPA Racing UK | 13 | 13:00.019 | 9 Laps | 58.194 | 9 |
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 116 | Ashley SUTTON | NAPA Racing UK | 22 | 21:16.062 | 57.196 | 8 | |
| 2 | 33 | Adam MORGAN | CPRL | 22 | 21:21.511 | 5.449 | 57.555 | 4 |
| 3 | 99 | Charles RAINFORD | WSR | 22 | 21:24.529 | 8.467 | 57.634 | 9 |
| 4 | 2 | Daryl DE LEON | WSR | 22 | 21:25.923 | 9.861 | 57.320 | 7 |
| 5 | 32 | Daniel ROWBOTTOM | CPRL | 22 | 21:26.370 | 10.308 | 57.532 | 4 |
| 6 | 27 | Dan CAMMISH | NAPA Racing UK | 22 | 21:28.668 | 12.606 | 57.811 | 18 |
| 7 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 22 | 21:29.141 | 13.079 | 57.799 | 7 |
| 8 | 80 | Tom INGRAM | Team VERTU | 22 | 21:29.746 | 13.684 | 57.828 | 20 |
| 9 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 22 | 21:31.376 | 15.314 | 57.818 | 2 |
| 10 | 66 | Josh COOK | Speedworks Corolla Racing | 22 | 21:35.463 | 19.401 | 58.011 | 6 |
| 11 | 3 | Tom CHILTON | Team VERTU | 22 | 21:36.353 | 20.291 | 57.543 | 4 |
| 12 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 22 | 21:36.738 | 20.676 | 57.561 | 3 |
| 13 | 15 | Lewis SELBY | NAPA Racing UK | 22 | 21:36.903 | 20.841 | 57.978 | 17 |
| 14 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 22 | 21:37.418 | 21.356 | 57.900 | 8 |
| 15 | 28 | Nicolas HAMILTON | Team VERTU | 22 | 21:37.589 | 21.527 | 57.822 | 11 |
| 16 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 22 | 21:37.965 | 21.903 | 57.836 | 7 |
| 17 | 77 | Sam OSBORNE | NAPA Racing UK | 22 | 21:38.426 | 22.364 | 58.051 | 16 |
| 18 | 22 | Chris SMILEY | Restart Racing | 22 | 21:38.501 | 22.439 | 57.929 | 17 |
| 19 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 22 | 21:38.508 | 22.446 | 57.971 | 14 |
| 20 | 29 | Lewis GILBERT | WSR | 22 | 21:40.171 | 24.109 | 57.985 | 5 |
| 21 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 22 | 21:51.144 | 35.082 | 58.118 | 7 |
| 22 | 81 | Osamu KAWASHIMA | Team VERTU | 19 | 22:17.038 | 3 Laps | 1:01.473 | 6 |
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Tom INGRAM | Team VERTU | 22 | 23:26.055 | 1:02.786 | 14 | |
| 2 | 116 | Ashley SUTTON | NAPA Racing UK | 22 | 23:30.178 | 4.123 | 1:03.256 | 14 |
| 3 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 22 | 23:37.367 | 11.312 | 1:03.150 | 4 |
| 4 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 22 | 23:37.676 | 11.621 | 1:03.446 | 8 |
| 5 | 27 | Dan CAMMISH | NAPA Racing UK | 22 | 23:40.205 | 14.150 | 1:03.582 | 7 |
| 6 | 3 | Tom CHILTON | Team VERTU | 22 | 23:41.962 | 15.907 | 1:03.311 | 11 |
| 7 | 66 | Josh COOK | Speedworks Corolla Racing | 22 | 23:42.049 | 15.994 | 1:03.353 | 10 |
| 8 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 22 | 23:42.767 | 16.712 | 1:03.654 | 10 |
| 9 | 32 | Daniel ROWBOTTOM | CPRL | 22 | 23:44.687 | 18.632 | 1:03.227 | 3 |
| 10 | 33 | Adam MORGAN | CPRL | 22 | 23:46.283 | 20.228 | 1:04.124 | 11 |
| 11 | 99 | Charles RAINFORD | WSR | 22 | 23:47.259 | 21.204 | 1:03.997 | 21 |
| 12 | 2 | Daryl DE LEON | WSR | 22 | 23:49.938 | 23.883 | 1:04.011 | 11 |
| 13 | 77 | Sam OSBORNE | NAPA Racing UK | 22 | 23:50.879 | 24.824 | 1:03.906 | 12 |
| 14 | 22 | Chris SMILEY | Restart Racing | 22 | 23:51.709 | 25.654 | 1:03.612 | 9 |
| 15 | 29 | Lewis GILBERT | WSR | 22 | 23:53.198 | 27.143 | 1:03.706 | 16 |
| 16 | 123 | Daniel LLOYD | Restart Racing | 22 | 23:54.418 | 28.363 | 1:03.728 | 10 |
| 17 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 22 | 23:56.747 | 30.692 | 1:03.808 | 5 |
| 18 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 22 | 23:58.139 | 32.084 | 1:04.191 | 13 |
| 19 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 22 | 24:00.095 | 34.040 | 1:03.892 | 11 |
| 20 | 28 | Nicolas HAMILTON | Team VERTU | 22 | 24:00.476 | 34.421 | 1:03.990 | 13 |
| 21 | 15 | Lewis SELBY | NAPA Racing UK | 22 | 24:00.543 | 34.488 | 1:04.224 | 20 |
| 22 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 22 | 24:06.660 | 40.605 | 1:04.428 | 11 |
Ashley Sutton
Tom Ingram
Dan Cammish
Adam Morgan
