Donington Park
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | On/ |
|---|---|---|---|---|---|---|---|
| 1 | 80 | Tom INGRAM | Team VERTU | 16 | 1:07.842 | 14 | |
| 2 | 66 | Josh COOK | Speedworks Corolla Racing | 21 | 1:08.048 | 0.206 | 18 |
| 3 | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | 16 | 1:08.076 | 0.234 | 15 |
| 4 | 33 | Adam MORGAN | Cataclean Plato Racing | 19 | 1:08.154 | 0.312 | 9 |
| 5 | 3 | Tom CHILTON | Team VERTU | 21 | 1:08.241 | 0.399 | 12 |
| 6 | 27 | Dan CAMMISH | NAPA Racing UK | 19 | 1:08.288 | 0.446 | 10 |
| 8 | 116 | Ashley SUTTON | NAPA Racing UK | 21 | 1:08.413 | 0.571 | 11 |
| 9 | 99 | Charles RAINFORD | WSR | 16 | 1:08.427 | 0.585 | 10 |
| 10 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 16 | 1:08.451 | 0.609 | 14 |
| 11 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 22 | 1:08.598 | 0.756 | 13 |
| 12 | 2 | Daryl DELEON | WSR | 21 | 1:08.657 | 0.815 | 11 |
| 13 | 77 | Sam OSBORNE | NAPA Racing UK | 23 | 1:08.699 | 0.857 | 15 |
| 14 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 17 | 1:08.712 | 0.870 | 13 |
| 15 | 15 | Lewis SELBY | NAPA Racing UK | 25 | 1:08.723 | 0.881 | 24 |
| 16 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 20 | 1:08.734 | 0.892 | 8 |
| 17 | 22 | Chris SMILEY | Restart Racing | 22 | 1:08.821 | 0.979 | 14 |
| 18 | 132 | James DORLIN | Restart Racing | 21 | 1:08.852 | 1.010 | 18 |
| 19 | 11 | Ricky COLLARD | Team VERTU | 25 | 1:09.187 | 1.345 | 13 |
| 20 | 28 | Nicolas HAMILTON | Team VERTU | 25 | 1:09.204 | 1.362 | 16 |
| 21 | 19 | Max BUXTON | Speedworks Corolla Racing | 18 | 1:10.472 | 2.630 | 13 |
| 1 | 80 | Tom INGRAM | Team VERTU | 16 | 1:07.842 | 14 | |
| 2 | 66 | Josh COOK | Speedworks Corolla Racing | 21 | 1:08.048 | 0.206 | 18 |
| 3 | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | 16 | 1:08.076 | 0.234 | 15 |
| 4 | 33 | Adam MORGAN | Cataclean Plato Racing | 19 | 1:08.154 | 0.312 | 9 |
| 5 | 3 | Tom CHILTON | Team VERTU | 21 | 1:08.241 | 0.399 | 12 |
| 6 | 27 | Dan CAMMISH | NAPA Racing UK | 19 | 1:08.288 | 0.446 | 10 |
| 8 | 116 | Ashley SUTTON | NAPA Racing UK | 21 | 1:08.413 | 0.571 | 11 |
| 9 | 99 | Charles RAINFORD | WSR | 16 | 1:08.427 | 0.585 | 10 |
| 10 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 16 | 1:08.451 | 0.609 | 14 |
| 11 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 22 | 1:08.598 | 0.756 | 13 |
| 12 | 2 | Daryl DELEON | WSR | 21 | 1:08.657 | 0.815 | 11 |
| 13 | 77 | Sam OSBORNE | NAPA Racing UK | 23 | 1:08.699 | 0.857 | 15 |
| 14 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 17 | 1:08.712 | 0.870 | 13 |
| 15 | 15 | Lewis SELBY | NAPA Racing UK | 25 | 1:08.723 | 0.881 | 24 |
| 16 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 20 | 1:08.734 | 0.892 | 8 |
| 17 | 22 | Chris SMILEY | Restart Racing | 22 | 1:08.821 | 0.979 | 14 |
| 18 | 132 | James DORLIN | Restart Racing | 21 | 1:08.852 | 1.010 | 18 |
| 19 | 11 | Ricky COLLARD | Team VERTU | 25 | 1:09.187 | 1.345 | 13 |
| 20 | 28 | Nicolas HAMILTON | Team VERTU | 25 | 1:09.204 | 1.362 | 16 |
| 21 | 19 | Max BUXTON | Speedworks Corolla Racing | 18 | 1:10.472 | 2.630 | 13 |
| P/ | No/ | Name/ | Entry/ | Time/ |
|---|---|---|---|---|
| Qualifying - Part 1 - Group 1 | ||||
| 1 | 80 | Tom INGRAM | Team VERTU | 1:07.647 |
| 2 | 116 | Ashley SUTTON | NAPA Racing UK | 1:07.655 |
| 3 | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | 1:07.944 |
| 4 | 27 | Dan CAMMISH | NAPA Racing UK | 1:07.856 |
| 5 | 3 | Tom CHILTON | Team VERTU | 1:08.005 |
| 6 | 66 | Josh COOK | Speedworks Corolla Racing | 1:07.917 |
| 7 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 1:08.076 |
| 8 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 1:07.959 |
| 9 | 99 | Charles RAINFORD | WSR | 1:08.295 |
| 10 | 33 | Adam MORGAN | Cataclean Plato Racing | 1:08.239 |
| 11 | 22 | Chris SMILEY | Restart Racing | 1:08.467 |
| 12 | 2 | Daryl DELEON | WSR | 1:08.369 |
| 13 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 1:08.504 |
| 14 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 1:08.484 |
| 15 | 15 | Lewis SELBY | NAPA Racing UK | 1:08.546 |
| 16 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 1:08.596 |
| 17 | 11 | Ricky COLLARD | Team VERTU | 1:08.726 |
| 18 | 132 | James DORLIN | Restart Racing | 1:08.837 |
| 19 | 77 | Sam OSBORNE | NAPA Racing UK | 1:08.826 |
| 20 | 28 | Nicolas HAMILTON | Team VERTU | 1:09.391 |
| 21 | 19 | Max BUXTON | Speedworks Corolla Racing | 1:09.215 |
| Qualifying - Part 1 - Group 1 | ||||
| 1 | 80 | Tom INGRAM | Team VERTU | 1:07.647 |
| 2 | 116 | Ashley SUTTON | NAPA Racing UK | 1:07.655 |
| 3 | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | 1:07.944 |
| 4 | 27 | Dan CAMMISH | NAPA Racing UK | 1:07.856 |
| 5 | 3 | Tom CHILTON | Team VERTU | 1:08.005 |
| 6 | 66 | Josh COOK | Speedworks Corolla Racing | 1:07.917 |
| 7 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 1:08.076 |
| 7 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 1:08.076 |
| 8 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 1:07.959 |
| 9 | 99 | Charles RAINFORD | WSR | 1:08.295 |
| 10 | 33 | Adam MORGAN | Cataclean Plato Racing | 1:08.239 |
| 11 | 22 | Chris SMILEY | Restart Racing | 1:08.467 |
| 12 | 2 | Daryl DELEON | WSR | 1:08.369 |
| 13 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 1:08.504 |
| 14 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 1:08.484 |
| 15 | 15 | Lewis SELBY | NAPA Racing UK | 1:08.546 |
| 16 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 1:08.596 |
| 17 | 11 | Ricky COLLARD | Team VERTU | 1:08.726 |
| 18 | 132 | James DORLIN | Restart Racing | 1:08.837 |
| 19 | 77 | Sam OSBORNE | NAPA Racing UK | 1:08.826 |
| 20 | 28 | Nicolas HAMILTON | Team VERTU | 1:09.391 |
| 21 | 19 | Max BUXTON | Speedworks Corolla Racing | 1:09.215 |
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | 13 | 15:07.947 | 1:08.649 | 6 | |
| 2 | 80 | Tom INGRAM | Team VERTU | 13 | 15:07.971 | 0.024 | 1:08.236 | 6 |
| 3 | 66 | Josh COOK | Speedworks Corolla Racing | 13 | 15:08.257 | 0.310 | 1:08.713 | 5 |
| 4 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 13 | 15:09.249 | 1.302 | 1:08.624 | 9 |
| 5 | 99 | Charles RAINFORD | WSR | 13 | 15:09.952 | 2.005 | 1:08.744 | 9 |
| 6 | 3 | Tom CHILTON | Team VERTU | 13 | 15:11.455 | 3.508 | 1:08.818 | 9 |
| 7 | 33 | Adam MORGAN | Cataclean Plato Racing | 13 | 15:12.665 | 4.718 | 1:09.028 | 11 |
| 8 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 13 | 15:12.955 | 5.008 | 1:08.868 | 10 |
| 9 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 13 | 15:17.551 | 9.604 | 1:09.104 | 5 |
| 10 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 13 | 15:18.793 | 10.846 | 1:08.948 | 5 |
| 11 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 13 | 15:19.116 | 11.169 | 1:09.045 | 3 |
| 12 | 11 | Ricky COLLARD | Team VERTU | 13 | 15:19.378 | 11.431 | 1:09.022 | 4 |
| 13 | 27 | Dan CAMMISH | NAPA Racing UK | 13 | 15:19.514 | 11.567 | 1:08.996 | 3 |
| 14 | 22 | Chris SMILEY | Restart Racing | 13 | 15:19.741 | 11.794 | 1:08.984 | 5 |
| 15 | 132 | James DORLIN | Restart Racing | 13 | 15:20.651 | 12.704 | 1:08.968 | 5 |
| 16 | 15 | Lewis SELBY | NAPA Racing UK | 13 | 15:22.794 | 14.847 | 1:08.866 | 5 |
| 17 | 2 | Daryl DELEON | WSR | 13 | 15:23.646 | 15.699 | 1:08.969 | 5 |
| 18 | 77 | Sam OSBORNE | NAPA Racing UK | 13 | 15:28.147 | 20.200 | 1:08.981 | 5 |
| 19 | 28 | Nicolas HAMILTON | Team VERTU | 13 | 15:28.442 | 20.495 | 1:09.444 | 5 |
| 20 | 19 | Max BUXTON | Speedworks Corolla Racing | 13 | 15:31.326 | 23.379 | 1:10.071 | 7 |
| DNF | 116 | Ashley SUTTON | NAPA Racing UK | 1 | 1:16.403 | 12 Laps | 0 | |
| 1 | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | 13 | 15:07.947 | 1:08.649 | 6 | |
| 2 | 80 | Tom INGRAM | Team VERTU | 13 | 15:07.971 | 0.024 | 1:08.236 | 6 |
| 3 | 66 | Josh COOK | Speedworks Corolla Racing | 13 | 15:08.257 | 0.310 | 1:08.713 | 5 |
| 4 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 13 | 15:09.249 | 1.302 | 1:08.624 | 9 |
| 5 | 99 | Charles RAINFORD | WSR | 13 | 15:09.952 | 2.005 | 1:08.744 | 9 |
| 6 | 3 | Tom CHILTON | Team VERTU | 13 | 15:11.455 | 3.508 | 1:08.818 | 9 |
| 7 | 33 | Adam MORGAN | Cataclean Plato Racing | 13 | 15:12.665 | 4.718 | 1:09.028 | 11 |
| 8 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 13 | 15:12.955 | 5.008 | 1:08.868 | 10 |
| 9 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 13 | 15:17.551 | 9.604 | 1:09.104 | 5 |
| 10 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 13 | 15:18.793 | 10.846 | 1:08.948 | 5 |
| 11 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 13 | 15:19.116 | 11.169 | 1:09.045 | 3 |
| 12 | 11 | Ricky COLLARD | Team VERTU | 13 | 15:19.378 | 11.431 | 1:09.022 | 4 |
| 13 | 27 | Dan CAMMISH | NAPA Racing UK | 13 | 15:19.514 | 11.567 | 1:08.996 | 3 |
| 14 | 22 | Chris SMILEY | Restart Racing | 13 | 15:19.741 | 11.794 | 1:08.984 | 5 |
| 15 | 132 | James DORLIN | Restart Racing | 13 | 15:20.651 | 12.704 | 1:08.968 | 5 |
| 16 | 15 | Lewis SELBY | NAPA Racing UK | 13 | 15:22.794 | 14.847 | 1:08.866 | 5 |
| 17 | 2 | Daryl DELEON | WSR | 13 | 15:23.646 | 15.699 | 1:08.969 | 5 |
| 18 | 77 | Sam OSBORNE | NAPA Racing UK | 13 | 15:28.147 | 20.200 | 1:08.981 | 5 |
| 19 | 28 | Nicolas HAMILTON | Team VERTU | 13 | 15:28.442 | 20.495 | 1:09.444 | 5 |
| 20 | 19 | Max BUXTON | Speedworks Corolla Racing | 13 | 15:31.326 | 23.379 | 1:10.071 | 7 |
| DNF | 116 | Ashley SUTTON | NAPA Racing UK | 1 | 1:16.403 | 12 Laps | 0 |
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 21 | 26:01.652 | 1:08.351 | 3 | |
| 2 | 116 | Ashley SUTTON | NAPA Racing UK | 21 | 26:03.401 | 1.749 | 1:07.944 | 6 |
| 3 | 99 | Charles RAINFORD | WSR | 21 | 26:07.044 | 5.392 | 1:08.246 | 4 |
| 4 | 27 | Dan CAMMISH | NAPA Racing UK | 21 | 26:07.928 | 6.276 | 1:08.755 | 3 |
| 5 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 21 | 26:09.053 | 7.401 | 1:08.928 | 3 |
| 6 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 21 | 26:09.345 | 7.693 | 1:08.654 | 5 |
| 7 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 21 | 26:09.754 | 8.102 | 1:09.026 | 15 |
| 7 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 21 | 26:09.754 | 8.102 | 1:09.026 | 15 |
| 8 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 21 | 26:09.832 | 8.180 | 1:09.054 | 14 |
| 9 | 3 | Tom CHILTON | Team VERTU | 21 | 26:10.069 | 8.417 | 1:08.748 | 17 |
| 10 | 33 | Adam MORGAN | Cataclean Plato Racing | 21 | 26:10.427 | 8.775 | 1:08.835 | 2 |
| 11 | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | 21 | 26:13.319 | 11.667 | 1:08.291 | 4 |
| 12 | 2 | Daryl DE LEON | WSR | 21 | 26:13.807 | 12.155 | 1:08.966 | 6 |
| 13 | 132 | James DORLIN | Restart Racing | 21 | 26:15.028 | 13.376 | 1:09.457 | 17 |
| 14 | 77 | Sam OSBORNE | NAPA Racing UK | 21 | 26:15.268 | 13.616 | 1:09.442 | 5 |
| 15 | 15 | Lewis SELBY | NAPA Racing UK | 21 | 26:15.684 | 14.032 | 1:09.249 | 6 |
| 16 | 22 | Chris SMILEY | Restart Racing | 21 | 26:15.812 | 14.160 | 1:09.149 | 7 |
| 17 | 28 | Nicolas HAMILTON | Team VERTU | 21 | 26:22.783 | 21.131 | 1:09.646 | 6 |
| 18 | 19 | Max BUXTON | Speedworks Corolla Racing | 21 | 26:23.001 | 21.349 | 1:09.693 | 6 |
| DNF | 11 | Ricky COLLARD | Team VERTU | 14 | 19:45.968 | 7 Laps | 1:09.167 | 6 |
| DNF | 66 | Josh COOK | Speedworks Corolla Racing | 6 | 6:58.344 | 15 Laps | 1:08.347 | 2 |
| DQ | 80 | Tom INGRAM | Team VERTU | 0 | 0.000 | 0 | ||
| 1 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 21 | 26:01.652 | 1:08.351 | 3 | |
| 2 | 116 | Ashley SUTTON | NAPA Racing UK | 21 | 26:03.401 | 1.749 | 1:07.944 | 6 |
| 3 | 99 | Charles RAINFORD | WSR | 21 | 26:07.044 | 5.392 | 1:08.246 | 4 |
| 4 | 27 | Dan CAMMISH | NAPA Racing UK | 21 | 26:07.928 | 6.276 | 1:08.755 | 3 |
| 5 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 21 | 26:09.053 | 7.401 | 1:08.928 | 3 |
| 6 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 21 | 26:09.345 | 7.693 | 1:08.654 | 5 |
| 8 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 21 | 26:09.832 | 8.180 | 1:09.054 | 14 |
| 9 | 3 | Tom CHILTON | Team VERTU | 21 | 26:10.069 | 8.417 | 1:08.748 | 17 |
| 10 | 33 | Adam MORGAN | Cataclean Plato Racing | 21 | 26:10.427 | 8.775 | 1:08.835 | 2 |
| 11 | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | 21 | 26:13.319 | 11.667 | 1:08.291 | 4 |
| 12 | 2 | Daryl DE LEON | WSR | 21 | 26:13.807 | 12.155 | 1:08.966 | 6 |
| 13 | 132 | James DORLIN | Restart Racing | 21 | 26:15.028 | 13.376 | 1:09.457 | 17 |
| 14 | 77 | Sam OSBORNE | NAPA Racing UK | 21 | 26:15.268 | 13.616 | 1:09.442 | 5 |
| 15 | 15 | Lewis SELBY | NAPA Racing UK | 21 | 26:15.684 | 14.032 | 1:09.249 | 6 |
| 16 | 22 | Chris SMILEY | Restart Racing | 21 | 26:15.812 | 14.160 | 1:09.149 | 7 |
| 17 | 28 | Nicolas HAMILTON | Team VERTU | 21 | 26:22.783 | 21.131 | 1:09.646 | 6 |
| 18 | 19 | Max BUXTON | Speedworks Corolla Racing | 21 | 26:23.001 | 21.349 | 1:09.693 | 6 |
| DNF | 11 | Ricky COLLARD | Team VERTU | 14 | 19:45.968 | 7 Laps | 1:09.167 | 6 |
| DNF | 66 | Josh COOK | Speedworks Corolla Racing | 6 | 6:58.344 | 15 Laps | 1:08.347 | 2 |
| DQ | 80 | Tom INGRAM | Team VERTU | 0 | 0.000 | 0 |
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 116 | Ashley SUTTON | NAPA Racing UK | 21 | 26:18.898 | 1:08.061 | 6 | |
| 2 | 27 | Dan CAMMISH | NAPA Racing UK | 21 | 26:21.532 | 2.634 | 1:08.206 | 10 |
| 3 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 21 | 26:21.936 | 3.038 | 1:08.551 | 8 |
| 4 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 21 | 26:23.403 | 4.505 | 1:08.412 | 8 |
| 5 | 2 | Daryl DE LEON | WSR | 21 | 26:24.638 | 5.740 | 1:08.293 | 16 |
| 6 | 99 | Charles RAINFORD | WSR | 21 | 26:25.024 | 6.126 | 1:08.491 | 11 |
| 7 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 21 | 26:29.869 | 10.971 | 1:08.658 | 10 |
| 7 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 21 | 26:29.869 | 10.971 | 1:08.658 | 10 |
| 8 | 11 | Ricky COLLARD | Team VERTU | 21 | 26:31.694 | 12.796 | 1:09.015 | 13 |
| 9 | 33 | Adam MORGAN | Cataclean Plato Racing | 21 | 26:33.207 | 14.309 | 1:09.228 | 10 |
| 10 | 66 | Josh COOK | Speedworks Corolla Racing | 21 | 26:34.099 | 15.201 | 1:08.693 | 8 |
| 11 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 21 | 26:35.705 | 16.807 | 1:09.103 | 13 |
| 12 | 22 | Chris SMILEY | Restart Racing | 21 | 26:36.574 | 17.676 | 1:09.101 | 7 |
| 13 | 3 | Tom CHILTON | Team VERTU | 21 | 26:36.982 | 18.084 | 1:08.760 | 10 |
| 14 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 21 | 26:38.086 | 19.188 | 1:09.570 | 13 |
| 15 | 15 | Lewis SELBY | NAPA Racing UK | 21 | 26:40.796 | 21.898 | 1:09.228 | 9 |
| 16 | 77 | Sam OSBORNE | NAPA Racing UK | 21 | 26:41.233 | 22.335 | 1:09.003 | 9 |
| 17 | 132 | James DORLIN | Restart Racing | 21 | 26:41.869 | 22.971 | 1:09.440 | 12 |
| DNF | 19 | Max BUXTON | Speedworks Corolla Racing | 6 | 10:36.172 | 15 Laps | 1:11.883 | 5 |
| DNF | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | 2 | 3:29.976 | 19 Laps | 0 | |
| DNF | 28 | Nicolas HAMILTON | Team VERTU | 0 | 0.000 | 0 | ||
| DNF | 80 | Tom INGRAM | Team VERTU | 0 | 0.000 | 0 | ||
| 1 | 116 | Ashley SUTTON | NAPA Racing UK | 21 | 26:18.898 | 1:08.061 | 6 | |
| 2 | 27 | Dan CAMMISH | NAPA Racing UK | 21 | 26:21.532 | 2.634 | 1:08.206 | 10 |
| 3 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 21 | 26:21.936 | 3.038 | 1:08.551 | 8 |
| 4 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 21 | 26:23.403 | 4.505 | 1:08.412 | 8 |
| 5 | 2 | Daryl DE LEON | WSR | 21 | 26:24.638 | 5.740 | 1:08.293 | 16 |
| 6 | 99 | Charles RAINFORD | WSR | 21 | 26:25.024 | 6.126 | 1:08.491 | 11 |
| 7 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 21 | 26:29.869 | 10.971 | 1:08.658 | 10 |
| 7 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 21 | 26:29.869 | 10.971 | 1:08.658 | 10 |
| 8 | 11 | Ricky COLLARD | Team VERTU | 21 | 26:31.694 | 12.796 | 1:09.015 | 13 |
| 9 | 33 | Adam MORGAN | Cataclean Plato Racing | 21 | 26:33.207 | 14.309 | 1:09.228 | 10 |
| 10 | 66 | Josh COOK | Speedworks Corolla Racing | 21 | 26:34.099 | 15.201 | 1:08.693 | 8 |
| 11 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 21 | 26:35.705 | 16.807 | 1:09.103 | 13 |
| 12 | 22 | Chris SMILEY | Restart Racing | 21 | 26:36.574 | 17.676 | 1:09.101 | 7 |
| 13 | 3 | Tom CHILTON | Team VERTU | 21 | 26:36.982 | 18.084 | 1:08.760 | 10 |
| 14 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 21 | 26:38.086 | 19.188 | 1:09.570 | 13 |
| 15 | 15 | Lewis SELBY | NAPA Racing UK | 21 | 26:40.796 | 21.898 | 1:09.228 | 9 |
| 16 | 77 | Sam OSBORNE | NAPA Racing UK | 21 | 26:41.233 | 22.335 | 1:09.003 | 9 |
| 17 | 132 | James DORLIN | Restart Racing | 21 | 26:41.869 | 22.971 | 1:09.440 | 12 |
| DNF | 19 | Max BUXTON | Speedworks Corolla Racing | 6 | 10:36.172 | 15 Laps | 1:11.883 | 5 |
| DNF | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | 2 | 3:29.976 | 19 Laps | 0 | |
| DNF | 28 | Nicolas HAMILTON | Team VERTU | 0 | 0.000 | 0 | ||
| DNF | 80 | Tom INGRAM | Team VERTU | 0 | 0.000 | 0 |
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 116 | Ashley SUTTON | NAPA Racing UK | 18 | 20:51.143 | 1:08.624 | 7 | |
| 2 | 80 | Tom INGRAM | Team VERTU | 18 | 20:53.331 | 2.188 | 1:08.078 | 10 |
| 3 | 11 | Ricky COLLARD | Team VERTU | 18 | 20:58.361 | 7.218 | 1:08.683 | 7 |
| 4 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 18 | 21:00.184 | 9.041 | 1:08.823 | 8 |
| 5 | 99 | Charles RAINFORD | WSR | 18 | 21:01.027 | 9.884 | 1:09.108 | 18 |
| 6 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 18 | 21:04.161 | 13.018 | 1:08.999 | 7 |
| 8 | 33 | Adam MORGAN | Cataclean Plato Racing | 18 | 21:05.920 | 14.777 | 1:09.086 | 8 |
| 9 | 77 | Sam OSBORNE | NAPA Racing UK | 18 | 21:06.090 | 14.947 | 1:08.680 | 6 |
| 10 | 27 | Dan CAMMISH | NAPA Racing UK | 18 | 21:08.038 | 16.895 | 1:08.698 | 8 |
| 11 | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | 18 | 21:11.153 | 20.010 | 1:08.712 | 7 |
| 12 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 18 | 21:11.402 | 20.259 | 1:09.243 | 9 |
| 13 | 2 | Daryl DE LEON | WSR | 18 | 21:12.421 | 21.278 | 1:09.052 | 9 |
| 14 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 18 | 21:12.452 | 21.309 | 1:09.331 | 5 |
| 15 | 132 | James DORLIN | Restart Racing | 18 | 21:12.618 | 21.475 | 1:08.862 | 6 |
| 16 | 19 | Max BUXTON | Speedworks Corolla Racing | 18 | 21:20.712 | 29.569 | 1:09.408 | 8 |
| 17 | 15 | Lewis SELBY | NAPA Racing UK | 18 | 21:40.449 | 49.306 | 1:08.171 | 6 |
| 18 | 28 | Nicolas HAMILTON | Team VERTU | 18 | 21:41.697 | 50.554 | 1:09.615 | 10 |
| 19 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 17 | 21:17.930 | 1 Lap | 1:08.280 | 9 |
| DNF | 66 | Josh COOK | Speedworks Corolla Racing | 15 | 18:35.709 | 3 Laps | 1:08.381 | 10 |
| DNF | 3 | Tom CHILTON | Team VERTU | 6 | 9:07.341 | 12 Laps | 1:09.687 | 2 |
| 1 | 116 | Ashley SUTTON | NAPA Racing UK | 18 | 20:51.143 | 1:08.624 | 7 | |
| 2 | 80 | Tom INGRAM | Team VERTU | 18 | 20:53.331 | 2.188 | 1:08.078 | 10 |
| 3 | 11 | Ricky COLLARD | Team VERTU | 18 | 20:58.361 | 7.218 | 1:08.683 | 7 |
| 4 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 18 | 21:00.184 | 9.041 | 1:08.823 | 8 |
| 5 | 99 | Charles RAINFORD | WSR | 18 | 21:01.027 | 9.884 | 1:09.108 | 18 |
| 6 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 18 | 21:04.161 | 13.018 | 1:08.999 | 7 |
| 7 | 22 | Chris SMILEY | Restart Racing | 18 | 21:05.319 | 14.176 | 1:08.608 | 9 |
| 8 | 33 | Adam MORGAN | Cataclean Plato Racing | 18 | 21:05.920 | 14.777 | 1:09.086 | 8 |
| 9 | 77 | Sam OSBORNE | NAPA Racing UK | 18 | 21:06.090 | 14.947 | 1:08.680 | 6 |
| 10 | 27 | Dan CAMMISH | NAPA Racing UK | 18 | 21:08.038 | 16.895 | 1:08.698 | 8 |
| 11 | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | 18 | 21:11.153 | 20.010 | 1:08.712 | 7 |
| 12 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 18 | 21:11.402 | 20.259 | 1:09.243 | 9 |
| 13 | 2 | Daryl DE LEON | WSR | 18 | 21:12.421 | 21.278 | 1:09.052 | 9 |
