Brands Hatch Indy
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | On/ |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Daryl DE LEON | WSR | 33 | 47.360 | 28 | |
| 2 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 24 | 47.402 | 0.042 | 23 |
| 3 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 31 | 47.437 | 0.077 | 28 |
| 4 | 27 | Dan CAMMISH | NAPA Racing UK | 28 | 47.494 | 0.134 | 24 |
| 5 | 116 | Ashley SUTTON | NAPA Racing UK | 28 | 47.508 | 0.148 | 26 |
| 6 | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | 28 | 47.518 | 0.158 | 26 |
| 7 | 80 | Tom INGRAM | Team VERTU | 26 | 47.583 | 0.223 | 25 |
| 8 | 99 | Charles RAINFORD | WSR | 31 | 47.657 | 0.297 | 31 |
| 9 | 22 | Chris SMILEY | Restart Racing | 29 | 47.701 | 0.341 | 24 |
| 10 | 33 | Adam MORGAN | Cataclean Plato Racing | 25 | 47.717 | 0.357 | 25 |
| 11 | 15 | Lewis SELBY | NAPA Racing UK | 35 | 47.758 | 0.398 | 30 |
| 12 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 30 | 47.842 | 0.482 | 20 |
| 13 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 25 | 48.021 | 0.661 | 24 |
| 14 | 11 | Ricky COLLARD | Team VERTU | 24 | 48.058 | 0.698 | 19 |
| 15 | 3 | Tom CHILTON | Team VERTU | 19 | 48.093 | 0.733 | 13 |
| 16 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 29 | 48.101 | 0.741 | 16 |
| 17 | 77 | Sam OSBORNE | NAPA Racing UK | 28 | 48.110 | 0.750 | 27 |
| 18 | 28 | Nicolas HAMILTON | Team VERTU | 31 | 48.471 | 1.111 | 19 |
| 19 | 66 | Josh COOK | Speedworks Corolla Racing | 22 | 48.622 | 1.262 | 13 |
| 20 | 19 | Max BUXTON | Speedworks Corolla Racing | 31 | 48.814 | 1.454 | 18 |
| 21 | 132 | James DORLIN | Restart Racing | 4 | 0 | ||
| 1 | 2 | Daryl DE LEON | WSR | 33 | 47.360 | 28 | |
| 2 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 24 | 47.402 | 0.042 | 23 |
| 3 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 31 | 47.437 | 0.077 | 28 |
| 4 | 27 | Dan CAMMISH | NAPA Racing UK | 28 | 47.494 | 0.134 | 24 |
| 5 | 116 | Ashley SUTTON | NAPA Racing UK | 28 | 47.508 | 0.148 | 26 |
| 6 | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | 28 | 47.518 | 0.158 | 26 |
| 7 | 80 | Tom INGRAM | Team VERTU | 26 | 47.583 | 0.223 | 25 |
| 8 | 99 | Charles RAINFORD | WSR | 31 | 47.657 | 0.297 | 31 |
| 9 | 22 | Chris SMILEY | Restart Racing | 29 | 47.701 | 0.341 | 24 |
| 10 | 33 | Adam MORGAN | Cataclean Plato Racing | 25 | 47.717 | 0.357 | 25 |
| 11 | 15 | Lewis SELBY | NAPA Racing UK | 35 | 47.758 | 0.398 | 30 |
| 12 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 30 | 47.842 | 0.482 | 20 |
| 13 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 25 | 48.021 | 0.661 | 24 |
| 14 | 11 | Ricky COLLARD | Team VERTU | 24 | 48.058 | 0.698 | 19 |
| 15 | 3 | Tom CHILTON | Team VERTU | 19 | 48.093 | 0.733 | 13 |
| 16 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 29 | 48.101 | 0.741 | 16 |
| 17 | 77 | Sam OSBORNE | NAPA Racing UK | 28 | 48.110 | 0.750 | 27 |
| 18 | 28 | Nicolas HAMILTON | Team VERTU | 31 | 48.471 | 1.111 | 19 |
| 19 | 66 | Josh COOK | Speedworks Corolla Racing | 22 | 48.622 | 1.262 | 13 |
| 20 | 19 | Max BUXTON | Speedworks Corolla Racing | 31 | 48.814 | 1.454 | 18 |
| 21 | 132 | James DORLIN | Restart Racing | 4 | 0 |
| P/ | No/ | Name/ | Entry/ | Time/ |
|---|---|---|---|---|
| Qualifying - Part 1 - Group 1 | ||||
| 1 | 80 | Tom INGRAM | Team VERTU | 47.310 |
| 2 | 27 | Dan CAMMISH | NAPA Racing UK | 47.410 |
| 3 | 2 | Daryl DE LEON | WSR | 47.415 |
| 4 | 11 | Ricky COLLARD | Team VERTU | 47.458 |
| 5 | 116 | Ashley SUTTON | NAPA Racing UK | 47.478 |
| 6 | 33 | Adam MORGAN | Cataclean Plato Racing | 47.474 |
| 7 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 47.491 |
| 8 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 47.496 |
| 9 | 3 | Tom CHILTON | Team VERTU | 47.523 |
| 10 | 99 | Charles RAINFORD | WSR | 47.584 |
| 11 | 66 | Josh COOK | Speedworks Corolla Racing | 47.541 |
| 12 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 47.629 |
| 13 | 77 | Sam OSBORNE | NAPA Racing UK | 47.586 |
| 14 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 47.792 |
| 15 | 15 | Lewis SELBY | NAPA Racing UK | 47.697 |
| 16 | 19 | Max BUXTON | Speedworks Corolla Racing | 47.817 |
| 17 | 22 | Chris SMILEY | Restart Racing | 47.737 |
| 18 | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | 47.835 |
| 19 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 47.748 |
| 20 | 28 | Nicolas HAMILTON | Team VERTU | 48.127 |
| 21 | 132 | James DORLIN | Restart Racing | 47.941 |
| Qualifying - Part 1 - Group 1 | ||||
| 1 | 80 | Tom INGRAM | Team VERTU | 47.310 |
| 2 | 27 | Dan CAMMISH | NAPA Racing UK | 47.410 |
| 3 | 2 | Daryl DE LEON | WSR | 47.415 |
| 4 | 11 | Ricky COLLARD | Team VERTU | 47.458 |
| 5 | 116 | Ashley SUTTON | NAPA Racing UK | 47.478 |
| 6 | 33 | Adam MORGAN | Cataclean Plato Racing | 47.474 |
| 7 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 47.491 |
| 8 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 47.496 |
| 9 | 3 | Tom CHILTON | Team VERTU | 47.523 |
| 10 | 99 | Charles RAINFORD | WSR | 47.584 |
| 11 | 66 | Josh COOK | Speedworks Corolla Racing | 47.541 |
| 12 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 47.629 |
| 13 | 77 | Sam OSBORNE | NAPA Racing UK | 47.586 |
| 14 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 47.792 |
| 15 | 15 | Lewis SELBY | NAPA Racing UK | 47.697 |
| 16 | 19 | Max BUXTON | Speedworks Corolla Racing | 47.817 |
| 17 | 22 | Chris SMILEY | Restart Racing | 47.737 |
| 18 | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | 47.835 |
| 19 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 47.748 |
| 20 | 28 | Nicolas HAMILTON | Team VERTU | 48.127 |
| 21 | 132 | James DORLIN | Restart Racing | 47.941 |
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 116 | Ashley SUTTON | NAPA Racing UK | 18 | 14:33.391 | 47.750 | 6 | |
| 2 | 2 | Daryl DE LEON | WSR | 18 | 14:35.023 | 1.632 | 47.759 | 3 |
| 3 | 27 | Dan CAMMISH | NAPA Racing UK | 18 | 14:35.482 | 2.091 | 47.712 | 4 |
| 4 | 11 | Ricky COLLARD | Team VERTU | 18 | 14:35.822 | 2.431 | 47.634 | 5 |
| 5 | 80 | Tom INGRAM | Team VERTU | 18 | 14:36.456 | 3.065 | 47.741 | 3 |
| 6 | 33 | Adam MORGAN | Cataclean Plato Racing | 18 | 14:38.957 | 5.566 | 47.876 | 6 |
| 7 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 18 | 14:39.587 | 6.196 | 47.895 | 4 |
| 8 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 18 | 14:41.237 | 7.846 | 48.007 | 5 |
| 9 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 18 | 14:47.538 | 14.147 | 48.208 | 4 |
| 10 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 18 | 14:48.000 | 14.609 | 48.115 | 4 |
| 11 | 77 | Sam OSBORNE | NAPA Racing UK | 18 | 14:48.219 | 14.828 | 48.218 | 4 |
| 12 | 15 | Lewis SELBY | NAPA Racing UK | 18 | 14:48.717 | 15.326 | 48.254 | 4 |
| 13 | 22 | Chris SMILEY | Restart Racing | 18 | 14:49.095 | 15.704 | 48.135 | 6 |
| 14 | 3 | Tom CHILTON | Team VERTU | 18 | 14:49.383 | 15.992 | 48.093 | 5 |
| 15 | 99 | Charles RAINFORD | WSR | 18 | 14:49.798 | 16.407 | 48.153 | 11 |
| 16 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 18 | 14:51.268 | 17.877 | 48.349 | 5 |
| 17 | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | 18 | 14:52.679 | 19.288 | 48.076 | 5 |
| 18 | 132 | James DORLIN | Restart Racing | 18 | 14:53.508 | 20.117 | 47.962 | 5 |
| 19 | 19 | Max BUXTON | Speedworks Corolla Racing | 18 | 14:55.169 | 21.778 | 48.452 | 7 |
| 20 | 28 | Nicolas HAMILTON | Team VERTU | 16 | 15:00.004 | 2 Laps | 48.414 | 6 |
| DNF | 66 | Josh COOK | Speedworks Corolla Racing | 16 | 13:08.462 | 2 Laps | 48.013 | 4 |
| 1 | 116 | Ashley SUTTON | NAPA Racing UK | 18 | 14:33.391 | 47.750 | 6 | |
| 2 | 2 | Daryl DE LEON | WSR | 18 | 14:35.023 | 1.632 | 47.759 | 3 |
| 3 | 27 | Dan CAMMISH | NAPA Racing UK | 18 | 14:35.482 | 2.091 | 47.712 | 4 |
| 4 | 11 | Ricky COLLARD | Team VERTU | 18 | 14:35.822 | 2.431 | 47.634 | 5 |
| 5 | 80 | Tom INGRAM | Team VERTU | 18 | 14:36.456 | 3.065 | 47.741 | 3 |
| 6 | 33 | Adam MORGAN | Cataclean Plato Racing | 18 | 14:38.957 | 5.566 | 47.876 | 6 |
| 7 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 18 | 14:39.587 | 6.196 | 47.895 | 4 |
| 7 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 18 | 14:39.587 | 6.196 | 47.895 | 4 |
| 8 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 18 | 14:41.237 | 7.846 | 48.007 | 5 |
| 9 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 18 | 14:47.538 | 14.147 | 48.208 | 4 |
| 10 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 18 | 14:48.000 | 14.609 | 48.115 | 4 |
| 11 | 77 | Sam OSBORNE | NAPA Racing UK | 18 | 14:48.219 | 14.828 | 48.218 | 4 |
| 12 | 15 | Lewis SELBY | NAPA Racing UK | 18 | 14:48.717 | 15.326 | 48.254 | 4 |
| 13 | 22 | Chris SMILEY | Restart Racing | 18 | 14:49.095 | 15.704 | 48.135 | 6 |
| 14 | 3 | Tom CHILTON | Team VERTU | 18 | 14:49.383 | 15.992 | 48.093 | 5 |
| 15 | 99 | Charles RAINFORD | WSR | 18 | 14:49.798 | 16.407 | 48.153 | 11 |
| 16 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 18 | 14:51.268 | 17.877 | 48.349 | 5 |
| 17 | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | 18 | 14:52.679 | 19.288 | 48.076 | 5 |
| 18 | 132 | James DORLIN | Restart Racing | 18 | 14:53.508 | 20.117 | 47.962 | 5 |
| 19 | 19 | Max BUXTON | Speedworks Corolla Racing | 18 | 14:55.169 | 21.778 | 48.452 | 7 |
| 20 | 28 | Nicolas HAMILTON | Team VERTU | 16 | 15:00.004 | 2 Laps | 48.414 | 6 |
| DNF | 66 | Josh COOK | Speedworks Corolla Racing | 16 | 13:08.462 | 2 Laps | 48.013 | 4 |
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 116 | Ashley SUTTON | NAPA Racing UK | 27 | 24:33.604 | 47.734 | 17 | |
| 2 | 11 | Ricky COLLARD | Team VERTU | 27 | 24:34.578 | 0.974 | 47.952 | 17 |
| 3 | 80 | Tom INGRAM | Team VERTU | 27 | 24:36.902 | 3.298 | 47.881 | 19 |
| 4 | 27 | Dan CAMMISH | NAPA Racing UK | 27 | 24:42.557 | 8.953 | 47.974 | 18 |
| 5 | 3 | Tom CHILTON | Team VERTU | 27 | 24:42.894 | 9.290 | 47.987 | 18 |
| 6 | 77 | Sam OSBORNE | NAPA Racing UK | 27 | 24:44.724 | 11.120 | 48.396 | 19 |
| 8 | 22 | Chris SMILEY | Restart Racing | 27 | 24:46.399 | 12.795 | 48.108 | 20 |
| 9 | 99 | Charles RAINFORD | WSR | 27 | 24:46.683 | 13.079 | 48.505 | 21 |
| 10 | 66 | Josh COOK | Speedworks Corolla Racing | 27 | 24:50.711 | 17.107 | 48.431 | 18 |
| 11 | 2 | Daryl DE LEON | WSR | 27 | 24:51.973 | 18.369 | 47.887 | 25 |
| 12 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 27 | 24:52.500 | 18.896 | 48.446 | 19 |
| 13 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 27 | 24:54.081 | 20.477 | 48.583 | 20 |
| 14 | 132 | James DORLIN | Restart Racing | 27 | 24:54.347 | 20.743 | 48.520 | 26 |
| 15 | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | 27 | 24:58.152 | 24.548 | 48.577 | 18 |
| 16 | 15 | Lewis SELBY | NAPA Racing UK | 27 | 25:01.122 | 27.518 | 48.234 | 18 |
| 17 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 27 | 25:05.458 | 31.854 | 48.917 | 17 |
| 18 | 19 | Max BUXTON | Speedworks Corolla Racing | 24 | 25:06.152 | 3 Laps | 48.800 | 24 |
| DNF | 28 | Nicolas HAMILTON | Team VERTU | 15 | 16:15.398 | 12 Laps | 52.382 | 12 |
| DNF | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 9 | 10:01.895 | 18 Laps | 53.360 | 9 |
| DNF | 33 | Adam MORGAN | Cataclean Plato Racing | 1 | 1:04.981 | 26 Laps | 1:04.981 | 1 |
| 1 | 116 | Ashley SUTTON | NAPA Racing UK | 27 | 24:33.604 | 47.734 | 17 | |
| 2 | 11 | Ricky COLLARD | Team VERTU | 27 | 24:34.578 | 0.974 | 47.952 | 17 |
| 3 | 80 | Tom INGRAM | Team VERTU | 27 | 24:36.902 | 3.298 | 47.881 | 19 |
| 4 | 27 | Dan CAMMISH | NAPA Racing UK | 27 | 24:42.557 | 8.953 | 47.974 | 18 |
| 5 | 3 | Tom CHILTON | Team VERTU | 27 | 24:42.894 | 9.290 | 47.987 | 18 |
| 6 | 77 | Sam OSBORNE | NAPA Racing UK | 27 | 24:44.724 | 11.120 | 48.396 | 19 |
| 7 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 27 | 24:46.094 | 12.490 | 48.572 | 19 |
| 8 | 22 | Chris SMILEY | Restart Racing | 27 | 24:46.399 | 12.795 | 48.108 | 20 |
| 9 | 99 | Charles RAINFORD | WSR | 27 | 24:46.683 | 13.079 | 48.505 | 21 |
| 10 | 66 | Josh COOK | Speedworks Corolla Racing | 27 | 24:50.711 | 17.107 | 48.431 | 18 |
| 11 | 2 | Daryl DE LEON | WSR | 27 | 24:51.973 | 18.369 | 47.887 | 25 |
| 12 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 27 | 24:52.500 | 18.896 | 48.446 | 19 |
| 13 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 27 | 24:54.081 | 20.477 | 48.583 | 20 |
| 14 | 132 | James DORLIN | Restart Racing | 27 | 24:54.347 | 20.743 | 48.520 | 26 |
| 15 | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | 27 | 24:58.152 | 24.548 | 48.577 | 18 |
| 16 | 15 | Lewis SELBY | NAPA Racing UK | 27 | 25:01.122 | 27.518 | 48.234 | 18 |
| 17 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 27 | 25:05.458 | 31.854 | 48.917 | 17 |
| 18 | 19 | Max BUXTON | Speedworks Corolla Racing | 24 | 25:06.152 | 3 Laps | 48.800 | 24 |
| DNF | 28 | Nicolas HAMILTON | Team VERTU | 15 | 16:15.398 | 12 Laps | 52.382 | 12 |
| DNF | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 9 | 10:01.895 | 18 Laps | 53.360 | 9 |
| DNF | 33 | Adam MORGAN | Cataclean Plato Racing | 1 | 1:04.981 | 26 Laps | 1:04.981 | 1 |
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 20 | 20:02.434 | 55.623 | 11 | |
| 2 | 116 | Ashley SUTTON | NAPA Racing UK | 20 | 20:05.843 | 3.409 | 55.391 | 7 |
| 3 | 11 | Ricky COLLARD | Team VERTU | 20 | 20:06.264 | 3.830 | 55.329 | 7 |
| 4 | 80 | Tom INGRAM | Team VERTU | 20 | 20:06.894 | 4.460 | 55.677 | 7 |
| 5 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 20 | 20:07.738 | 5.304 | 55.920 | 18 |
| 6 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 20 | 20:08.005 | 5.571 | 55.582 | 8 |
| 8 | 132 | James DORLIN | Restart Racing | 20 | 20:12.154 | 9.720 | 56.036 | 13 |
| 9 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 20 | 20:12.392 | 9.958 | 56.055 | 15 |
| 10 | 2 | Daryl DE LEON | WSR | 20 | 20:14.545 | 12.111 | 56.255 | 16 |
| 11 | 28 | Nicolas HAMILTON | Team VERTU | 20 | 20:35.134 | 32.700 | 54.489 | 6 |
| 12 | 22 | Chris SMILEY | Restart Racing | 20 | 20:41.213 | 38.779 | 56.311 | 9 |
| 13 | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | 19 | 20:20.126 | 1 Lap | 52.568 | 13 |
| 14 | 27 | Dan CAMMISH | NAPA Racing UK | 19 | 20:22.566 | 1 Lap | 55.835 | 7 |
| 15 | 33 | Adam MORGAN | Cataclean Plato Racing | 19 | 20:30.837 | 1 Lap | 53.852 | 15 |
| DNF | 99 | Charles RAINFORD | WSR | 20 | 20:07.200 | 4.766 | 55.534 | 8 |
| DNF | 77 | Sam OSBORNE | NAPA Racing UK | 20 | 20:14.789 | 12.355 | 55.639 | 8 |
| DNF | 19 | Max BUXTON | Speedworks Corolla Racing | 19 | 19:24.329 | 1 Lap | 56.156 | 7 |
| DNF | 3 | Tom CHILTON | Team VERTU | 18 | 18:19.442 | 2 Laps | 55.767 | 9 |
| DNF | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 11 | 11:43.954 | 9 Laps | 56.044 | 9 |
| DNF | 15 | Lewis SELBY | NAPA Racing UK | 0 | 0.000 | 0 | ||
| 1 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 20 | 20:02.434 | 55.623 | 11 | |
| 2 | 116 | Ashley SUTTON | NAPA Racing UK | 20 | 20:05.843 | 3.409 | 55.391 | 7 |
| 3 | 11 | Ricky COLLARD | Team VERTU | 20 | 20:06.264 | 3.830 | 55.329 | 7 |
| 4 | 80 | Tom INGRAM | Team VERTU | 20 | 20:06.894 | 4.460 | 55.677 | 7 |
| 5 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 20 | 20:07.738 | 5.304 | 55.920 | 18 |
| 6 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 20 | 20:08.005 | 5.571 | 55.582 | 8 |
| 7 | 66 | Josh COOK | Speedworks Corolla Racing | 20 | 20:11.461 | 9.027 | 55.636 | 9 |
| 7 | 66 | Josh COOK | Speedworks Corolla Racing | 20 | 20:11.461 | 9.027 | 55.636 | 9 |
| 8 | 132 | James DORLIN | Restart Racing | 20 | 20:12.154 | 9.720 | 56.036 | 13 |
| 9 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 20 | 20:12.392 | 9.958 | 56.055 | 15 |
| 10 | 2 | Daryl DE LEON | WSR | 20 | 20:14.545 | 12.111 | 56.255 | 16 |
| 11 | 28 | Nicolas HAMILTON | Team VERTU | 20 | 20:35.134 | 32.700 | 54.489 | 6 |
| 12 | 22 | Chris SMILEY | Restart Racing | 20 | 20:41.213 | 38.779 | 56.311 | 9 |
| 13 | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | 19 | 20:20.126 | 1 Lap | 52.568 | 13 |
| 14 | 27 | Dan CAMMISH | NAPA Racing UK | 19 | 20:22.566 | 1 Lap | 55.835 | 7 |
| 15 | 33 | Adam MORGAN | Cataclean Plato Racing | 19 | 20:30.837 | 1 Lap | 53.852 | 15 |
| DNF | 99 | Charles RAINFORD | WSR | 20 | 20:07.200 | 4.766 | 55.534 | 8 |
| DNF | 77 | Sam OSBORNE | NAPA Racing UK | 20 | 20:14.789 | 12.355 | 55.639 | 8 |
| DNF | 19 | Max BUXTON | Speedworks Corolla Racing | 19 | 19:24.329 | 1 Lap | 56.156 | 7 |
| DNF | 3 | Tom CHILTON | Team VERTU | 18 | 18:19.442 | 2 Laps | 55.767 | 9 |
| DNF | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 11 | 11:43.954 | 9 Laps | 56.044 | 9 |
| DNF | 15 | Lewis SELBY | NAPA Racing UK | 0 | 0.000 | 0 |
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Tom INGRAM | Team VERTU | 24 | 19:29.659 | 48.009 | 6 | |
| 2 | 116 | Ashley SUTTON | NAPA Racing UK | 24 | 19:33.507 | 3.848 | 47.627 | 11 |
| 3 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 24 | 19:34.085 | 4.426 | 48.079 | 14 |
| 4 | 2 | Daryl DE LEON | WSR | 24 | 19:34.790 | 5.131 | 47.682 | 12 |
| 5 | 66 | Josh COOK | Speedworks Corolla Racing | 24 | 19:37.713 | 8.054 | 47.862 | 4 |
| 6 | 33 | Adam MORGAN | Cataclean Plato Racing | 24 | 19:39.475 | 9.816 | 48.143 | 4 |
| 7 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 24 | 19:46.301 | 16.642 | 48.181 | 19 |
| 8 | 132 | James DORLIN | Restart Racing | 24 | 19:46.739 | 17.080 | 48.333 | 7 |
| 9 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 24 | 19:46.900 | 17.241 | 48.298 | 5 |
| 10 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 24 | 19:47.323 | 17.664 | 48.323 | 6 |
| 11 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 24 | 19:48.090 | 18.431 | 48.333 | 5 |
| 12 | 3 | Tom CHILTON | Team VERTU | 24 | 19:48.373 | 18.714 | 48.234 | 10 |
| 13 | 99 | Charles RAINFORD | WSR | 24 | 19:48.629 | 18.970 | 48.108 | 5 |
| 14 | 77 | Sam OSBORNE | NAPA Racing UK | 24 | 19:48.865 | 19.206 | 48.151 | 9 |
| 15 | 15 | Lewis SELBY | NAPA Racing UK | 24 | 19:49.203 | 19.544 | 48.255 | 13 |
| 16 | 27 | Dan CAMMISH | NAPA Racing UK | 24 | 19:50.720 | 21.061 | 47.946 | 8 |
| 17 | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | 24 | 19:51.435 | 21.776 | 48.345 | 5 |
| 18 | 22 | Chris SMILEY | Restart Racing | 24 | 19:53.956 | 24.297 | 48.413 | 9 |
| 19 | 28 | Nicolas HAMILTON | Team VERTU | 23 | 20:08.723 | 1 Lap | 48.627 | 7 |
| DNF | 19 | Max BUXTON | Speedworks Corolla Racing | 17 | 14:16.305 | 7 Laps | 48.544 | 9 |
| DNF | 11 | Ricky COLLARD | Team VERTU | 14 | 13:03.238 | 10 Laps | 47.912 | 9 |
| 1 | 80 | Tom INGRAM | Team VERTU | 24 | 19:29.659 | 48.009 | 6 | |
| 2 | 116 | Ashley SUTTON | NAPA Racing UK | 24 | 19:33.507 | 3.848 | 47.627 | 11 |
| 3 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 24 | 19:34.085 | 4.426 | 48.079 | 14 |
| 4 | 2 | Daryl DE LEON | WSR | 24 | 19:34.790 | 5.131 | 47.682 | 12 |
| 5 | 66 | Josh COOK | Speedworks Corolla Racing | 24 | 19:37.713 | 8.054 | 47.862 | 4 |
| 6 | 33 | Adam MORGAN | Cataclean Plato Racing | 24 | 19:39.475 | 9.816 | 48.143 | 4 |
| 7 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 24 | 19:46.301 | 16.642 | 48.181 | 19 |
| 8 | 132 | James DORLIN | Restart Racing | 24 | 19:46.739 | 17.080 | 48.333 | 7 |
| 9 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 24 | 19:46.900 | 17.241 | 48.298 | 5 |
| 10 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 24 | 19:47.323 | 17.664 | 48.323 | 6 |
| 11 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 24 | 19:48.090 | 18.431 | 48.333 | 5 |
| 12 | 3 | Tom CHILTON | Team VERTU | 24 | 19:48.373 | 18.714 | 48.234 | 10 |
| 13 | 99 | Charles RAINFORD | WSR | 24 | 19:48.629 | 18.970 | 48.108 | 5 |
| 14 | 77 | Sam OSBORNE | NAPA Racing UK | 24 | 19:48.865 | 19.206 | 48.151 | 9 |
| 15 | 15 | Lewis SELBY | NAPA Racing UK | 24 | 19:49.203 | 19.544 | 48.255 | 13 |
| 16 | 27 | Dan CAMMISH | NAPA Racing UK | 24 | 19:50.720 | 21.061 | 47.946 | 8 |
