Croft
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | On/ |
|---|---|---|---|---|---|---|---|
| 1 | 32 | Daniel ROWBOTTOM | CPRL | 19 | 1:20.996 | 14 | |
| 2 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 19 | 1:21.152 | 0.156 | 16 |
| 3 | 27 | Dan CAMMISH | NAPA Racing UK | 19 | 1:21.153 | 0.157 | 14 |
| 4 | 66 | Josh COOK | Speedworks Corolla Racing | 15 | 1:21.165 | 0.169 | 14 |
| 5 | 80 | Tom INGRAM | Team VERTU | 21 | 1:21.247 | 0.251 | 19 |
| 6 | 116 | Ashley SUTTON | NAPA Racing UK | 21 | 1:21.251 | 0.255 | 18 |
| 7 | 99 | Charles RAINFORD | WSR | 21 | 1:21.251 | 0.255 | 19 |
| 8 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 18 | 1:21.256 | 0.260 | 17 |
| 9 | 2 | Daryl DE LEON | WSR | 21 | 1:21.334 | 0.338 | 17 |
| 10 | 3 | Tom CHILTON | Team VERTU | 17 | 1:21.529 | 0.533 | 15 |
| 11 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 18 | 1:21.579 | 0.583 | 17 |
| 12 | 123 | Daniel LLOYD | Restart Racing | 19 | 1:21.593 | 0.597 | 17 |
| 13 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 18 | 1:21.735 | 0.739 | 17 |
| 14 | 11 | Ricky COLLARD | Team VERTU | 20 | 1:21.819 | 0.823 | 17 |
| 15 | 77 | Sam OSBORNE | NAPA Racing UK | 21 | 1:21.847 | 0.851 | 19 |
| 16 | 15 | Lewis SELBY | NAPA Racing UK | 19 | 1:21.976 | 0.980 | 19 |
| 17 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 19 | 1:21.987 | 0.991 | 16 |
| 18 | 22 | Chris SMILEY | Restart Racing | 19 | 1:22.110 | 1.114 | 16 |
| 19 | 33 | Adam MORGAN | CPRL | 19 | 1:22.131 | 1.135 | 15 |
| 20 | 28 | Nicolas HAMILTON | Team VERTU | 15 | 1:22.466 | 1.470 | 14 |
| 21 | 29 | Lewis GILBERT | WSR | 24 | 1:22.688 | 1.692 | 21 |
| 22 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 16 | 1:23.348 | 2.352 | 15 |
| 23 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 19 | 1:25.694 | 4.698 | 17 |
| P/ | No/ | Name/ | Entry/ | Time/ |
|---|---|---|---|---|
| 1 | 66 | Josh COOK | Speedworks Corolla Racing | 1:20.663 |
| 2 | 27 | Dan CAMMISH | NAPA Racing UK | 1:20.866 |
| 3 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 1:20.857 |
| 4 | 80 | Tom INGRAM | Team VERTU | 1:21.055 |
| 5 | 116 | Ashley SUTTON | NAPA Racing UK | 1:20.957 |
| 6 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 1:21.064 |
| 7 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 1:21.143 |
| 8 | 2 | Daryl DE LEON | WSR | 1:21.071 |
| 9 | 11 | Ricky COLLARD | Team VERTU | 1:21.328 |
| 10 | 32 | Daniel ROWBOTTOM | CPRL | 1:21.081 |
| 11 | 123 | Daniel LLOYD | Restart Racing | 1:21.356 |
| 12 | 33 | Adam MORGAN | CPRL | 1:21.207 |
| 13 | 22 | Chris SMILEY | Restart Racing | 1:21.399 |
| 14 | 77 | Sam OSBORNE | NAPA Racing UK | 1:21.346 |
| 15 | 3 | Tom CHILTON | Team VERTU | 1:21.422 |
| 16 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 1:21.379 |
| 17 | 15 | Lewis SELBY | NAPA Racing UK | 1:21.576 |
| 18 | 99 | Charles RAINFORD | WSR | 1:21.421 |
| 19 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 1:23.149 |
| 20 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 1:21.648 |
| 21 | 28 | Nicolas HAMILTON | Team VERTU | 1:23.619 |
| 22 | 29 | Lewis GILBERT | WSR | 1:22.114 |
| 23 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 1:24.876 |
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Josh COOK | Speedworks Corolla Racing | 11 | 15:06.831 | 1:21.274 | 3 | |
| 2 | 27 | Dan CAMMISH | NAPA Racing UK | 11 | 15:08.034 | 1.203 | 1:21.410 | 3 |
| 3 | 116 | Ashley SUTTON | NAPA Racing UK | 11 | 15:08.895 | 2.064 | 1:21.494 | 4 |
| 4 | 2 | Daryl DE LEON | WSR | 11 | 15:12.985 | 6.154 | 1:21.467 | 4 |
| 5 | 80 | Tom INGRAM | Team VERTU | 11 | 15:14.022 | 7.191 | 1:21.150 | 3 |
| 6 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 11 | 15:14.782 | 7.951 | 1:21.609 | 3 |
| 7 | 11 | Ricky COLLARD | Team VERTU | 11 | 15:15.121 | 8.290 | 1:21.855 | 4 |
| 8 | 32 | Daniel ROWBOTTOM | CPRL | 11 | 15:15.912 | 9.081 | 1:21.842 | 3 |
| 9 | 22 | Chris SMILEY | Restart Racing | 11 | 15:17.434 | 10.603 | 1:21.804 | 3 |
| 10 | 123 | Daniel LLOYD | Restart Racing | 11 | 15:19.436 | 12.605 | 1:21.669 | 3 |
| 11 | 99 | Charles RAINFORD | WSR | 11 | 15:19.761 | 12.930 | 1:21.919 | 2 |
| 12 | 33 | Adam MORGAN | CPRL | 11 | 15:21.450 | 14.619 | 1:21.895 | 3 |
| 13 | 3 | Tom CHILTON | Team VERTU | 11 | 15:22.219 | 15.388 | 1:21.781 | 3 |
| 14 | 15 | Lewis SELBY | NAPA Racing UK | 11 | 15:22.908 | 16.077 | 1:21.950 | 3 |
| 15 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 11 | 15:23.777 | 16.946 | 1:21.642 | 3 |
| 16 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 11 | 15:24.364 | 17.533 | 1:21.855 | 3 |
| 17 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 11 | 15:25.038 | 18.207 | 1:21.868 | 3 |
| 18 | 77 | Sam OSBORNE | NAPA Racing UK | 11 | 15:25.239 | 18.408 | 1:21.678 | 4 |
| 19 | 29 | Lewis GILBERT | WSR | 11 | 15:28.708 | 21.877 | 1:22.323 | 3 |
| 20 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 11 | 15:31.109 | 24.278 | 1:22.555 | 3 |
| 21 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 11 | 15:31.355 | 24.524 | 1:21.908 | 11 |
| 22 | 28 | Nicolas HAMILTON | Team VERTU | 11 | 15:39.128 | 32.297 | 1:22.725 | 3 |
| 23 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 11 | 15:46.444 | 39.613 | 1:23.886 | 3 |
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Josh COOK | Speedworks Corolla Racing | 15 | 23:05.853 | 1:30.674 | 3 | |
| 2 | 116 | Ashley SUTTON | NAPA Racing UK | 15 | 23:06.230 | 0.377 | 1:30.812 | 4 |
| 3 | 80 | Tom INGRAM | Team VERTU | 15 | 23:08.269 | 2.416 | 1:30.966 | 3 |
| 4 | 27 | Dan CAMMISH | NAPA Racing UK | 15 | 23:12.564 | 6.711 | 1:30.861 | 3 |
| 5 | 11 | Ricky COLLARD | Team VERTU | 15 | 23:21.017 | 15.164 | 1:32.069 | 2 |
| 6 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 15 | 23:32.411 | 26.558 | 1:32.729 | 3 |
| 7 | 99 | Charles RAINFORD | WSR | 15 | 23:24.362 | 1:32.430 | 6 | |
| 8 | 32 | Daniel ROWBOTTOM | CPRL | 15 | 23:35.055 | 29.202 | 1:31.753 | 10 |
| 9 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 15 | 23:35.314 | 29.461 | 1:31.904 | 4 |
| 10 | 29 | Lewis GILBERT | WSR | 15 | 23:35.668 | 29.815 | 1:32.302 | 3 |
| 11 | 3 | Tom CHILTON | Team VERTU | 15 | 23:36.359 | 30.506 | 1:31.885 | 4 |
| 12 | 123 | Daniel LLOYD | Restart Racing | 15 | 23:38.772 | 32.919 | 1:32.772 | 3 |
| 13 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 15 | 23:44.469 | 38.616 | 1:31.575 | 3 |
| 14 | 77 | Sam OSBORNE | NAPA Racing UK | 15 | 23:45.585 | 39.732 | 1:31.805 | 3 |
| 15 | 33 | Adam MORGAN | CPRL | 15 | 23:45.691 | 39.838 | 1:32.117 | 3 |
| 16 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 15 | 23:54.869 | 49.016 | 1:32.046 | 3 |
| 17 | 15 | Lewis SELBY | NAPA Racing UK | 15 | 23:56.467 | 50.614 | 1:32.326 | 3 |
| 18 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 15 | 24:00.096 | 54.243 | 1:32.215 | 3 |
| 19 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 15 | 24:08.253 | 1:02.400 | 1:33.134 | 9 |
| 20 | 2 | Daryl DE LEON | WSR | 15 | 24:22.558 | 1:16.705 | 1:31.885 | 6 |
| 21 | 28 | Nicolas HAMILTON | Team VERTU | 15 | 24:25.876 | 1:20.023 | 1:33.510 | 8 |
| 22 | 22 | Chris SMILEY | Restart Racing | 14 | 24:41.944 | 1 Lap | 1:41.085 | 6 |
| DNF | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 10 | 16:13.445 | 5 Laps | 1:35.234 | 3 |
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 116 | Ashley SUTTON | NAPA Racing UK | 15 | 21:00.440 | 1:22.963 | 13 | |
| 2 | 32 | Daniel ROWBOTTOM | CPRL | 15 | 21:06.513 | 6.073 | 1:22.443 | 14 |
| 3 | 11 | Ricky COLLARD | Team VERTU | 15 | 21:07.605 | 7.165 | 1:22.411 | 13 |
| 4 | 27 | Dan CAMMISH | NAPA Racing UK | 15 | 21:10.218 | 9.778 | 1:22.414 | 6 |
| 5 | 99 | Charles RAINFORD | WSR | 15 | 21:11.296 | 10.856 | 1:23.202 | 13 |
| 6 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 15 | 21:19.021 | 18.581 | 1:23.443 | 11 |
| 7 | 123 | Daniel LLOYD | Restart Racing | 15 | 21:20.775 | 20.335 | 1:23.147 | 15 |
| 8 | 3 | Tom CHILTON | Team VERTU | 15 | 21:22.686 | 22.246 | 1:23.270 | 10 |
| 9 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 15 | 21:23.637 | 23.197 | 1:23.762 | 15 |
| 10 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 15 | 21:24.097 | 23.657 | 1:24.078 | 8 |
| 11 | 29 | Lewis GILBERT | WSR | 15 | 21:24.644 | 24.204 | 1:23.701 | 15 |
| 12 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 15 | 21:24.898 | 24.458 | 1:23.014 | 6 |
| 13 | 2 | Daryl DE LEON | WSR | 15 | 21:28.130 | 27.690 | 1:23.107 | 5 |
| 14 | 22 | Chris SMILEY | Restart Racing | 15 | 21:28.685 | 28.245 | 1:23.482 | 9 |
| 15 | 33 | Adam MORGAN | CPRL | 15 | 21:29.714 | 29.274 | 1:22.775 | 7 |
| 16 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 15 | 21:32.554 | 32.114 | 1:23.976 | 5 |
| 17 | 15 | Lewis SELBY | NAPA Racing UK | 15 | 21:34.391 | 33.951 | 1:23.772 | 8 |
| 18 | 77 | Sam OSBORNE | NAPA Racing UK | 15 | 21:40.269 | 39.829 | 1:22.487 | 7 |
| 19 | 28 | Nicolas HAMILTON | Team VERTU | 15 | 21:44.678 | 44.238 | 1:23.860 | 11 |
| 20 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 15 | 21:47.673 | 47.233 | 1:23.371 | 15 |
| 21 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 15 | 21:56.849 | 56.409 | 1:25.136 | 11 |
| DNF | 66 | Josh COOK | Speedworks Corolla Racing | 14 | 20:07.769 | 1 Lap | 1:24.049 | 10 |
| DNF | 80 | Tom INGRAM | Team VERTU | 9 | 13:40.456 | 6 Laps | 1:23.364 | 4 |
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 18 | 27:53.037 | 1:21.975 | 10 | |
| 2 | 3 | Tom CHILTON | Team VERTU | 18 | 27:55.539 | 2.502 | 1:21.758 | 9 |
| 3 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 18 | 27:57.457 | 4.420 | 1:22.420 | 16 |
| 4 | 66 | Josh COOK | Speedworks Corolla Racing | 18 | 27:58.917 | 5.880 | 1:21.807 | 10 |
| 5 | 33 | Adam MORGAN | CPRL | 18 | 28:03.353 | 10.316 | 1:22.234 | 10 |
| 6 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 18 | 28:13.258 | 20.221 | 1:23.284 | 10 |
| 7 | 123 | Daniel LLOYD | Restart Racing | 18 | 28:19.445 | 26.408 | 1:23.328 | 10 |
| 8 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 18 | 28:20.740 | 27.703 | 1:23.624 | 10 |
| 9 | 32 | Daniel ROWBOTTOM | CPRL | 18 | 28:21.520 | 28.483 | 1:22.332 | 11 |
| 10 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 18 | 28:22.228 | 29.191 | 1:23.964 | 8 |
| 11 | 22 | Chris SMILEY | Restart Racing | 18 | 28:23.600 | 30.563 | 1:23.153 | 15 |
| 12 | 29 | Lewis GILBERT | WSR | 18 | 28:24.309 | 31.272 | 1:24.008 | 11 |
| 13 | 2 | Daryl DE LEON | WSR | 18 | 28:24.471 | 31.434 | 1:23.840 | 10 |
| 14 | 15 | Lewis SELBY | NAPA Racing UK | 18 | 28:25.091 | 32.054 | 1:24.022 | 11 |
| 15 | 99 | Charles RAINFORD | WSR | 18 | 28:25.325 | 32.288 | 1:23.260 | 10 |
| 16 | 28 | Nicolas HAMILTON | Team VERTU | 18 | 28:26.617 | 33.580 | 1:23.980 | 7 |
| 17 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 18 | 28:46.291 | 53.254 | 1:24.983 | 10 |
| 18 | 27 | Dan CAMMISH | NAPA Racing UK | 17 | 28:23.553 | 1 Lap | 1:23.678 | 12 |
| DNF | 77 | Sam OSBORNE | NAPA Racing UK | 13 | 21:14.832 | 5 Laps | 1:23.246 | 10 |
| DNF | 80 | Tom INGRAM | Team VERTU | 9 | 16:05.558 | 9 Laps | 1:23.973 | 7 |
| DNF | 116 | Ashley SUTTON | NAPA Racing UK | 6 | 19:40.745 | 12 Laps | 1:21.753 | 5 |
| DNF | 11 | Ricky COLLARD | Team VERTU | 0 | 0.000 | 0 | ||
| DNF | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 0 | 0.000 | 0 |
Ashley Sutton
Dan Cammish
Tom Ingram
Ricky Collard
