Results

Brands Hatch Indy

P/ No/ Name/ Entry/ Laps/ Time/ Gap/ On/
1 2 Daryl DE LEON WSR 33 47.360 28
2 17 Dexter PATTERSON Steel Seal with Power Maxed Racing 24 47.402 0.042 23
3 88 Mikey DOBLE LKQ Euro Car Parts with Power Maxed Racing 31 47.437 0.077 28
4 27 Dan CAMMISH NAPA Racing UK 28 47.494 0.134 24
5 116 Ashley SUTTON NAPA Racing UK 28 47.508 0.148 26
6 32 Daniel ROWBOTTOM Cataclean Plato Racing 28 47.518 0.158 26
7 80 Tom INGRAM Team VERTU 26 47.583 0.223 25
8 99 Charles RAINFORD WSR 31 47.657 0.297 31
9 22 Chris SMILEY Restart Racing 29 47.701 0.341 24
10 33 Adam MORGAN Cataclean Plato Racing 25 47.717 0.357 25
11 15 Lewis SELBY NAPA Racing UK 35 47.758 0.398 30
12 50 Árón TAYLOR-SMITH Laser Tools Racing with MB Motorsport 30 47.842 0.482 20
13 16 Aiden MOFFAT LKQ Euro Car Parts with Power Maxed Racing 25 48.021 0.661 24
14 11 Ricky COLLARD Team VERTU 24 48.058 0.698 19
15 3 Tom CHILTON Team VERTU 19 48.093 0.733 13
16 52 Gordon SHEDDEN Laser Tools Racing with MB Motorsport 29 48.101 0.741 16
17 77 Sam OSBORNE NAPA Racing UK 28 48.110 0.750 27
18 28 Nicolas HAMILTON Team VERTU 31 48.471 1.111 19
19 66 Josh COOK Speedworks Corolla Racing 22 48.622 1.262 13
20 19 Max BUXTON Speedworks Corolla Racing 31 48.814 1.454 18
21 132 James DORLIN Restart Racing 4 0
Race Results
BTCC.net © 2026
Follow us
Developed by BBGMedia Home
menu
Betingslot Betingslot Betingslot Betingslot Betingslot Betingslot Betingslot Judi Bola Sbobet Slot Mahjong Situs Judi Bola Betingslot