Results

Brands Hatch Indy

P/ No/ Name/ Entry/ Laps/ Time/ Gap/ On/
1 99 Charles RAINFORD LKQ Euro Car Parts Racing with WSR 26 47.335 23
2 1 Jake HILL Laser Tools Racing with MB Motorsport 23 47.472 0.137 15
3 27 Dan CAMMISH NAPA Racing UK 22 47.531 0.196 18
4 33 Adam MORGAN Team Vertu 27 47.533 0.198 16
5 80 Tom INGRAM Team Vertu 20 47.562 0.227 14
6 22 Chris SMILEY Restart Racing 25 47.590 0.255 13
7 88 Mikey DOBLE Motor Parts Direct with Power Maxed Racing 26 47.618 0.283 13
8 32 Daniel ROWBOTTOM NAPA Racing UK 25 47.627 0.292 15
9 66 Josh COOK One Motorsport 21 47.629 0.294 21
10 100 Ashley SUTTON NAPA Racing UK 31 47.640 0.305 26
11 40 Árón TAYLOR-SMITH TOYOTA GAZOO Racing UK with IAA 28 47.686 0.351 28
12 77 Sam OSBORNE NAPA Racing UK 27 47.731 0.396 26
13 16 Aiden MOFFAT LKQ Euro Car Parts Racing with WSR 27 47.751 0.416 21
14 123 Daniel LLOYD Restart Racing 26 47.806 0.471 25
15 3 Tom CHILTON Team Vertu 21 47.839 0.504 21
16 132 James DORLIN TOYOTA GAZOO Racing UK with IAA 26 47.851 0.516 20
17 777 Michael CREES Team Vertu 27 47.888 0.553 27
18 28 Nicolas HAMILTON Powder Monkey Brewing Co with Esidock 25 47.897 0.562 23
19 12 Stephen JELLEY One Motorsport 29 47.900 0.565 26
20 2 Daryl DELEON WSR 29 47.939 0.604 23
21 14 Ronan PEARSON TOYOTA GAZOO Racing UK with IAA 29 48.077 0.742 29
22 93 Max HALL ROKiT Racing with Un-Limited Motorsport 27 48.087 0.752 15
23 17 Dexter PATTERSON ROKiT Racing with Un-Limited Motorsport 27 48.132 0.797 16
24 52 Gordon SHEDDEN TOYOTA GAZOO Racing UK with IAA 17 48.169 0.834 16
25 50 Nick HALSTEAD Motor Parts Direct with Power Maxed Racing 23 51.526 4.191 19
Race Results
BTCC.net © 2026
Follow us
Developed by BBGMedia Home
menu