Results

Oulton Park

P/ No/ Name/ Entry/ Laps/ Time/ Gap/ On/
1 32 Daniel ROWBOTTOM NAPA Racing UK 20 1:24.485 18
2 116 Ashley SUTTON NAPA Racing UK 17 1:24.580 0.095 8
3 27 Dan CAMMISH NAPA Racing UK 18 1:24.794 0.309 8
4 3 Tom CHILTON Team VERTU 16 1:24.932 0.447 7
5 80 Tom INGRAM Team VERTU 12 1:24.978 0.493 9
6 33 Adam MORGAN Team VERTU 16 1:25.044 0.559 8
7 66 Josh COOK One Motorsport 16 1:25.182 0.697 7
8 52 Gordon SHEDDEN TOYOTA GAZOO Racing UK with IAA 15 1:25.223 0.738 8
9 40 Árón TAYLOR-SMITH TOYOTA GAZOO Racing UK with IAA 19 1:25.235 0.750 14
10 132 James DORLIN TOYOTA GAZOO Racing UK with IAA 15 1:25.336 0.851 13
11 22 Chris SMILEY Restart Racing 17 1:25.345 0.860 6
12 77 Sam OSBORNE NAPA Racing UK 18 1:25.375 0.890 10
13 88 Mikey DOBLE Motor Parts Direct with Power Maxed Racing 16 1:25.694 1.209 7
14 17 Dexter PATTERSON ROKiT Racing with Un-Limited Motorsport 18 1:25.741 1.256 16
15 99 Charles RAINFORD LKQ Euro Car Parts Racing with WSR 16 1:25.775 1.290 8
16 1 Jake HILL Laser Tools Racing with MB Motorsport 16 1:25.883 1.398 7
17 123 Daniel LLOYD Restart Racing 15 1:25.960 1.475 7
18 16 Aiden MOFFAT LKQ Euro Car Parts Racing with WSR 18 1:25.991 1.506 10
19 2 Daryl DELEON WSR 17 1:26.006 1.521 10
20 18 Senna PROCTOR Team VERTU 14 1:26.010 1.525 11
21 28 Nicolas HAMILTON Powder Monkey Brewing Co with Esidock 18 1:26.321 1.836 15
22 26 Finn LESLIE TOYOTA GAZOO Racing UK with IAA 14 1:26.475 1.990 6
23 93 Max HALL ROKiT Racing with Un-Limited Motorsport 9 1:26.958 2.473 6
24 50 Nick HALSTEAD Motor Parts Direct with Power Maxed Racing 15 1:29.154 4.669 12
25 12 Stephen JELLEY One Motorsport 4 0
Race Results
BTCC.net © 2026
Follow us
Developed by BBGMedia Home
menu