| Pos | No. | Driver | Total | Penalties | Wins | 2nds | 3rds |
|---|---|---|---|---|---|---|---|
| 1 | 88 | Mikey DOBLE | 294 | 5 | 2 | 3 | |
| 2 | 2 | Daryl DE LEON | 264 | 1 | 4 | 2 | |
| 3 | 52 | Gordon SHEDDEN | 263 | 5 | 1 | 4 | |
| 4 | 99 | Charles RAINFORD | 260 | 2 | 5 | 1 | |
| 5 | 17 | Dexter PATTERSON | 248 | 2 | 1 | 4 | |
| 6 | 50 | Árón TAYLOR-SMITH | 236 | 2 | 2 | 3 | |
| 7 | 16 | Aiden MOFFAT | 229 | 2 | 3 | 1 | |
| 8 | 22 | Chris SMILEY | 212 | 0 | 2 | 2 | |
| 9 | 132 | James DORLIN | 199 | 2 | 1 | 1 | |
| 10 | 55 | Nick HALSTEAD | 43 | 0 | 0 | 0 | |
| 11 | 29 | Lewis GILBERT | 30 | 0 | 0 | 0 | |
| 12 | 123 | Daniel LLOYD | 9 | 0 | 0 | 0 |

