| Pos | No. | Driver | Total | Penalties | Wins | 2nds | 3rds |
|---|---|---|---|---|---|---|---|
| 1 | 88 | Mikey DOBLE | 340 | 6 | 2 | 4 | |
| 2 | 52 | Gordon SHEDDEN | 307 | 5 | 3 | 4 | |
| 3 | 99 | Charles RAINFORD | 304 | 3 | 6 | 1 | |
| 4 | 2 | Daryl DE LEON | 287 | 1 | 4 | 2 | |
| 5 | 16 | Aiden MOFFAT | 277 | 3 | 3 | 2 | |
| 6 | 17 | Dexter PATTERSON | 276 | 2 | 1 | 4 | |
| 7 | 50 | Árón TAYLOR-SMITH | 251 | 2 | 2 | 3 | |
| 8 | 22 | Chris SMILEY | 235 | 0 | 2 | 2 | |
| 9 | 132 | James DORLIN | 199 | 2 | 1 | 1 | |
| 10 | 29 | Lewis GILBERT | 62 | 0 | 0 | 0 | |
| 11 | 55 | Nick HALSTEAD | 54 | 0 | 0 | 0 | |
| 12 | 123 | Daniel LLOYD | 38 | * | 0 | 0 | 1 |

