| Pos | No. | Driver | Total | Penalties | Wins | 2nds | 3rds |
|---|---|---|---|---|---|---|---|
| 1 | 88 | Mikey DOBLE | 421 | 7 | 4 | 4 | |
| 2 | 16 | Aiden MOFFAT | 382 | 6 | 4 | 3 | |
| 3 | 2 | Daryl DE LEON | 372 | 1 | 6 | 4 | |
| 4 | 99 | Charles RAINFORD | 365 | 4 | 6 | 1 | |
| 5 | 52 | Gordon SHEDDEN | 361 | 5 | 4 | 4 | |
| 6 | 17 | Dexter PATTERSON | 345 | 3 | 1 | 4 | |
| 7 | 50 | Árón TAYLOR-SMITH | 299 | 2 | 2 | 5 | |
| 8 | 22 | Chris SMILEY | 288 | 0 | 2 | 2 | |
| 9 | 132 | James DORLIN | 199 | 2 | 1 | 1 | |
| 10 | 29 | Lewis GILBERT | 111 | 0 | 0 | 0 | |
| 11 | 123 | Daniel LLOYD | 89 | * | 0 | 0 | 2 |
| 12 | 55 | Nick HALSTEAD | 85 | 0 | 0 | 0 |

