| Pos | No. | Driver | Total | Penalties | Wins | 2nds | 3rds |
|---|---|---|---|---|---|---|---|
| 1 | 17 | Dexter PATTERSON | 519 | 16 | 7 | 2 | |
| 2 | 15 | Lewis SELBY | 376 | 3 | 5 | 9 | |
| 3 | 77 | Sam OSBORNE | 333 | 3 | 8 | 6 | |
| 4 | 28 | Nicolas HAMILTON | 333 | 0 | 3 | 5 | |
| 5 | 132 | James DORLIN | 289 | 6 | 2 | 4 | |
| 6 | 7 | Ryan BENSLEY | 221 | 0 | 3 | 3 | |
| 7 | 29 | Lewis GILBERT | 179 | 2 | 2 | 1 | |
| 8 | 55 | Nick HALSTEAD | 128 | 0 | 0 | 0 | |
| 9 | 19 | Max BUXTON | 106 | 0 | 0 | 0 | |
| 10 | 81 | Osamu KAWASHIMA | 17 | 0 | 0 | 0 |

