| Pos | No. | Driver | Total | Penalties | Wins | 2nds | 3rds |
|---|---|---|---|---|---|---|---|
| 1 | 88 | Mikey DOBLE | 373 | 6 | 3 | 4 | |
| 2 | 52 | Gordon SHEDDEN | 348 | 5 | 4 | 4 | |
| 3 | 99 | Charles RAINFORD | 345 | 4 | 6 | 1 | |
| 4 | 16 | Aiden MOFFAT | 332 | 5 | 3 | 2 | |
| 5 | 2 | Daryl DE LEON | 330 | 1 | 5 | 3 | |
| 6 | 17 | Dexter PATTERSON | 299 | 2 | 1 | 4 | |
| 7 | 50 | Árón TAYLOR-SMITH | 291 | 2 | 2 | 5 | |
| 8 | 22 | Chris SMILEY | 263 | 0 | 2 | 2 | |
| 9 | 132 | James DORLIN | 199 | 2 | 1 | 1 | |
| 10 | 29 | Lewis GILBERT | 83 | 0 | 0 | 0 | |
| 11 | 55 | Nick HALSTEAD | 71 | 0 | 0 | 0 | |
| 12 | 123 | Daniel LLOYD | 54 | * | 0 | 0 | 1 |

