Team BMW's Colin Turkington claimed the 28th pole position of his Kwik Fit British Touring Car Championship career after producing a superb lap around the 1.21-mile Brands Hatch Indy circuit earlier today (11 May).
Turkington – running the #20 on his BMW 330e M Sport to celebrate his 20th season in the BTCC – has seen it all over the years, but if anyone thought the new 'Quick Six' Qualifying format would be one for the young guns, the four-time champion has clearly signalled his intentions to fight for a fifth crown in 2024.
Fresh from a solid start to the season at Donington Park, which left Turkington fourth in the overall standings, the 42-year-old drove brilliantly during the second qualifying of the season to secure his first pole position since Snetterton in 2022.
It was a front row lockout for Team BMW with Adam Morgan following home his experienced team-mate on the timesheets, as the rear-wheel Bavarian machines seemingly enjoyed the warm and sunny conditions at the famous Kent circuit.
Three NAPA Racing UK cars made it into the final 'Quick Six' and it was Dan Cammish who proved to be the best of the chasing pack as he secured third on the grid, ahead of reigning champ Ash Sutton – the latter running well with minimal hybrid available.
LKQ Euro Car Parts with SYNETIQ's Josh Cook was fifth, ahead of NAPA Racing UK's Dan Rowbottom, as progressing into the 'Quick Six' proved to be a monumental fight in itself.
The new-for-2024 'Quick Six' format features four short segments under an intense knockout system, with the field initially split into two groups for a pair of ten-minute qualifying sessions. The fastest half dozen cars from each group progresses to the next segment, before it is again whittled down to a final six.
Today's qualifying was also the first to be run with differing hybrid availability for each driver – based on championship positions – with both Sutton and standings leader Tom Ingram only just scraping through Part 1 of qualifying.
The second segment proved a step too far for Ingram as the Team BRISTOL STREET MOTORS racer had to settle for eighth behind TOYOTA GAZOO Racing UK's Andrew Watson, whilst Ronan Pearson and Tom Chilton completed the top ten to ensure there will be three Hyundais lining up together on the grid for tomorrow's opener.
TOYOTA GAZOO Racing UK's Rob Huff and MB Motorsport with Laser Tools Racing's Jake Hill both made it into Part 2, but could only manage 11th and 12th respectively with both drivers citing balance issues with their cars.
Rounds 4, 5 and 6 of the 2024 Kwik Fit British Touring Car Championship take place at Brands Hatch tomorrow with perfect weather conditions and a huge crowd expected, whilst those unable to attend can catch the action in the UK on ITV4 from 1100 or watch every race globally via the ITV Sport TikTok channel.
Colin Turkington, Team BMW, said: "A really good session for me and Team BMW with a one-two on the grid. The expectations were just trying to make it through to the 'Quick Six' and we developed the car through each segment. Come Q3 the car was on fire – I just did the lap when the car was at its peak. I'm really pleased to be on pole position, they are hard to come by, so we will celebrate that one tonight."
Brands Hatch Indy – Qualifying – Part 1 – Group 1:
P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | On/ |
---|---|---|---|---|---|---|---|
1 | 20 | Colin TURKINGTON | Team BMW | 12 | 48.102 | 8 | |
2 | 12 | Rob HUFF | TOYOTA GAZOO Racing UK | 10 | 48.124 | 0.022 | 7 |
3 | 27 | Dan CAMMISH | NAPA Racing UK | 10 | 48.142 | 0.04 | 6 |
4 | 14 | Ronan PEARSON | Team BRISTOL STREET MOTORS | 10 | 48.156 | 0.054 | 8 |
5 | 3 | Tom CHILTON | Team BRISTOL STREET MOTORS | 9 | 48.192 | 0.09 | 6 |
6 | 1 | Ashley SUTTON | NAPA Racing UK | 11 | 48.21 | 0.108 | 6 |
7 | 88 | Mikey DOBLE | Evans Halshaw Power Maxed Racing | 10 | 48.285 | 0.183 | 6 |
8 | 40 | Árón TAYLOR-SMITH | Evans Halshaw Power Maxed Racing | 10 | 48.286 | 0.184 | 7 |
9 | 77 | Sam OSBORNE | NAPA Racing UK | 10 | 48.667 | 0.565 | 5 |
10 | 18 | Daryl DELEON | Duckhams Racing With Bartercard | 10 | 49.053 | 0.951 | 7 |
Brands Hatch Indy – Qualifying – Part 1 – Group 2:
P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | On/ |
---|---|---|---|---|---|---|---|
1 | 33 | Adam MORGAN | Team BMW | 11 | 48.07 | 10 | |
2 | 66 | Josh COOK | LKQ Euro Car Parts with SYNETIQ | 8 | 48.154 | 0.084 | 8 |
3 | 11 | Andrew WATSON | TOYOTA GAZOO Racing UK | 10 | 48.189 | 0.119 | 8 |
4 | 32 | Daniel ROWBOTTOM | NAPA Racing UK | 11 | 48.241 | 0.171 | 9 |
5 | 24 | Jake HILL | Laser Tools Racing with MB Motorsport | 11 | 48.25 | 0.18 | 7 |
6 | 80 | Tom INGRAM | Team BRISTOL STREET MOTORS | 10 | 48.34 | 0.27 | 5 |
7 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with SYNETIQ | 10 | 48.37 | 0.3 | 8 |
8 | 222 | Chris SMILEY | Restart Racing | 10 | 48.638 | 0.568 | 8 |
9 | 29 | Scott SUMPTON | Restart Racing | 10 | 48.794 | 0.724 | 8 |
10 | 22 | Nick HALSTEAD | Team BRISTOL STREET MOTORS | 10 | 49.249 | 1.179 | 8 |
Brands Hatch Indy – Qualifying – Part 2:
P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | On/ |
---|---|---|---|---|---|---|---|
1 | 66 | Josh COOK | LKQ Euro Car Parts with SYNETIQ | 5 | 47.956 | 5 | |
2 | 33 | Adam MORGAN | Team BMW | 12 | 48.03 | 0.074 | 7 |
3 | 1 | Ashley SUTTON | NAPA Racing UK | 9 | 48.045 | 0.089 | 5 |
4 | 20 | Colin TURKINGTON | Team BMW | 12 | 48.071 | 0.115 | 9 |
5 | 27 | Dan CAMMISH | NAPA Racing UK | 10 | 48.084 | 0.128 | 5 |
6 | 32 | Daniel ROWBOTTOM | NAPA Racing UK | 10 | 48.093 | 0.137 | 5 |
7 | 11 | Andrew WATSON | TOYOTA GAZOO Racing UK | 10 | 48.142 | 0.186 | 9 |
8 | 80 | Tom INGRAM | Team BRISTOL STREET MOTORS | 10 | 48.163 | 0.207 | 7 |
9 | 14 | Ronan PEARSON | Team BRISTOL STREET MOTORS | 9 | 48.197 | 0.241 | 5 |
10 | 3 | Tom CHILTON | Team BRISTOL STREET MOTORS | 9 | 48.203 | 0.247 | 6 |
11 | 12 | Rob HUFF | TOYOTA GAZOO Racing UK | 10 | 48.214 | 0.258 | 7 |
12 | 24 | Jake HILL | Laser Tools Racing with MB Motorsport | 12 | 48.276 | 0.32 | 10 |
Brands Hatch Indy – Qualifying – Quick Six:
P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | On/ |
---|---|---|---|---|---|---|---|
1 | 20 | Colin TURKINGTON | Team BMW | 11 | 47.875 | 7 | |
2 | 33 | Adam MORGAN | Team BMW | 11 | 47.925 | 0.05 | 5 |
3 | 27 | Dan CAMMISH | NAPA Racing UK | 11 | 47.941 | 0.066 | 7 |
4 | 1 | Ashley SUTTON | NAPA Racing UK | 9 | 48.041 | 0.166 | 5 |
5 | 66 | Josh COOK | LKQ Euro Car Parts with SYNETIQ | 9 | 48.085 | 0.21 | 5 |
6 | 32 | Daniel ROWBOTTOM | NAPA Racing UK | 9 | 48.208 | 0.333 | 6 |
Click here for the full grid for Round 4 of the 2024 Kwik Fit British Touring Car Championship.