Team VERTU's Tom Ingram took victory in Round 28 of the 2026 Kwik Fit British Touring Car Championship, coming out on top of a race-long battle with polesitter Aiden Moffat (LKQ Euro Car Parts with Power Maxed Racing).
The pair swapped positions on a number of occasion with Ingram's final move around the outside on the run down to Paddock Hill Bend being the ultimate highlight and moment of triumph.
Moffat has been in fine form during recent weeks with yesterday's Race to Pole win following on from a victory and podium at Silverstone last time out.
The Scotsman gave it everything he had to come out on top here but eventually succumbed to the threat from the two-time champion, before he then went on to receive a five second penalty for track limit infringements.
The penalty pushed Moffat off the podium with the Independents' honours providing some respite for the driver of the #16 Audi A3 Saloon, whilst the overall rostrum was completed by Josh Cook (Speedworks Corolla Racing) and Ricky Collard (Team VERTU).
Five really is the number of the moment for the five-time champion Ash Sutton, with the NAPA Racing UK star finishing the opener in fifth place following on from this morning's announcement of his five-year contract extension in the BTCC... and all while running the celebratory #5 on his car this weekend.
LKQ Euro Car Parts with Power Maxed Racing's Mikey Doble edged ever closer to the Independent Drivers' title with a sixth place finish overall, as he saw off the feisty attention from WSR's Daryl De Leon in his #2 BMW 330i M Sport.
Dan Cammish (NAPA Racing UK), Adam Morgan (CPRL) and Jack Sears Trophy Champion Dexter Patterson (Steel Seal with Power Maxed Racing) completed the top ten positions.
Tom Ingram, Team VERTU, said:
Josh Cook, Speedworks Corolla Racing, said:
Ricky Collard, Team VERTU, said:
Brands Hatch – Race 1 – Result:
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Tom INGRAM | Team VERTU | 15 | 22:48.825 | 1:30.351 | 6 | |
| 2 | 66 | Josh COOK | Speedworks Corolla Racing | 15 | 22:52.094 | 3.269 | 1:30.337 | 5 |
| 3 | 11 | Ricky COLLARD | Team VERTU | 15 | 22:54.607 | 5.782 | 1:30.655 | 5 |
| 4 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 15 | 22:54.701 | 5.876 | 1:30.375 | 6 |
| 5 | 5 | Ashley SUTTON | NAPA Racing UK | 15 | 22:56.322 | 7.497 | 1:30.675 | 5 |
| 6 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 15 | 22:58.130 | 9.305 | 1:30.538 | 5 |
| 7 | 2 | Daryl DE LEON | WSR | 15 | 22:59.304 | 10.479 | 1:30.820 | 5 |
| 8 | 27 | Dan CAMMISH | NAPA Racing UK | 15 | 23:06.082 | 17.257 | 1:30.845 | 4 |
| 9 | 33 | Adam MORGAN | CPRL | 15 | 23:08.841 | 20.016 | 1:31.143 | 7 |
| 10 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 15 | 23:11.775 | 22.950 | 1:31.085 | 7 |
| 11 | 123 | Daniel LLOYD | Restart Racing | 15 | 23:13.231 | 24.406 | 1:31.291 | 9 |
| 12 | 32 | Daniel ROWBOTTOM | CPRL | 15 | 23:14.152 | 25.327 | 1:31.223 | 8 |
| 13 | 29 | Lewis GILBERT | WSR | 15 | 23:16.212 | 27.387 | 1:31.254 | 11 |
| 14 | 3 | Tom CHILTON | Team VERTU | 15 | 23:20.355 | 31.530 | 1:31.292 | 13 |
| 15 | 77 | Sam OSBORNE | NAPA Racing UK | 15 | 23:22.110 | 33.285 | 1:31.172 | 9 |
| 16 | 15 | Lewis SELBY | NAPA Racing UK | 15 | 23:22.448 | 33.623 | 1:31.650 | 5 |
| 17 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 15 | 23:22.851 | 34.026 | 1:31.234 | 8 |
| 18 | 22 | Chris SMILEY | Restart Racing | 15 | 23:23.082 | 34.257 | 1:31.761 | 9 |
| 19 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 15 | 23:47.854 | 59.029 | 1:32.957 | 5 |
| 20 | 28 | Nicolas HAMILTON | Team VERTU | 15 | 24:00.103 | 1:11.278 | 1:32.821 | 2 |
| NC | 99 | Charles RAINFORD | WSR | 7 | 23:17.478 | 8 Laps | 1:31.026 | 6 |
| DNF | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 3 | 4:47.801 | 12 Laps | 1:32.337 | 2 |
| DNF | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 0 | 0.000 | 0 |

