NAPA Racing UK's Ash Sutton surged to victory in Round 17 of the 2026 Kwik Fit British Touring Car Championship at Knockhill, to take his seventh race win of the campaign and extend his advantage at the top of the standings.
Starting from fourth on the grid, Sutton made light work of Gordon Shedden (Laser Tools Racing with MB Motorsport) and Adam Morgan (Cataclean Plato Racing) ahead of him before he set about attacking Daniel Rowbottom (Cataclean Plato Racing) for the lead.
There was disappointment behind for Sutton's main title rival – Team VERTU's Tom Ingram – already nursing a power problem off the line before he was soon forced into retirement following contact. As the action concertinaed ahead of him, the #80 Hyundai went into the back of Shedden's Toyota on the run to the chicane for the first time, and immediately had to pit with radiator damage.
Local favourite Aiden Moffat was another early casualty when his LKQ Euro Car Parts with Power Maxed Racing Audi was caught up in a separate incident.
Rowbottom performed extremely well in the #32 Mercedes A35 Saloon out front, particularly considering the lack of boost available while also running the harder Goodyear tyre compound.
There was little Rowbottom could do to stop his former teammate however, as Sutton's #116 Ford Focus Titanium sliced down the inside at the final hairpin.
Two safety car periods interrupted proceedings with the second delay only allowing for a final one-lap shootout at the finish.
Sutton's cruised home while Rowbottom fended off Team VERTU's Ricky Collard, who again continues his standout BTCC season in style.
Mikey Doble (LKQ Euro Car Parts with Power Maxed Racing) and Charles Rainford (WSR) starred in fourth and sixth respectively with the latter bursting through from 21st on the grid following his difficult opening race this morning.
Morgan ensured that it was another double celebration for Cataclean Plato Racing with a top five finish, again running on the harder tyre and with minimal boost.
Three-time champion Shedden hung on to seventh ahead of fellow countryman Dexter Patterson in the #17 Steel Seal with Power Maxed Racing Audi.
A trio of NAPA Racing UK cars followed in the order with Dan Cammish, Sam Osborne and Lewis Selby finishing in ninth, tenth and eleventh respectively.
Ash Sutton, NAPA Racing UK, said:
Daniel Rowbottom, Cataclean Plato Racing, said:
Ricky Collard, Team VERTU, said:
Race 2 – Knockhill – Classification
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 116 | Ashley SUTTON | NAPA Racing UK | 27 | 26:58.178 | 51.870 | 9 | |
| 2 | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | 27 | 26:59.455 | 1.277 | 52.262 | 9 |
| 3 | 11 | Ricky COLLARD | Team VERTU | 27 | 26:59.741 | 1.563 | 52.225 | 12 |
| 4 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 27 | 27:00.168 | 1.990 | 52.195 | 10 |
| 5 | 33 | Adam MORGAN | Cataclean Plato Racing | 27 | 27:00.587 | 2.409 | 52.354 | 10 |
| 6 | 99 | Charles RAINFORD | WSR | 27 | 27:00.799 | 2.621 | 51.899 | 9 |
| 7 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 27 | 27:01.583 | 3.405 | 52.569 | 9 |
| 8 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 27 | 27:01.875 | 3.697 | 52.282 | 19 |
| 9 | 27 | Dan CAMMISH | NAPA Racing UK | 27 | 27:02.618 | 4.440 | 52.012 | 9 |
| 10 | 77 | Sam OSBORNE | NAPA Racing UK | 27 | 27:03.034 | 4.856 | 52.426 | 14 |
| 11 | 15 | Lewis SELBY | NAPA Racing UK | 27 | 27:03.496 | 5.318 | 52.509 | 7 |
| 12 | 3 | Tom CHILTON | Team VERTU | 27 | 27:04.025 | 5.847 | 52.290 | 11 |
| 13 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 27 | 27:04.421 | 6.243 | 52.346 | 10 |
| 14 | 132 | James DORLIN | Restart Racing | 27 | 27:04.821 | 6.643 | 52.322 | 10 |
| 15 | 66 | Josh COOK | Speedworks Corolla Racing | 27 | 27:05.385 | 7.207 | 52.429 | 7 |
| 16 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 27 | 27:05.986 | 7.808 | 52.765 | 15 |
| 17 | 2 | Daryl DE LEON | WSR | 27 | 27:06.729 | 8.551 | 52.142 | 21 |
| 18 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 26 | 27:08.031 | 1 Lap | 52.693 | 13 |
| DNF | 28 | Nicolas HAMILTON | Team VERTU | 25 | 24:56.268 | 2 Laps | 52.779 | 8 |
| DNF | 22 | Chris SMILEY | Restart Racing | 21 | 20:26.849 | 6 Laps | 52.410 | 10 |
| DNF | 29 | Lewis GILBERT | WSR | 17 | 19:07.112 | 10 Laps | 52.007 | 14 |
| DNF | 80 | Tom INGRAM | Team VERTU | 1 | 1:05.056 | 26 Laps | 0 | |
| DNF | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 0 | 0.000 | 0 |

