CPRL continued its fantastic turnaround since mid-season by topping another BTCC session, with Dan Rowbottom leading the way during Free Practice at Silverstone.
Teammate Adam Morgan has won three times in recent rounds while pace-setter Rowbottom searches for his first outright win in the new Mercedes A35 Saloon.
The multiple race winner has kicked off his challenge in the best way possible by clocking a 56.776s lap time around the 1.64-mile National layout, pipping LKQ Euro Car Parts with Power Maxed Racing's Mikey Doble by just 0.022s.
The incredible closeness of the order remained apparent with WSR's Charles Rainford and CPRL's Morgan – in third and fourth respectively – just 0.042s and 0.056s off the summit. Incredibly, the top four drivers were separated by just over half a tenth of a second.
Speedworks Corolla Racing's Josh Cook and Team VERTU's Tom Chilton were next in the classification, whilst Restart Racing's Dan Lloyd had a good run to seventh in the #123 Hyundai i30N.
The top ten positions at the end of the 50 minute session were completed by Aiden Moffat (LKQ Euro Car Parts with Power Maxed Racing), Daryl De Leon (WSR) and Gordon Shedden (Laser Tools Racing with MB Motorsport).
Debutant, Osamu Kawashima, performed well as he acclimatises to the the Team VERTU Hyundai, the Silverstone National Circuit and of course the competitiveness of the BTCC.
Standings leader Ash Sutton was down in 20th during practice, which will provide little cause for concern at this early stage of a weekend in which he hopes to secure a record fifth BTCC Drivers' title.
As is now the case in 2026, the finishing order of Free Practice is now split into two groups, odd-finishing-numbers (Group 1) and even-finishing-numbers (Group 2), for a 15-minute qualifying session to set their fastest times.
The group with the fastest qualifying time will occupy the odd-numbered grid positions for the Qualifying Race, ordered by their respective qualifying times. The other group will occupy the even-numbered grid positions, also ordered by qualifying times.
15 minutes after the qualifying session for Group 2 has concluded, the standard grid procedure for a race start begins, and the pit lane opens. The finishing order of the shorter nine lap ‘Race to Pole’ will determine the grid for the first of Sunday’s traditional trio of races.
Half-points are awarded for the Qualifying Race. There are no bonus points for leading a lap, the fastest lap, or for pole position for the Qualifying Race, whereas the bonus points for leading a lap and the fastest lap are still available on Sunday.
Qualifying and the Qualifying Race can be found LIVE on the ITV Sport YouTube Channel worldwide from 13:50 later today.
Dan Rowbottom, CPRL, said:
Mikey Doble, LKQ Euro Car Parts with Power Maxed Racing, said:
Charles Rainford, WSR, said:
Silverstone – Free Practice – Classification:
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | On/ |
|---|---|---|---|---|---|---|---|
| 1 | 32 | Daniel ROWBOTTOM | CPRL | 31 | 56.776 | 31 | |
| 2 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 35 | 56.798 | 0.022 | 31 |
| 3 | 99 | Charles RAINFORD | WSR | 34 | 56.818 | 0.042 | 32 |
| 4 | 33 | Adam MORGAN | CPRL | 27 | 56.832 | 0.056 | 27 |
| 5 | 66 | Josh COOK | Speedworks Corolla Racing | 33 | 56.972 | 0.196 | 11 |
| 6 | 3 | Tom CHILTON | Team VERTU | 26 | 57.007 | 0.231 | 26 |
| 7 | 123 | Daniel LLOYD | Restart Racing | 33 | 57.111 | 0.335 | 29 |
| 8 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 24 | 57.175 | 0.399 | 24 |
| 9 | 2 | Daryl DE LEON | WSR | 28 | 57.200 | 0.424 | 22 |
| 10 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 28 | 57.211 | 0.435 | 26 |
| 11 | 80 | Tom INGRAM | Team VERTU | 30 | 57.265 | 0.489 | 28 |
| 12 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 27 | 57.296 | 0.520 | 26 |
| 13 | 27 | Dan CAMMISH | NAPA Racing UK | 27 | 57.332 | 0.556 | 26 |
| 14 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 27 | 57.360 | 0.584 | 16 |
| 15 | 77 | Sam OSBORNE | NAPA Racing UK | 35 | 57.374 | 0.598 | 27 |
| 16 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 33 | 57.394 | 0.618 | 25 |
| 17 | 29 | Lewis GILBERT | WSR | 33 | 57.506 | 0.730 | 25 |
| 18 | 15 | Lewis SELBY | NAPA Racing UK | 31 | 57.537 | 0.761 | 29 |
| 19 | 22 | Chris SMILEY | Restart Racing | 33 | 57.705 | 0.929 | 17 |
| 20 | 116 | Ashley SUTTON | NAPA Racing UK | 30 | 57.749 | 0.973 | 10 |
| 21 | 28 | Nicolas HAMILTON | Team VERTU | 29 | 57.874 | 1.098 | 9 |
| 22 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 30 | 58.209 | 1.433 | 25 |
| 23 | 81 | Osamu KAWASHIMA | Team VERTU | 31 | 59.776 | 3.000 | 11 |

