Dan Rowbottom has continued the impressive mid-season turnaround of the rookie CPRL squad by topping the Kwik Fit British Touring Car Championship Free Practice session at Croft.
The team has delivered impressive results during the previous three meetings, which began with Rowbottom's maiden podium for the outfit at Thruxton back in July. At Knockhill, teammate Adam Morgan secured victory in the Qualifying Race, as well as an outright race win, before he scored a triumphant double at Donington Park last time out.
The results underline the efforts of the team's engineers and mechanics, who have worked tirelessly to extract performance from the Mercedes A35 Saloons, and that run may look set to continue here at Croft with Rowbottom setting the pace during practice.
Both Rowbottom and Morgan have enjoyed success at the 2.127-mile Croft Circuit in the past, with one win, three additional podium finishes and five further top-five results between them in the BTCC.
LKQ Euro Car Parts with Power Maxed Racing's Mikey Doble was just 0.156s off the top as he looks to secure his second win of the season in the new Audi A3 Saloon, whilst NAPA Racing UK's Dan Cammish was third.
Josh Cook (Speedworks Corolla Racing) and Tom Ingram (Team VERTU) made it five different manufacturers in the top five as Toyota and Hyundai also joined the party, suggesting that we're in for an unpredictable weekend.
Championship leader Ash Sutton was sixth in the #116 NAPA Racing UK Ford Focus Titanium whilst WSR's Charles Rainford ensured all six marques were covered in the top seven finishers during practice.
Aiden Moffat (LKQ Euro Car Parts with Power Maxed Racing), Daryl De Leon (WSR) and Gordon Shedden (Laser Tools Racing with MB Motorsport) rounded out the top ten.
As is now the case in 2026, the finishing order of Free Practice is now split into two groups, odd-finishing-numbers (Group 1) and even-finishing-numbers (Group 2), for a 15-minute qualifying session to set their fastest times.
The group with the fastest qualifying time will occupy the odd-numbered grid positions for the Qualifying Race, ordered by their respective qualifying times. The other group will occupy the even-numbered grid positions, also ordered by qualifying times.
15 minutes after the qualifying session for Group 2 has concluded, the standard grid procedure for a race start begins, and the pit lane opens. The finishing order of the shorter nine lap ‘Race to Pole’ will determine the grid for the first of Sunday’s traditional trio of races.
Half-points are awarded for the Qualifying Race. There are no bonus points for leading a lap, the fastest lap, or for pole position for the Qualifying Race, whereas the bonus points for leading a lap and the fastest lap are still available on Sunday.
Qualifying and the Qualifying Race can be found LIVE on the ITV Sport YouTube Channel worldwide from 13:50 later today.
Dan Rowbottom, CPRL, said:
Mikey Doble, LKQ Euro Car Parts with Power Maxed Racing, said:
Dan Cammish, NAPA Racing UK, said:
Croft – Free Practice – Classification:
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | On/ |
|---|---|---|---|---|---|---|---|
| 1 | 32 | Daniel ROWBOTTOM | CPRL | 19 | 1:20.996 | 14 | |
| 2 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 19 | 1:21.152 | 0.156 | 16 |
| 3 | 27 | Dan CAMMISH | NAPA Racing UK | 19 | 1:21.153 | 0.157 | 14 |
| 4 | 66 | Josh COOK | Speedworks Corolla Racing | 15 | 1:21.165 | 0.169 | 14 |
| 5 | 80 | Tom INGRAM | Team VERTU | 21 | 1:21.247 | 0.251 | 19 |
| 6 | 116 | Ashley SUTTON | NAPA Racing UK | 21 | 1:21.251 | 0.255 | 18 |
| 7 | 99 | Charles RAINFORD | WSR | 21 | 1:21.251 | 0.255 | 19 |
| 8 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 18 | 1:21.256 | 0.260 | 17 |
| 9 | 2 | Daryl DE LEON | WSR | 21 | 1:21.334 | 0.338 | 17 |
| 10 | 3 | Tom CHILTON | Team VERTU | 17 | 1:21.529 | 0.533 | 15 |
| 11 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 18 | 1:21.579 | 0.583 | 17 |
| 12 | 123 | Daniel LLOYD | Restart Racing | 19 | 1:21.593 | 0.597 | 17 |
| 13 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 18 | 1:21.735 | 0.739 | 17 |
| 14 | 11 | Ricky COLLARD | Team VERTU | 20 | 1:21.819 | 0.823 | 17 |
| 15 | 77 | Sam OSBORNE | NAPA Racing UK | 21 | 1:21.847 | 0.851 | 19 |
| 16 | 15 | Lewis SELBY | NAPA Racing UK | 19 | 1:21.976 | 0.980 | 19 |
| 17 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 19 | 1:21.987 | 0.991 | 16 |
| 18 | 22 | Chris SMILEY | Restart Racing | 19 | 1:22.110 | 1.114 | 16 |
| 19 | 33 | Adam MORGAN | CPRL | 19 | 1:22.131 | 1.135 | 15 |
| 20 | 28 | Nicolas HAMILTON | Team VERTU | 15 | 1:22.466 | 1.470 | 14 |
| 21 | 29 | Lewis GILBERT | WSR | 24 | 1:22.688 | 1.692 | 21 |
| 22 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 16 | 1:23.348 | 2.352 | 15 |
| 23 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 19 | 1:25.694 | 4.698 | 17 |

