Team VERTU's Ricky Collard took his first BTCC race victory in Round 30 of the 2026 Kwik Fit British Touring Car Championship as the team took a clean sweep of victories at Brands Hatch.
Collard took the lead of the race on the opening lap of the race after starting from third before an early Safety Car period. The first-corner incident saw Tom Chilton's (Team VERTU) final BTCC race come to an early end, along with teammate and winner of the first two races of the day, Tom Ingram.
Dan Cammish (NAPA Racing UK) finished the race in second after starting from fourth. The NAPA Racing UK driver battled throughout the race with Dexter Patterson (Steel Seal with Power Maxed Racing) and teammate Ash Sutton.
Sutton made his way up to second and, in pursuit of Collard for the lead, found his way off the circuit at Westfields, falling to ninth at half distance, before scything his way back through the field to make it 21 podiums in 30 races.
Behind, polesitter Patterson equalled his best result of the season in a year that saw the Scotsman take his maiden championship title to hold the 2026 Jack Sears Trophy.
Alongside was fellow Scot and stablemate Aiden Moffat (LKQ Euro Car Parts with Power Maxed Racing), with fast-charging Adam Morgan (CPRL) finishing in sixth, gaining eight places from his starting position.
Josh Cook (Speedworks Corolla Racing) rounded out a day that saw him stand on the podium twice with a seventh-place finish. Heading into the weekend, seven drivers had the possibility of finishing fourth in the Drivers' Standings, but Cook had a final weekend to remember, comfortably taking said place.
Restart Racing's Daniel Lloyd and Gordon Shedden (Laser Tools Racing with MB Motorsport) crossed the line in eighth and ninth for their best results of the day as Mikey Doble rounded out the top ten after taking the Independents Trophy in Race 2.
Provisional Classification - Round 30:
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Ricky COLLARD | Team VERTU | 18 | 32:28.497 | 1:30.444 | 8 | |
| 2 | 27 | Dan CAMMISH | NAPA Racing UK | 18 | 32:29.523 | 1.026 | 1:30.762 | 17 |
| 3 | 5 | Ashley SUTTON | NAPA Racing UK | 18 | 32:29.654 | 1.157 | 1:29.650 | 8 |
| 4 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 18 | 32:29.998 | 1.501 | 1:30.560 | 17 |
| 5 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 18 | 32:31.025 | 2.528 | 1:30.642 | 17 |
| 6 | 33 | Adam MORGAN | CPRL | 18 | 32:31.291 | 2.794 | 1:30.396 | 11 |
| 7 | 66 | Josh COOK | Speedworks Corolla Racing | 18 | 32:31.619 | 3.122 | 1:30.279 | 11 |
| 8 | 123 | Daniel LLOYD | Restart Racing | 18 | 32:33.002 | 4.505 | 1:30.713 | 16 |
| 9 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 18 | 32:34.503 | 6.006 | 1:30.907 | 16 |
| 10 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 18 | 32:34.656 | 6.159 | 1:31.142 | 17 |
| 11 | 99 | Charles RAINFORD | WSR | 18 | 32:36.434 | 7.937 | 1:30.533 | 11 |
| 12 | 22 | Chris SMILEY | Restart Racing | 18 | 32:37.488 | 8.991 | 1:31.358 | 9 |
| 13 | 2 | Daryl DE LEON | WSR | 18 | 32:37.717 | 9.220 | 1:31.160 | 9 |
| 14 | 77 | Sam OSBORNE | NAPA Racing UK | 18 | 32:39.077 | 10.580 | 1:31.796 | 18 |
| 15 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 18 | 32:39.261 | 10.764 | 1:31.519 | 18 |
| 16 | 29 | Lewis GILBERT | WSR | 18 | 32:39.990 | 11.493 | 1:31.714 | 10 |
| 17 | 28 | Nicolas HAMILTON | Team VERTU | 18 | 32:41.224 | 12.727 | 1:31.980 | 11 |
| DNF | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 14 | 26:25.711 | 4 Laps | 1:31.017 | 11 |
| DNF | 32 | Daniel ROWBOTTOM | CPRL | 11 | 20:45.748 | 7 Laps | 1:30.587 | 9 |
| DNF | 80 | Tom INGRAM | Team VERTU | 0 | 0.000 | 0 | ||
| DNF | 3 | Tom CHILTON | Team VERTU | 0 | 0.000 | 0 | ||
| DNF | 15 | Lewis SELBY | NAPA Racing UK | 0 | 0.000 | 0 | ||
| DNF | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 0 | 0.000 | 0 |

