Dan Cammish (NAPA Racing UK) has inherited victory in Round 30 of the 2026 Kwik Fit British Touring Car Championship after on-the-road winner Ricky Collard (Team VERTU) received a five-second post-race penalty for a procedural infringement at the safety car restart.
Starting third, Collard seized the lead on the opening lap before an early safety car period. A first-corner incident brought Tom Chilton’s final BTCC race to a premature end, with Team VERTU teammate and winner of the day’s opening two races, Tom Ingram, also retiring.
Cammish took the chequered flag in second before learning that he had secured his third victory of the campaign. The NAPA Racing UK driver had spent much of the race battling Dexter Patterson (Steel Seal with Power Maxed Racing) and teammate Ash Sutton.
Sutton climbed to second but, while pursuing Collard for the lead, ran off the circuit at Westfields and slipped to ninth by half distance. He then charged back through the field to secure his 21st podium in 30 races.
Polesitter Patterson completed the podium, capping a breakthrough season in which the Scotsman secured his maiden championship title by winning the 2026 Jack Sears Trophy.
Alongside was fellow Scot and stablemate Aiden Moffat (LKQ Euro Car Parts with Power Maxed Racing), with fast-charging Adam Morgan (CPRL) finishing in sixth, gaining eight places from his starting position.
Josh Cook (Speedworks Corolla Racing) rounded out a day that saw him stand on the podium twice with a seventh-place finish. Heading into the weekend, seven drivers had the possibility of finishing fourth in the Drivers' Standings, but Cook had a final weekend to remember, comfortably taking said place.
Restart Racing's Daniel Lloyd and Gordon Shedden (Laser Tools Racing with MB Motorsport) crossed the line in eighth and ninth for their best results of the day as Mikey Doble rounded out the top ten after taking the Independents Trophy in Race 2.
Final Classification - Round 30:
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Dan CAMMISH | NAPA Racing UK | 18 | 32:29.523 | 1:30.762 | 17 | |
| 2 | 5 | Ashley SUTTON | NAPA Racing UK | 18 | 32:29.654 | 0.131 | 1:29.650 | 8 |
| 3 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 18 | 32:29.998 | 0.475 | 1:30.560 | 17 |
| 4 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 18 | 32:31.025 | 1.502 | 1:30.642 | 17 |
| 5 | 33 | Adam MORGAN | CPRL | 18 | 32:31.291 | 1.768 | 1:30.396 | 11 |
| 6 | 66 | Josh COOK | Speedworks Corolla Racing | 18 | 32:31.619 | 2.096 | 1:30.279 | 11 |
| 7 | 123 | Daniel LLOYD | Restart Racing | 18 | 32:33.002 | 3.479 | 1:30.713 | 16 |
| 8 | 11 | Ricky COLLARD | Team VERTU | 18 | 32:33.497 | 3.974 | 1:30.444 | 8 |
| 9 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 18 | 32:34.503 | 4.980 | 1:30.907 | 16 |
| 10 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 18 | 32:34.656 | 5.133 | 1:31.142 | 17 |
| 11 | 99 | Charles RAINFORD | WSR | 18 | 32:36.434 | 6.911 | 1:30.533 | 11 |
| 12 | 22 | Chris SMILEY | Restart Racing | 18 | 32:37.488 | 7.965 | 1:31.358 | 9 |
| 13 | 77 | Sam OSBORNE | NAPA Racing UK | 18 | 32:39.077 | 9.554 | 1:31.796 | 18 |
| 14 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 18 | 32:39.261 | 9.738 | 1:31.519 | 18 |
| 15 | 29 | Lewis GILBERT | WSR | 18 | 32:39.990 | 10.467 | 1:31.714 | 10 |
| 16 | 28 | Nicolas HAMILTON | Team VERTU | 18 | 32:41.224 | 11.701 | 1:31.980 | 11 |
| 17 | 2 | Daryl DE LEON | WSR | 18 | 32:42.717 | 13.194 | 1:31.160 | 9 |
| DNF | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 14 | 26:25.711 | 4 Laps | 1:31.017 | 11 |
| DNF | 32 | Daniel ROWBOTTOM | CPRL | 11 | 20:45.748 | 7 Laps | 1:30.587 | 9 |
| DNF | 80 | Tom INGRAM | Team VERTU | 0 | 0.000 | 0 | ||
| DNF | 3 | Tom CHILTON | Team VERTU | 0 | 0.000 | 0 | ||
| DNF | 15 | Lewis SELBY | NAPA Racing UK | 0 | 0.000 | 0 | ||
| DNF | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 0 | 0.000 | 0 |

