

WSR's Charles Rainford took victory in Round 7 of the 2026 Kwik Fit British Touring Car Championship at Snetterton, claiming his second career victory, as the Surrey-based squad saw two cars reach the rostrum.
Team VERTU's Tom Ingram took a lonely second, having got the better of Speedworks Corolla Racing's Josh Cook on the opening lap.
Cook couldn't hang on to second for the duration of the race as the hard charging second WSR BMW of Daryl De Leon fired his #2 machine onto the final step of the podium.
The young gun made his way up to fifth early on before getting stuck behind NAPA Racing UK's Dan Cammish for much of the contest, with the intense heat pushing the engines to the limit while following another car.
De Leon eventually made an impressive move and, in free air, immediately pulled away from the #27 Ford Focus Titanium and onto the back of Cook's #66 Toyota Corolla.
The Anglo-Filipino wasted little time in relinquishing Cook of third place as the Cambridge resident grabbed silverware at his home event.
Cook and Cammish claimed fourth and fifth respectively, whilst Dan Rowbottom rounded out the top six in his Cataclean Plato Racing Mercedes.
It was a Team VERTU double in seventh and eighth with Tom Chilton heading teammate Ricky Collard – the latter having improved from 12th on the grid.
James Dorlin (Restart Racing) and Ash Sutton (NAPA Racing UK) completed with the top positions, with the championship leader coming from the back of the grid on the Goodyear medium tyre compound.
Charles Rainford, WSR, said:
Tom Ingram, Team VERTU, said:
Daryl De Leon, WSR, said:
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Charles RAINFORD | WSR | 12 | 23:28.657 | 1:56.170 | 5 | |
| 2 | 80 | Tom INGRAM | Team VERTU | 12 | 23:32.574 | 3.917 | 1:56.128 | 3 |
| 3 | 2 | Daryl DE LEON | WSR | 12 | 23:37.036 | 8.379 | 1:56.414 | 3 |
| 4 | 66 | Josh COOK | Speedworks Corolla Racing | 12 | 23:38.529 | 9.872 | 1:56.241 | 3 |
| 5 | 27 | Dan CAMMISH | NAPA Racing UK | 12 | 23:38.883 | 10.226 | 1:56.510 | 4 |
| 6 | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | 12 | 23:40.250 | 11.593 | 1:56.713 | 3 |
| 7 | 3 | Tom CHILTON | Team VERTU | 12 | 23:41.338 | 12.681 | 1:56.894 | 3 |
| 8 | 11 | Ricky COLLARD | Team VERTU | 12 | 23:43.496 | 14.839 | 1:56.859 | 3 |
| 9 | 132 | James DORLIN | Restart Racing | 12 | 23:44.931 | 16.274 | 1:56.937 | 3 |
| 10 | 77 | Sam OSBORNE | NAPA Racing UK | 12 | 23:48.154 | 19.497 | 1:57.315 | 3 |
| 11 | 116 | Ashley SUTTON | NAPA Racing UK | 12 | 23:49.451 | 20.794 | 1:57.519 | 4 |
| 12 | 33 | Adam MORGAN | Cataclean Plato Racing | 12 | 23:56.188 | 27.531 | 1:58.170 | 7 |
| 13 | 15 | Lewis SELBY | NAPA Racing UK | 12 | 23:57.413 | 28.756 | 1:58.033 | 12 |
| 14 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 12 | 24:04.907 | 36.250 | 1:58.683 | 5 |
| 15 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 12 | 24:05.421 | 36.764 | 1:58.560 | 4 |
| 16 | 22 | Chris SMILEY | Restart Racing | 12 | 24:05.620 | 36.963 | 1:58.579 | 3 |
| 17 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 12 | 24:06.429 | 37.772 | 1:58.771 | 5 |
| 18 | 28 | Nicolas HAMILTON | Team VERTU | 12 | 24:06.462 | 37.805 | 1:58.438 | 4 |
| 19 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 12 | 24:10.781 | 42.124 | 1:58.803 | 3 |
| 20 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 12 | 24:10.998 | 42.341 | 1:58.814 | 5 |
| 21 | 19 | Max BUXTON | Speedworks Corolla Racing | 12 | 24:12.297 | 43.640 | 1:59.008 | 3 |
More to follow...