

All six different marques win in opening nine races of 2026
WSR talent Charles Rainford claimed victory in the Qualifying Race earlier today as the BMW driver reigned supreme amidst scorching conditions at Snetterton.
Despite a frenetic start this particular 'Race to Pole' arguably proved to be the most routine so far as Rainford wrestled his way past pole sitter Tom Chilton on the opening tour.
Chilton tried to hold off the charging front-row starting BMW with the #3 Team VERTU Hyundai as the pair ran side-by-side for much of the early exchanges.
Rainford was briefly nudged wide onto the grass but the talented young gun held on and eventually completed the pass on the run through Williams.
The experienced Chilton was about to receive more blows as he was first handed a five-second penalty for starting out of position and was then shuffled further down the order on-track as a number of title protagonists nipped by.
Speedworks Corolla Racing's Josh Cook enjoyed a very strong second place as his team made some incredible setup changes to his car following a difficult practice session earlier in the morning, whilst reigning champion Tom Ingram followed.
Ingram was behind title rival Ash Sutton for much of the race before the standings leader exited stage left with a mechanical problem – incredibly making this two out of three Qualifying Races that Sutton's #116 Ford Focus has failed to finish.
NAPA Racing UK's Dan Cammish was fourth with Cataclean Plato Racing's Dan Rowbottom in fifth – his best finish since his 'Race to Pole' triumph in the season opener at Donington Park.
Daryl De Leon was sixth in the second WSR BMW while Adam Morgan provided another solid result for Cataclean Plato Racing in seventh.
The recovering Chilton, James Dorlin (Restart Racing) and Sam Osborne (NAPA Racing UK) completed the top ten positions.
Rainford's victory highlighted the ultra competitiveness of Britain's fiercest championship with ALL six marques having now won at least once from the opening nine races of the 2026 campaign.
Rounds 7, 8 and 9 of the 2026 Kwik Fit British Touring Car Championship take place at Snetterton tomorrow with the action getting underway in the UK on ITV4 from 10:45, with the races also being beamed around the world on Racer TV (North America) and the BTCC YouTube Channel (Rest of the World).
Charles Rainford, WSR, said: “We were in control and I wasn't going to do anything silly. I was waiting for the tyres to go off on the front-wheel drive cars and that happened about halfway through so I’m very happy with that – let's try and repeat that tomorrow. I sat down with my engineer Dan [Millard] after practice and was like ‘right, how do we turn this around?’ and we've come together with a rocket ship, so I think it's going to be car cover on tonight, don't touch it, and away we go tomorrow.”
Qualifying Race – Snetterton – Final Classification:
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Charles RAINFORD | WSR | 8 | 15:42.814 | 1:56.212 | 3 | |
| 2 | 66 | Josh COOK | Speedworks Corolla Racing | 8 | 15:44.805 | 1.991 | 1:56.692 | 3 |
| 3 | 80 | Tom INGRAM | Team VERTU | 8 | 15:46.656 | 3.842 | 1:56.936 | 2 |
| 4 | 27 | Dan CAMMISH | NAPA Racing UK | 8 | 15:47.119 | 4.305 | 1:56.942 | 2 |
| 5 | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | 8 | 15:48.932 | 6.118 | 1:56.933 | 2 |
| 6 | 2 | Daryl DE LEON | WSR | 8 | 15:49.066 | 6.252 | 1:56.981 | 6 |
| 7 | 33 | Adam MORGAN | Cataclean Plato Racing | 8 | 15:52.036 | 9.222 | 1:57.283 | 3 |
| 8 | 3 | Tom CHILTON | Team VERTU | 8 | 15:52.351 | 9.537 | 1:56.645 | 2 |
| 9 | 132 | James DORLIN | Restart Racing | 8 | 15:52.501 | 9.687 | 1:57.396 | 6 |
| 10 | 77 | Sam OSBORNE | NAPA Racing UK | 8 | 15:54.270 | 11.456 | 1:57.340 | 3 |
| 11 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 8 | 15:56.490 | 13.676 | 1:57.520 | 3 |
| 12 | 11 | Ricky COLLARD | Team VERTU | 8 | 15:56.625 | 13.811 | 1:57.341 | 3 |
| 13 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 8 | 15:57.403 | 14.589 | 1:57.576 | 3 |
| 14 | 22 | Chris SMILEY | Restart Racing | 8 | 15:57.719 | 14.905 | 1:57.469 | 7 |
| 15 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 8 | 16:00.004 | 17.190 | 1:57.675 | 7 |
| 16 | 28 | Nicolas HAMILTON | Team VERTU | 8 | 16:00.588 | 17.774 | 1:57.610 | 4 |
| 17 | 15 | Lewis SELBY | NAPA Racing UK | 8 | 16:02.383 | 19.569 | 1:57.601 | 4 |
| 18 | 19 | Max BUXTON | Speedworks Corolla Racing | 8 | 16:18.751 | 35.937 | 1:58.766 | 7 |
| 19 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 7 | 16:14.478 | 1 Lap | 1:58.382 | 2 |
| DNF | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 7 | 13:55.602 | 1 Lap | 1:57.426 | 4 |
| DNF | 116 | Ashley SUTTON | NAPA Racing UK | 4 | 15:07.218 | 4 Laps | 1:57.301 | 2 |
More to follow...