BTCC rookie Charles Rainford brought the BMW WSR stable to the top of the timesheets in the opening free practice session at Brands Hatch this morning (10 May).
The Surrey-based squad endured a challenging outing last time out at Donington Park, failing to reach the rostrum in any of the three races, but the prowess of the 3 Series M Sports looks to be back at the team's home circuit.
LKQ Euro Car Parts with WSR's Rainford set an impressive lap well under the existing qualifying lap record around the 1.21-mile Indy circuit, as did Laser Tools Racing with MB Motorsport stablemate Jake Hill in second.
"It's surreal really, if we can keep the rest of the day going like that I'll be a happy boy," confirmed Rainford. "This circuit was always going to suit us a bit better than at Donington Park, obviously this is only practice and we don't know what everyone else is doing, but the car is definitely feeling better for me and I'm excited for the weekend.
"We'll see how FP2 goes as its likely to feel more representative as to where everyone else is at, but this is my first time at the top of times in the BTCC so I'm really happy."
NAPA Racing UK and Team Vertu locked out the podium positions at the Donington Park curtain raiser and they'll undoubtedly feature here again this weekend as the Ford of Dan Cammish slotted into third, ahead of the Hyundai duo of Adam Morgan and Tom Ingram.
Chris Smiley (Restart Racing) and Mikey Doble (Motor Parts Direct with Power Maxed Racing) continue their solid starts to the 2025 campaign with sixth and seventh in FP1, whilst Dan Rowbottom (NAPA Racing UK), Josh Cook (One Motorsport) and Ash Sutton (NAPA Racing UK) rounded out the top ten.
The only real incident of note involved three-time champion Gordon Shedden, who went off at Druids in his TOYOTA GAZOO Racing UK with IAA Corolla, bringing about a stoppage to the session.
Apart from the returning Nick Halstead in the PMR-Vauxhall Astra, who was effectively completing a shakedown during the session, the remaining 24 cars were incredibly separated by just 0.834s.
Free Practice 2 commences at 12:15 before Qualifying kicks off at 15:10, with the latter being streamed LIVE via the ITV Sport YouTube channel.
2025 Kwik Fit British Touring Car Championship – Brands Hatch Indy – Free Practice 1 – Final Classification:
P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | On/ |
---|---|---|---|---|---|---|---|
1 | 99 | Charles RAINFORD | LKQ Euro Car Parts Racing with WSR | 26 | 47.335 | 23 | |
2 | 1 | Jake HILL | Laser Tools Racing with MB Motorsport | 23 | 47.472 | 0.137 | 15 |
3 | 27 | Dan CAMMISH | NAPA Racing UK | 22 | 47.531 | 0.196 | 18 |
4 | 33 | Adam MORGAN | Team Vertu | 27 | 47.533 | 0.198 | 16 |
5 | 80 | Tom INGRAM | Team Vertu | 20 | 47.562 | 0.227 | 14 |
6 | 22 | Chris SMILEY | Restart Racing | 25 | 47.590 | 0.255 | 13 |
7 | 88 | Mikey DOBLE | Motor Parts Direct with Power Maxed Racing | 26 | 47.618 | 0.283 | 13 |
8 | 32 | Daniel ROWBOTTOM | NAPA Racing UK | 25 | 47.627 | 0.292 | 15 |
9 | 66 | Josh COOK | One Motorsport | 21 | 47.629 | 0.294 | 21 |
10 | 100 | Ashley SUTTON | NAPA Racing UK | 31 | 47.640 | 0.305 | 26 |
11 | 40 | Árón TAYLOR-SMITH | TOYOTA GAZOO Racing UK with IAA | 28 | 47.686 | 0.351 | 28 |
12 | 77 | Sam OSBORNE | NAPA Racing UK | 27 | 47.731 | 0.396 | 26 |
13 | 16 | Aiden MOFFAT | LKQ Euro Car Parts Racing with WSR | 27 | 47.751 | 0.416 | 21 |
14 | 123 | Daniel LLOYD | Restart Racing | 26 | 47.806 | 0.471 | 25 |
15 | 3 | Tom CHILTON | Team Vertu | 21 | 47.839 | 0.504 | 21 |
16 | 132 | James DORLIN | TOYOTA GAZOO Racing UK with IAA | 26 | 47.851 | 0.516 | 20 |
17 | 777 | Michael CREES | Team Vertu | 27 | 47.888 | 0.553 | 27 |
18 | 28 | Nicolas HAMILTON | Powder Monkey Brewing Co with Esidock | 25 | 47.897 | 0.562 | 23 |
19 | 12 | Stephen JELLEY | One Motorsport | 29 | 47.900 | 0.565 | 26 |
20 | 2 | Daryl DELEON | WSR | 29 | 47.939 | 0.604 | 23 |
21 | 14 | Ronan PEARSON | TOYOTA GAZOO Racing UK with IAA | 29 | 48.077 | 0.742 | 29 |
22 | 93 | Max HALL | ROKiT Racing with Un-Limited Motorsport | 27 | 48.087 | 0.752 | 15 |
23 | 17 | Dexter PATTERSON | ROKiT Racing with Un-Limited Motorsport | 27 | 48.132 | 0.797 | 16 |
24 | 52 | Gordon SHEDDEN | TOYOTA GAZOO Racing UK with IAA | 17 | 48.169 | 0.834 | 16 |
25 | 50 | Nick HALSTEAD | Motor Parts Direct with Power Maxed Racing | 23 | 51.526 | 4.191 | 19 |
More to follow...