CPRL's Adam Morgan was triumphant in Round 21 of the 2026 Kwik Fit British Touring Car Championship at Donington Park, becoming only the second driver to take three victories this season.
Morgan's Mercedes harassed pole-sitter Chris Smiley from the off, as the Restart Racing Hyundai tried desperately to fend off those behind.
His defence didn't last long as Morgan blasted by and immediately set about pulling away, which he duly did with consummate ease.
A man in arguably the finest form of his career had already claimed pole position and a race win earlier in the weekend so there was little chance of him giving up another opportunity to reach the top step of the rostrum.
When the chequered flag fell Morgan had romped clear to win from the brilliant Aiden Moffat in the LKQ Euro Car Parts with Power Maxed Racing Audi, with the latter receiving huge applause from his PMR squad and fans.
Young Daryl De Leon completed the podium positions as he provided some respite for the WSR team. A destroyed BMW earlier in the day and mixed results for their trio of drivers had provided frustrations at the Leicestershire circuit, but De Leon produced the goods in the finale to score a richly deserved podium.
The Laser Tools Racing with MB Motorsport squad completed a solid day with Árón Taylor-Smith and Gordon Shedden finishing in fourth and seventh respectively, with Ash Sutton (NAPA Racing UK) and Charles Rainford (WSR) wedged between them in the order.
Josh Cook (Speedworks Corolla Racing) and Tom Ingram (Team VERTU) scrapped hard over eighth, the pair briefly making contact through the chicane late in the race, but the former held on to take the place.
Dexter Patterson scored a hat-trick of top tens during the day as the Scotsman continues to turn heads in his Steel Seal with Power Maxed Racing Audi.
There was another incident of note that was reviewed post-race as title rivals Sutton and Ingram clashed on-track. Championship leader Sutton was adjudged to have been in the wrong as he nudged his way past and was subsequently handed a five second penalty, changing the order in the bottom half of the top ten.
Adam Morgan, CPRL, said:
Aiden Moffat, LKQ Euro Car Parts with Power Maxed Racing, said:
Daryl De Leon, WSR, said:
Donington Park – Race 3 – Classification:
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Adam MORGAN | CPRL | 14 | 22:16.784 | 1:33.766 | 3 | |
| 2 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 14 | 22:19.597 | 2.813 | 1:34.763 | 4 |
| 3 | 2 | Daryl DE LEON | WSR | 14 | 22:20.217 | 3.433 | 1:34.371 | 4 |
| 4 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 14 | 22:23.832 | 7.048 | 1:34.792 | 3 |
| 5 | 116 | Ashley SUTTON | NAPA Racing UK | 14 | 22:25.262 | 8.478 | 1:34.791 | 5 |
| 6 | 99 | Charles RAINFORD | WSR | 14 | 22:26.580 | 9.796 | 1:34.522 | 6 |
| 7 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 14 | 22:26.618 | 9.834 | 1:34.632 | 6 |
| 8 | 66 | Josh COOK | Speedworks Corolla Racing | 14 | 22:30.213 | 13.429 | 1:34.679 | 7 |
| 9 | 80 | Tom INGRAM | Team VERTU | 14 | 22:30.680 | 13.896 | 1:34.682 | 6 |
| 10 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 14 | 22:31.104 | 14.320 | 1:34.713 | 3 |
| 11 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 14 | 22:31.371 | 14.587 | 1:34.873 | 6 |
| 12 | 15 | Lewis SELBY | NAPA Racing UK | 14 | 22:33.651 | 16.867 | 1:35.220 | 6 |
| 13 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 14 | 22:36.712 | 19.928 | 1:35.004 | 11 |
| 14 | 77 | Sam OSBORNE | NAPA Racing UK | 14 | 22:38.236 | 21.452 | 1:35.709 | 2 |
| 15 | 27 | Dan CAMMISH | NAPA Racing UK | 14 | 22:44.097 | 27.313 | 1:35.815 | 5 |
| 16 | 28 | Nicolas HAMILTON | Team VERTU | 14 | 22:44.208 | 27.424 | 1:36.022 | 3 |
| 17 | 3 | Tom CHILTON | Team VERTU | 14 | 22:52.106 | 35.322 | 1:34.120 | 4 |
| 18 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 14 | 23:13.193 | 56.409 | 1:37.109 | 3 |
| DNF | 11 | Ricky COLLARD | Team VERTU | 13 | 22:19.457 | 1 Lap | 1:35.028 | 4 |
| DNF | 22 | Chris SMILEY | Restart Racing | 4 | 6:54.434 | 10 Laps | 1:35.826 | 3 |
| DNF | 32 | Daniel ROWBOTTOM | CPRL | 2 | 3:33.203 | 12 Laps | 0 |


