Cataclean Plato Racing's Adam Morgan took the chequered flag in Round 16 of the 2026 Kwik Fit British Touring Car Championship at Knockhill, taking the team's first triumph whilst leading a one-two ahead of teammate Daniel Rowbottom.
The success is testament to the hard work put in by the rookie squad and in particular the progress made with the Mercedes A35 Saloons since the mid-summer break.
A first podium for the outfit at Thruxton last time out has been followed up by Morgan's 'Race to Pole' win in Scotland yesterday and the team's first proper win in today's opener.
Morgan had to deal with very wet conditions and a late race safety car, but the Lancashire driver was always in control of the contest, as Rowbottom played rear gunner in the closing laps.
Rowbottom had earlier relinquished Laser Tools Racing with MB Motorsport's Gordon Shedden of second with an impressive move, whilst the Scotsman then had to turn his attentions to his rear mirrors.
Incredibly, there were a cool nine Drivers' titles between the racers battling for third at the finish, as Shedden saw off the challenges from the title chasing duo of Ash Sutton (NAPA Racing UK) and Tom Ingram (Team VERTU).
Sutton had got the better of Ingram in the earlier running with the former charging up through the order from 11th on the grid.
Some stellar moves amidst extreme conditions looked to be heading towards yet another rostrum for the #116 Ford Focus Titanium, but when Ingram's #80 Hyundai i30N gradually shadowed him then attention turned to keeping his old adversary behind.
Ricky Collard (Team VERTU) was sixth ahead of a trio of Audi A3 Saloons, led by the feisty Scotsman Dexter Patterson. Mikey Doble was next in the order, whilst another local man – Aiden Moffat – stormed from the back of the grid to take ninth.
NAPA Racing UK's Sam Osborne rounded out the top ten.
Adam Morgan, Cataclean Plato Racing, said:
Daniel Rowbottom, Cataclean Plato Racing, said:
Gordon Shedden, Laser Tools Racing with MB Motorsport, said:
Race 1 - Knockhill - Classification:
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Adam MORGAN | Cataclean Plato Racing | 27 | 27:30.398 | 55.971 | 12 | |
| 2 | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | 27 | 27:31.321 | 0.923 | 55.677 | 7 |
| 3 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 27 | 27:32.223 | 1.825 | 55.981 | 8 |
| 4 | 116 | Ashley SUTTON | NAPA Racing UK | 27 | 27:32.869 | 2.471 | 55.452 | 11 |
| 5 | 80 | Tom INGRAM | Team VERTU | 27 | 27:33.014 | 2.616 | 55.864 | 15 |
| 6 | 11 | Ricky COLLARD | Team VERTU | 27 | 27:34.491 | 4.093 | 56.484 | 13 |
| 7 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 27 | 27:35.138 | 4.740 | 56.016 | 15 |
| 8 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 27 | 27:35.818 | 5.420 | 56.342 | 5 |
| 9 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 27 | 27:37.030 | 6.632 | 56.297 | 7 |
| 10 | 77 | Sam OSBORNE | NAPA Racing UK | 27 | 27:37.879 | 7.481 | 56.284 | 13 |
| 11 | 2 | Daryl DE LEON | WSR | 27 | 27:37.985 | 7.587 | 56.314 | 15 |
| 12 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 27 | 27:39.089 | 8.691 | 55.953 | 6 |
| 13 | 66 | Josh COOK | Speedworks Corolla Racing | 27 | 27:39.554 | 9.156 | 56.199 | 13 |
| 14 | 15 | Lewis SELBY | NAPA Racing UK | 27 | 27:40.099 | 9.701 | 56.290 | 13 |
| 15 | 132 | James DORLIN | Restart Racing | 27 | 27:40.406 | 10.008 | 55.785 | 12 |
| 16 | 22 | Chris SMILEY | Restart Racing | 27 | 27:40.598 | 10.200 | 56.232 | 14 |
| 17 | 3 | Tom CHILTON | Team VERTU | 27 | 27:42.340 | 11.942 | 56.117 | 5 |
| 18 | 27 | Dan CAMMISH | NAPA Racing UK | 27 | 27:45.202 | 14.804 | 55.908 | 5 |
| 19 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 27 | 27:45.791 | 15.393 | 56.083 | 15 |
| 20 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 27 | 27:51.720 | 21.322 | 57.679 | 4 |
| 21 | 99 | Charles RAINFORD | WSR | 27 | 27:55.912 | 25.514 | 55.916 | 27 |
| 22 | 28 | Nicolas HAMILTON | Team VERTU | 26 | 27:45.199 | 1 Lap | 57.011 | 25 |
| DNF | 29 | Lewis GILBERT | WSR | 15 | 14:30.870 | 12 Laps | 56.386 | 12 |

