Adam Morgan took victory in Round 19 of the 2026 Kwik Fit British Touring Car Championship, driving away from the chasing pack in the Donington Park GP opener.
Morgan has enjoyed an incredible spell in recent rounds having secured two pole positions and a first win for the new Mercedes A35 Saloon at Knockhill earlier this month.
Following his 'Race to Pole' triumph in Leicestershire yesterday, the CPRL driver then converted that success into a commanding drive in the first race of the day.
The squabble for second arguably helped as teammate Dan Rowbottom initially lost out to Speedworks Corolla Racing's Josh Cook and then current championship leader Ash Sutton in the #116 NAPA Racing UK Ford Focus Titanium.
The opening lap provided one of the most dramatic moments of the season so far when Lewis Gilbert's WSR BMW speared off into the barrier on the approach to the Melbourne Loop. The BMW 330i M Sport then dug into the grass before barrel rolling aggressively and coming to a halt.
A shaken Gilbert was given the all clear by the TOCA Medical Team shortly after although of course still taken to the Medical Centre for further observation, whilst the same condition couldn't be said for his stricken Bavarian machine.
Morgan led away following the restart with Cook's Toyota Corolla in a good second place, while Sutton and Rowbottom fought behind.
Disaster struck for Cook, however, when a throttle issue slowed his car into retirement.
Sutton defended valiantly from Rowbottom with the latter eventually relinquishing third to Gordon Shedden in his Laser Tools Racing with MB Motorsport Toyota. Another place was given up on the final tour when Dan Cammish's NAPA Racing UK Ford muscled past the Mercedes for fourth.
The next four cars were blanketed by just over a second at the finish as Árón Taylor-Smith (Laser Tools Racing with MB Motorsport) and Dexter Patterson (Steel Seal with Power Maxed Racing) held off the Team VERTU duo of Ricky Collard and Tom Ingram.
Mikey Doble completed the top ten after he got the better of LKQ Euro Car Parts with Power Maxed Racing teammate Aiden Moffat with a good move through Coppice around mid-distance.
Adam Morgan said:
Ash Sutton said:
Gordon Shedden said:
Donington Park – Race 1 – Classification:
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Adam MORGAN | CPRL | 17 | 31:06.329 | 1:33.381 | 9 | |
| 2 | 116 | Ashley SUTTON | NAPA Racing UK | 17 | 31:09.062 | 2.733 | 1:34.350 | 13 |
| 3 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 17 | 31:13.131 | 6.802 | 1:34.402 | 10 |
| 4 | 27 | Dan CAMMISH | NAPA Racing UK | 17 | 31:14.807 | 8.478 | 1:34.306 | 10 |
| 5 | 32 | Daniel ROWBOTTOM | CPRL | 17 | 31:15.282 | 8.953 | 1:34.374 | 9 |
| 6 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 17 | 31:17.484 | 11.155 | 1:35.001 | 10 |
| 7 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 17 | 31:17.973 | 11.644 | 1:34.624 | 11 |
| 8 | 11 | Ricky COLLARD | Team VERTU | 17 | 31:18.251 | 11.922 | 1:34.797 | 9 |
| 9 | 80 | Tom INGRAM | Team VERTU | 17 | 31:18.959 | 12.630 | 1:34.719 | 10 |
| 10 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 17 | 31:25.069 | 18.740 | 1:35.318 | 14 |
| 11 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 17 | 31:27.611 | 21.282 | 1:35.664 | 10 |
| 12 | 99 | Charles RAINFORD | WSR | 17 | 31:28.606 | 22.277 | 1:35.735 | 9 |
| 13 | 22 | Chris SMILEY | Restart Racing | 17 | 31:28.983 | 22.654 | 1:35.414 | 13 |
| 14 | 15 | Lewis SELBY | NAPA Racing UK | 17 | 31:31.457 | 25.128 | 1:35.832 | 10 |
| 15 | 123 | Daniel LLOYD | Restart Racing | 17 | 31:31.798 | 25.469 | 1:36.034 | 16 |
| 16 | 2 | Daryl DE LEON | WSR | 17 | 31:32.060 | 25.731 | 1:35.239 | 15 |
| 17 | 28 | Nicolas HAMILTON | Team VERTU | 17 | 31:35.278 | 28.949 | 1:36.034 | 14 |
| 18 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 17 | 31:40.860 | 34.531 | 1:36.057 | 16 |
| 19 | 3 | Tom CHILTON | Team VERTU | 17 | 31:43.532 | 37.203 | 1:35.232 | 9 |
| 20 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 17 | 31:47.360 | 41.031 | 1:36.862 | 11 |
| DNF | 66 | Josh COOK | Speedworks Corolla Racing | 11 | 21:59.015 | 6 Laps | 1:33.460 | 9 |
| DNF | 29 | Lewis GILBERT | WSR | 0 | 0.000 | 0 | ||
| NS | 77 | Sam OSBORNE | NAPA Racing UK | 0 | 0.000 | 0 |


