There was double joy for both Scotland and Power Maxed Racing in the Kwik Fit British Touring Car Championship Practice Session at Knockhill as Aiden Moffat led home Audi stablemate Dexter Patterson at the top of the timesheets.
The fast and frenetic 50-minute session saw all 23 cars take to the track with hundreds of miles completed around the undulating Fife circuit.
Times improved rapidly as the session wore on with the EXCELR8 Motorsport duo of Tom Ingram and Ricky Collard both enjoying brief spells at the top, whilst the Cataclean Plato Racing duo of Dan Rowbottom and Adam Morgan held a one-two of their own in the closing 15 minutes, as the Mercedes-run squad continue to show improved performance.
It was the Audi PMR outfit that kept its powder dry until the final ten minutes as Moffat, Patterson and Doble all fired in fantastic times.
LKQ Euro Car Parts with Power Maxed Racing’s Moffat earned the final bragging rights as his 50.840s lap time dipped under Ash Sutton’s race lap record from 2020, whilst Steel Seal with Power Maxed Racing’s Patterson ended up just 0.080s off the benchmark.
Rowbottom secured third ahead of Doble (LKQ Euro Car Parts with Power Maxed Racing), whilst Morgan completed an-all Audi-Mercedes top five.
Impressively, Chris Smiley was the best of the rest in the Restart Racing Hyundai, ahead of reigning champion Ingram in the same i30N machine.
Daryl De Leon (WSR), Aron Taylor-Smith (Laser Tools Racing with MB Motorsport) and Collard (EXCELR8 Motorsport) completed the top ten positions.
As a reminder, the finishing order of Free Practice is now split into two groups, odd-finishing-numbers (Group 1) and even-finishing-numbers (Group 2), for a 15-minute qualifying session to set their fastest times.
The group with the fastest qualifying time will occupy the odd-numbered grid positions for the Qualifying Race, ordered by their respective qualifying times. The other group will occupy the even-numbered grid positions, also ordered by qualifying times.
15 minutes after the qualifying session for Group 2 has concluded, the standard grid procedure for a race start begins, and the pit lane opens. The finishing order of the shorter 17 lap ‘Race to Pole’ will determine the grid for the first of Sunday’s traditional trio of races.
Half-points are awarded for the Qualifying Race. There are no bonus points for leading a lap, the fastest lap, or for pole position for the Qualifying Race, whereas the bonus points for leading a lap and the fastest lap are still available on Sunday.
Qualifying and the Qualifying Race can be found LIVE on the ITV Sport YouTube Channel worldwide from 13:50 later today.
Aiden Moffat, LKQ Euro Car Parts with Power Maxed Racing, said:
Dexter Patterson, Steel Seal with Power Maxed Racing, said:
Dan Rowbottom, Cataclean Plato Racing, said:
Knockhill - Free Practice - Final Classification
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | On/ |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 35 | 50.840 | 28 | |
| 2 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 34 | 50.920 | 0.080 | 31 |
| 3 | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | 34 | 50.931 | 0.091 | 31 |
| 4 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 34 | 50.956 | 0.116 | 29 |
| 5 | 33 | Adam MORGAN | Cataclean Plato Racing | 39 | 50.964 | 0.124 | 33 |
| 6 | 22 | Chris SMILEY | Restart Racing | 33 | 50.996 | 0.156 | 30 |
| 7 | 80 | Tom INGRAM | Team VERTU | 32 | 51.083 | 0.243 | 30 |
| 8 | 2 | Daryl DE LEON | WSR | 33 | 51.152 | 0.312 | 27 |
| 9 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 27 | 51.160 | 0.320 | 25 |
| 10 | 11 | Ricky COLLARD | Team VERTU | 34 | 51.198 | 0.358 | 27 |
| 11 | 99 | Charles RAINFORD | WSR | 34 | 51.234 | 0.394 | 32 |
| 12 | 3 | Tom CHILTON | Team VERTU | 40 | 51.281 | 0.441 | 33 |
| 13 | 27 | Dan CAMMISH | NAPA Racing UK | 28 | 51.388 | 0.548 | 26 |
| 14 | 116 | Ashley SUTTON | NAPA Racing UK | 38 | 51.392 | 0.552 | 27 |
| 15 | 77 | Sam OSBORNE | NAPA Racing UK | 37 | 51.420 | 0.580 | 27 |
| 16 | 15 | Lewis SELBY | NAPA Racing UK | 37 | 51.486 | 0.646 | 35 |
| 17 | 66 | Josh COOK | Speedworks Corolla Racing | 32 | 51.587 | 0.747 | 25 |
| 18 | 28 | Nicolas HAMILTON | Team VERTU | 29 | 51.594 | 0.754 | 26 |
| 19 | 132 | James DORLIN | Restart Racing | 31 | 51.611 | 0.771 | 29 |
| 20 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 24 | 51.676 | 0.836 | 23 |
| 21 | 29 | Lewis GILBERT | WSR | 35 | 51.717 | 0.877 | 27 |
| 22 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 35 | 51.835 | 0.995 | 34 |
| 23 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 38 | 52.825 | 1.985 | 29 |

