Team VERTU's Tom Ingram stood triumphant in Round 27 of the 2026 Kwik Fit British Touring Car Championship, standing on the top step for the first time since Thruxton.
Starting from the front row, Ingram initially dropped back down to fourth. After finding a rhythm in the heavily rain-affected race, the #80 made his way through the field and took the lead from Aiden Moffat (LKQ Euro Car Parts with Power Maxed Racing) at just over half-race distance.
Moffat, starting from pole position and having already taken a win in the day's opening race, reclaimed his lead on lap six after falling behind Árón Taylor-Smith (Laser Tools Racing with MB Motorsport) and Daniel Rowbottom (CPRL) on the opening tour.
NAPA Racing UK's Ash Sutton, who reached an unassailable lead in the Drivers' Standings in Round 26, finished second after a charge from ninth on the grid. Sutton overtook Moffat one lap after Ingram to form what would be the podium order come the chequered flag.
Fourth on the road saw Laser Tools Racing with MB Motorsport's Gordon Shedden as the Scot gained eight places throughout the wet contest, closing in on Independents Trophy leader Mikey Doble (LKQ Euro Car Parts with Power Maxed Racing).
Dan Cammish (NAPA Racing UK), Tom Chilton (Team VERTU) and Josh Cook (Speedworks Corolla Racing) endured a tight race-end battle, with the trio coming home in fifth, sixth and seventh, separated by 1.8 seconds.
After the initial fast-charge, Taylor-Smith and Rowbottom came home in eighth and ninth, with the former making it three Toyota Corolla GR Sports inside the top eight. Rowbottom's CPRL teammate Adam Morgan would round out the top ten.
Tom Ingram said:
Classification - Round 27:
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Tom INGRAM | Team VERTU | 22 | 23:26.055 | 1:02.786 | 14 | |
| 2 | 116 | Ashley SUTTON | NAPA Racing UK | 22 | 23:30.178 | 4.123 | 1:03.256 | 14 |
| 3 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 22 | 23:37.367 | 11.312 | 1:03.150 | 4 |
| 4 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 22 | 23:37.676 | 11.621 | 1:03.446 | 8 |
| 5 | 27 | Dan CAMMISH | NAPA Racing UK | 22 | 23:40.205 | 14.150 | 1:03.582 | 7 |
| 6 | 3 | Tom CHILTON | Team VERTU | 22 | 23:41.962 | 15.907 | 1:03.311 | 11 |
| 7 | 66 | Josh COOK | Speedworks Corolla Racing | 22 | 23:42.049 | 15.994 | 1:03.353 | 10 |
| 8 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 22 | 23:42.767 | 16.712 | 1:03.654 | 10 |
| 9 | 32 | Daniel ROWBOTTOM | CPRL | 22 | 23:44.687 | 18.632 | 1:03.227 | 3 |
| 10 | 33 | Adam MORGAN | CPRL | 22 | 23:46.283 | 20.228 | 1:04.124 | 11 |
| 11 | 99 | Charles RAINFORD | WSR | 22 | 23:47.259 | 21.204 | 1:03.997 | 21 |
| 12 | 2 | Daryl DE LEON | WSR | 22 | 23:49.938 | 23.883 | 1:04.011 | 11 |
| 13 | 77 | Sam OSBORNE | NAPA Racing UK | 22 | 23:50.879 | 24.824 | 1:03.906 | 12 |
| 14 | 22 | Chris SMILEY | Restart Racing | 22 | 23:51.709 | 25.654 | 1:03.612 | 9 |
| 15 | 29 | Lewis GILBERT | WSR | 22 | 23:53.198 | 27.143 | 1:03.706 | 16 |
| 16 | 123 | Daniel LLOYD | Restart Racing | 22 | 23:54.418 | 28.363 | 1:03.728 | 10 |
| 17 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 22 | 23:56.747 | 30.692 | 1:03.808 | 5 |
| 18 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 22 | 23:58.139 | 32.084 | 1:04.191 | 13 |
| 19 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 22 | 24:00.095 | 34.040 | 1:03.892 | 11 |
| 20 | 28 | Nicolas HAMILTON | Team VERTU | 22 | 24:00.476 | 34.421 | 1:03.990 | 13 |
| 21 | 15 | Lewis SELBY | NAPA Racing UK | 22 | 24:00.543 | 34.488 | 1:04.224 | 20 |
| 22 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 22 | 24:06.660 | 40.605 | 1:04.428 | 11 |

