Tom Ingram took his second victory of the day in Round 29 of the 2026 Kwik Fit British Touring Car Championship at Brands Hatch as Mikey Doble sealed the Independents Trophy.
Team VERTU star Ingram led from start to finish to claim his third successive triumph – which commenced with his finale win at Silverstone two weeks ago – as the outgoing champion showed not only his undoubted class but also his likely determination to wrestle back the crown next season.
Speedworks Corolla Racing's Josh Cook was second as the Toyota Corolla man made it the same one-two finish as today's earlier contest.
Soon to be crowned five-time BTCC champion Ash Sutton incredibly claimed his 20th podium but bizarrely the first time that he has finished in third place so far this season.
Mikey Doble took fourth and with it the Independent Drivers' crown, as well as helping LKQ Euro Car Parts with Power Maxed Racing's take the Independent Teams' title.
WSR's Daryl De Leon continued his impressive weekend with fifth, whilst NAPA Racing UK's Dan Cammish took a top six finish to consolidate third in the overall Drivers' standings.
Team VERTU's Ricky Collard dropped to seventh ahead of the PMR Audi duo of Aiden Moffat and Dexter Patterson, whilst NAPA Racing UK's Sam Osborne grabbed a top ten finish on his final day of racing before retirement.
Tom Ingram, Team VERTU, said:
Josh Cook, Speedworks Corolla Racing, said:
Ash Sutton, NAPA Racing UK, said:
Brands Hatch - Race 3 - Result:
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Tom INGRAM | Team VERTU | 15 | 22:50.953 | 1:30.363 | 4 | |
| 2 | 66 | Josh COOK | Speedworks Corolla Racing | 15 | 22:51.553 | 0.600 | 1:30.366 | 5 |
| 3 | 5 | Ashley SUTTON | NAPA Racing UK | 15 | 22:53.686 | 2.733 | 1:30.146 | 6 |
| 4 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 15 | 22:55.922 | 4.969 | 1:30.409 | 8 |
| 5 | 2 | Daryl DE LEON | WSR | 15 | 22:56.311 | 5.358 | 1:30.281 | 5 |
| 6 | 27 | Dan CAMMISH | NAPA Racing UK | 15 | 22:59.829 | 8.876 | 1:30.533 | 5 |
| 7 | 11 | Ricky COLLARD | Team VERTU | 15 | 23:01.547 | 10.594 | 1:30.807 | 2 |
| 8 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 15 | 23:03.254 | 12.301 | 1:30.994 | 5 |
| 9 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 15 | 23:04.154 | 13.201 | 1:30.803 | 4 |
| 10 | 77 | Sam OSBORNE | NAPA Racing UK | 15 | 23:06.271 | 15.318 | 1:30.867 | 3 |
| 11 | 33 | Adam MORGAN | CPRL | 15 | 23:07.685 | 16.732 | 1:30.972 | 3 |
| 12 | 3 | Tom CHILTON | Team VERTU | 15 | 23:08.174 | 17.221 | 1:30.535 | 4 |
| 13 | 15 | Lewis SELBY | NAPA Racing UK | 15 | 23:08.348 | 17.395 | 1:31.013 | 8 |
| 14 | 32 | Daniel ROWBOTTOM | CPRL | 15 | 23:09.686 | 18.733 | 1:30.902 | 4 |
| 15 | 29 | Lewis GILBERT | WSR | 15 | 23:09.871 | 18.918 | 1:30.655 | 11 |
| 16 | 99 | Charles RAINFORD | WSR | 15 | 23:10.128 | 19.175 | 1:30.758 | 7 |
| 17 | 123 | Daniel LLOYD | Restart Racing | 15 | 23:10.934 | 19.981 | 1:31.050 | 4 |
| 18 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 15 | 23:17.098 | 26.145 | 1:31.272 | 3 |
| 19 | 22 | Chris SMILEY | Restart Racing | 15 | 23:21.346 | 30.393 | 1:31.253 | 4 |
| 20 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 15 | 23:22.430 | 31.477 | 1:31.064 | 4 |
| 21 | 28 | Nicolas HAMILTON | Team VERTU | 15 | 23:25.385 | 34.432 | 1:31.866 | 13 |
| 22 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 15 | 23:53.869 | 1:02.916 | 1:32.688 | 3 |
| DNF | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 5 | 7:52.881 | 10 Laps | 1:31.170 | 4 |

