LKQ Euro Car Parts with Power Maxed Racing's Mikey Doble took the win in Round 24 of the 2026 Kwik Fit British Touring Car Championship at Croft, as the driver of the #88 car has now tripled his career win tally since the start of the season.
Having won at the first time of asking in the new Audi A3 Saloon at Donington Park in April, Doble has had to remain patient before getting his next opportunity.
His chance came from pole position in the reverse grid race around the North Yorkshire circuit and when teammate Aiden Moffat played a perfect rear gunner performance in the opening laps, Doble was able to skip away into a commanding lead.
There was a difficult moment through turn one on the opening lap that saw several cars either turned around or forced into retirement.
The incident was seemingly instigated following contact between Dan Cammish (NAPA Racing UK) and Ricky Collard (Team VERTU), which saw the latter's car spin in front of the oncoming traffic. Ash Sutton (NAPA Racing UK) and Árón Taylor-Smith (Laser Tools Racing with MB Motorsport) were among those caught up in the accident that immediately brought about a safety car intervention.
The stricken cars of Collard and Taylor-Smith took some time to remove but when the action resumed it was still Doble leading from fellow PMR man Moffat.
Team VERTU's Tom Chilton eventually nudged his way by Moffat's Audi, as he was battered and bruised further down the top ten.
Doble, Chilton and an impressive run from Laser Tools Racing with MB Motorsport's Gordon Shedden helped the trio to the podium positions, whilst Josh Cook (Speedworks Corolla Racing) and Adam Morgan (CPRL) produced extraordinary performances to claim fourth and fifth respectively.
Cook incredibly came through from 22nd on the grid, whilst Morgan delivered his result a 15th place starting berth, as the two experienced race winners produced great drives through the pack.
Moffat's battling defensive drive on the Goodyear hard tyre was rewarded with a top six result at the finish.
Mikey Doble, LKQ Euro Car Parts with Power Maxed Racing, said:
Tom Chilton, Team VERTU, said:
Gordon Shedden, Laser Tools Racing with MB Motorsport, said:
Croft - Race 3 - Result:
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 18 | 27:53.037 | 1:21.975 | 10 | |
| 2 | 3 | Tom CHILTON | Team VERTU | 18 | 27:55.539 | 2.502 | 1:21.758 | 9 |
| 3 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 18 | 27:57.457 | 4.420 | 1:22.420 | 16 |
| 4 | 66 | Josh COOK | Speedworks Corolla Racing | 18 | 27:58.917 | 5.880 | 1:21.807 | 10 |
| 5 | 33 | Adam MORGAN | CPRL | 18 | 28:03.353 | 10.316 | 1:22.234 | 10 |
| 6 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 18 | 28:13.258 | 20.221 | 1:23.284 | 10 |
| 7 | 22 | Chris SMILEY | Restart Racing | 18 | 28:18.600 | 25.563 | 1:23.153 | 15 |
| 8 | 123 | Daniel LLOYD | Restart Racing | 18 | 28:19.445 | 26.408 | 1:23.328 | 10 |
| 9 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 18 | 28:20.740 | 27.703 | 1:23.624 | 10 |
| 10 | 32 | Daniel ROWBOTTOM | CPRL | 18 | 28:21.520 | 28.483 | 1:22.332 | 11 |
| 11 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 18 | 28:22.228 | 29.191 | 1:23.964 | 8 |
| 12 | 29 | Lewis GILBERT | WSR | 18 | 28:24.309 | 31.272 | 1:24.008 | 11 |
| 13 | 2 | Daryl DE LEON | WSR | 18 | 28:24.471 | 31.434 | 1:23.840 | 10 |
| 14 | 15 | Lewis SELBY | NAPA Racing UK | 18 | 28:25.091 | 32.054 | 1:24.022 | 11 |
| 15 | 99 | Charles RAINFORD | WSR | 18 | 28:25.325 | 32.288 | 1:23.260 | 10 |
| 16 | 28 | Nicolas HAMILTON | Team VERTU | 18 | 28:26.617 | 33.580 | 1:23.980 | 7 |
| 17 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 18 | 28:46.291 | 53.254 | 1:24.983 | 10 |
| 18 | 27 | Dan CAMMISH | NAPA Racing UK | 17 | 28:23.553 | 1 Lap | 1:23.678 | 12 |
| DNF | 77 | Sam OSBORNE | NAPA Racing UK | 13 | 21:14.832 | 5 Laps | 1:23.246 | 10 |
| DNF | 80 | Tom INGRAM | Team VERTU | 9 | 16:05.558 | 9 Laps | 1:23.973 | 7 |
| DNF | 116 | Ashley SUTTON | NAPA Racing UK | 6 | 19:40.745 | 12 Laps | 1:21.753 | 5 |
| DNF | 11 | Ricky COLLARD | Team VERTU | 0 | 0.000 | 0 | ||
| DNF | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 0 | 0.000 | 0 |

