WSR's Daryl De Leon finished the final free practice session of the 2026 Kwik Fit British Touring Car Championship at the top of the times, almost matching his pole position time from one year ago.
The Anglo-Filipino driver took to the fore early in the session before a flurry of times came through as the session came to a close.
Josh Cook (Speedworks Corolla Racing) was the first to take top spot away from De Leon, eventually finishing the session in seventh, 0.490 seconds off the pace.
The top two in the drivers' standings, Ash Sutton (NAPA Racing UK) and Tom Ingram (Team VERTU) next traded lap times vying for top spot. Ingram would finish the session second ahead of Sutton in third.
Daniel Rowbottom (CPRL) finished ahead of the soon-to-be retiring Tom Chilton (Team VERTU) in fourth and fifth, as the Mercedes A35 Saloon driver briefly held top spot after topping the two previous Free Practice sessions.
Independent standings leader Mikey Doble (LKQ Euro Car Parts with Power Maxed Racing) concluded the session in sixth place, with only De Leon finishing ahead of the #88 of those who compete in the Independents.
Cook followed behind by 0.080 seconds, ahead of Doble's teammate Aiden Moffat (LKQ Euro Car Parts with Power Maxed Racing) in eighth. Dan Cammish (NAPA Racing UK) and Dexter Patterson (Steel Seal with Power Maxed Racing) rounded out the top ten with the pair less than a tenth behind Moffat.
Free Practice Classification - Brands Hatch GP:
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | On/ |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Daryl DE LEON | WSR | 23 | 1:28.982 | 22 | |
| 2 | 80 | Tom INGRAM | Team VERTU | 23 | 1:29.063 | 0.081 | 21 |
| 3 | 5 | Ashley SUTTON | NAPA Racing UK | 23 | 1:29.242 | 0.260 | 20 |
| 4 | 32 | Daniel ROWBOTTOM | CPRL | 21 | 1:29.320 | 0.338 | 21 |
| 5 | 3 | Tom CHILTON | Team VERTU | 21 | 1:29.328 | 0.346 | 21 |
| 6 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 21 | 1:29.392 | 0.410 | 20 |
| 7 | 66 | Josh COOK | Speedworks Corolla Racing | 18 | 1:29.472 | 0.490 | 18 |
| 8 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 21 | 1:29.570 | 0.588 | 21 |
| 9 | 27 | Dan CAMMISH | NAPA Racing UK | 22 | 1:29.601 | 0.619 | 18 |
| 10 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 20 | 1:29.643 | 0.661 | 20 |
| 11 | 123 | Daniel LLOYD | Restart Racing | 23 | 1:29.783 | 0.801 | 22 |
| 12 | 29 | Lewis GILBERT | WSR | 28 | 1:29.898 | 0.916 | 27 |
| 13 | 22 | Chris SMILEY | Restart Racing | 23 | 1:30.048 | 1.066 | 22 |
| 14 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 19 | 1:30.285 | 1.303 | 17 |
| 15 | 77 | Sam OSBORNE | NAPA Racing UK | 24 | 1:30.321 | 1.339 | 21 |
| 16 | 99 | Charles RAINFORD | WSR | 19 | 1:30.420 | 1.438 | 19 |
| 17 | 11 | Ricky COLLARD | Team VERTU | 23 | 1:30.504 | 1.522 | 15 |
| 18 | 15 | Lewis SELBY | NAPA Racing UK | 22 | 1:30.551 | 1.569 | 21 |
| 19 | 33 | Adam MORGAN | CPRL | 19 | 1:30.839 | 1.857 | 15 |
| 20 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 15 | 1:31.117 | 2.135 | 14 |
| 21 | 28 | Nicolas HAMILTON | Team VERTU | 18 | 1:31.913 | 2.931 | 13 |
| 22 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 13 | 1:32.978 | 3.996 | 13 |
| 23 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 9 | 1:39.828 | 10.846 | 9 |

