Speedworks Corolla Racing's Josh Cook took victory in Round 22 of the 2026 Kwik Fit British Touring Car season in a heavily rain-affected race at Croft.
The fight for major honours proved to be a pulsating watch as a quartet of multiple race winners pulled away from the rest of the field.
Part of that pack had already been depleted by an early strategic decision to run the Goodyear hard tyre during the green flag lap before choosing to switch to wets. The unusual sight of several cars not taking lights out on the grid may have seemed like a strange choice, but those drivers have now used the slower option tyre and will be able to run the faster soft tyre for the rest of the day.
Cook's Toyota Corolla led away on wets and generally kept the three behind at bay as NAPA Racing UK's Dan Cammish and Ash Sutton held off reigning champion Tom Ingram in the #80 Team VERTU Hyundai.
Ingram arguably looked to be the fastest car on track as Sutton played rear gunner for teammate Cammish. It was compelling stuff with positions being maintained for much of the contest until things changed late on.
Both Cammish and Ingram received a five-second penalty for the newly tightened track limit infringements, but the battle on track raged on as the latter hauled his machine alongside Sutton's #116 Ford Focus.
With the performance of the wet tyre fading by the second, Sutton then ran wide at Sunny and Ingram was through, who then wasted little time in disposing of Cammish ahead of him.
Ingram even had time to pass Cook's Toyota on-track on the penultimate tour, but the Speedworks Motorsport team had already informed their pole-sitter of their rival's track limit penalty.
So, Cook claimed the win from Sutton and Ingram, whilst Cammish held fourth from the distant Team VERTU car of Ricky Collard.
WSR BMW's Daryl De Leon had a wild race, having briefly passed Sutton on the opening lap before a sideways moment sent him towards the lower half of the top ten. The young star fought back with one pass by Aiden Moffat's Audi being particularly impressive.
De Leon took sixth at the finish and with it the Independent Drivers' win, ahead of WSR teammate Charles Rainford.
Moffat (LKQ Euro Car Parts with Power Maxed Racing), Daniel Rowbottom (CPRL) and Mikey Doble (LKQ Euro Car Parts with Power Maxed Racing) completed the top ten positions.
Josh Cook, Speedworks Corolla Racing, said:
Ash Sutton, NAPA Racing UK, said:
Tom Ingram, Team VERTU, said:
Croft - Race 1 - Classification:
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Josh COOK | Speedworks Corolla Racing | 15 | 23:05.853 | 1:30.674 | 3 | |
| 2 | 116 | Ashley SUTTON | NAPA Racing UK | 15 | 23:06.230 | 0.377 | 1:30.812 | 4 |
| 3 | 80 | Tom INGRAM | Team VERTU | 15 | 23:08.269 | 2.416 | 1:30.966 | 3 |
| 4 | 27 | Dan CAMMISH | NAPA Racing UK | 15 | 23:12.564 | 6.711 | 1:30.861 | 3 |
| 5 | 11 | Ricky COLLARD | Team VERTU | 15 | 23:21.017 | 15.164 | 1:32.069 | 2 |
| 6 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 15 | 23:32.411 | 26.558 | 1:32.729 | 3 |
| 7 | 99 | Charles RAINFORD | WSR | 15 | 23:24.362 | 1:32.430 | 6 | |
| 8 | 32 | Daniel ROWBOTTOM | CPRL | 15 | 23:35.055 | 29.202 | 1:31.753 | 10 |
| 9 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 15 | 23:35.314 | 29.461 | 1:31.904 | 4 |
| 10 | 29 | Lewis GILBERT | WSR | 15 | 23:35.668 | 29.815 | 1:32.302 | 3 |
| 11 | 3 | Tom CHILTON | Team VERTU | 15 | 23:36.359 | 30.506 | 1:31.885 | 4 |
| 12 | 123 | Daniel LLOYD | Restart Racing | 15 | 23:38.772 | 32.919 | 1:32.772 | 3 |
| 13 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 15 | 23:44.469 | 38.616 | 1:31.575 | 3 |
| 14 | 77 | Sam OSBORNE | NAPA Racing UK | 15 | 23:45.585 | 39.732 | 1:31.805 | 3 |
| 15 | 33 | Adam MORGAN | CPRL | 15 | 23:45.691 | 39.838 | 1:32.117 | 3 |
| 16 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 15 | 23:54.869 | 49.016 | 1:32.046 | 3 |
| 17 | 15 | Lewis SELBY | NAPA Racing UK | 15 | 23:56.467 | 50.614 | 1:32.326 | 3 |
| 18 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 15 | 24:00.096 | 54.243 | 1:32.215 | 3 |
| 19 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 15 | 24:08.253 | 1:02.400 | 1:33.134 | 9 |
| 20 | 2 | Daryl DE LEON | WSR | 15 | 24:22.558 | 1:16.705 | 1:31.885 | 6 |
| 21 | 28 | Nicolas HAMILTON | Team VERTU | 15 | 24:25.876 | 1:20.023 | 1:33.510 | 8 |
| 22 | 22 | Chris SMILEY | Restart Racing | 14 | 24:41.944 | 1 Lap | 1:41.085 | 6 |
| DNF | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 10 | 16:13.445 | 5 Laps | 1:35.234 | 3 |

