Speedworks Corolla Racing's Josh Cook claimed pole position for the second time this season after a lights-to-flag triumph in the Kwik Fit British Touring Car Championship Qualifying Race at Croft.
Cook has been one of the stars of qualifying in 2026 having scored no fewer than four front row starts from the eight race weekends so far – more than any other driver – and the Toyota star produced a commanding performance in this particular contest.
Having topped the earlier qualifying segment, Cook made a solid getaway from pole position as his rivals squabbled behind. NAPA Racing UK's Dan Cammish held second with his Ford Focus Titanium teammate Ash Sutton blasting by Tom Ingram (Team VERTU - Hyundai) and Mikey Doble (LKQ Euro Car Parts with Power Maxed Racing - Audi).
Disaster struck for Laser Tools Racing with MB Motorsport's Gordon Shedden in the opening exchanges when his Toyota Corolla was turned around as the 23 cars tried to settle into single file through the Esses for the first time. It was a huge disappointment for the Scotsman with the three-time champion starting the race from a promising sixth before the incident spun his machine to the back of the order.
The top three positions remained unchanged, with the other notable incidents affecting the aforementioned Ingram and Doble. First came frustration for Doble, whose Audi A3 Saloon suffered a loss of power that sent him tumbling down the pack, while a late-race error from Ingram dropped him back one position.
Ingram's Hyundai ran wide through Sunny In, allowing the WSR BMW of Daryl De Leon to nip by. The duo fought frenetically on the final lap, running side-by-side through a number of corners as Ingram nudged ahead again at one stage, before young star De Leon fought back to clinch fourth.
While the incident only cost Ingram a single point, the reigning champion can ill afford any further setbacks as he tries to reduce the ever-increasing deficit to title rival Sutton at the top of the overall Drivers' standings.
Aiden Moffat (LKQ Euro Car Parts with Power Maxed Racing - Audi), Ricky Collard (Team VERTU - Hyundai) and Dan Rowbottom (CPRL - Mercedes) were next in the order with the Restart Racing Hyundai duo of Chris Smiley and local man Dan Lloyd rounding out the top ten.
Rounds 22, 23 and 24 of the 2026 Kwik Fit British Touring Car Championship take place at the loveable North Yorkshire venue tomorrow and it may prove to be a pivotal day in the title race as the season draws towards its final stretch.
A great crowd is expected to fill the banks and grandstands around the 2.13-mile circuit with many more watching the action on television and online around the world. Fans in the UK can watch on ITV4 from 11:15am, viewers in North America can catch every race LIVE via the RACER network, whilst the rest of the world can see every second of race day via the BTCC YouTube channel.
Josh Cook, Speedworks Corolla Racing, said: "It's really nice to get P1 and put us in the best place possible to start tomorrow. It may have looked calm from the outside, the car was actually quite a handful, so to hold off the Fords and bring it home is very pleasing. Ultimately, we need to make sure we convert this tomorrow. If we can get through lap one and keep the Fords behind in the early stages then I think we should be in with a good shout to replicate the result. This is Croft though and the weather can also play its part, so we just need to see what happens."
Croft – Qualifying Race – Final Classifcation:
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 66 | Josh COOK | Speedworks Corolla Racing | 11 | 15:06.831 | 1:21.274 | 3 | |
| 2 | 27 | Dan CAMMISH | NAPA Racing UK | 11 | 15:08.034 | 1.203 | 1:21.410 | 3 |
| 3 | 116 | Ashley SUTTON | NAPA Racing UK | 11 | 15:08.895 | 2.064 | 1:21.494 | 4 |
| 4 | 2 | Daryl DE LEON | WSR | 11 | 15:12.985 | 6.154 | 1:21.467 | 4 |
| 5 | 80 | Tom INGRAM | Team VERTU | 11 | 15:14.022 | 7.191 | 1:21.150 | 3 |
| 6 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 11 | 15:14.782 | 7.951 | 1:21.609 | 3 |
| 7 | 11 | Ricky COLLARD | Team VERTU | 11 | 15:15.121 | 8.290 | 1:21.855 | 4 |
| 8 | 32 | Daniel ROWBOTTOM | CPRL | 11 | 15:15.912 | 9.081 | 1:21.842 | 3 |
| 9 | 22 | Chris SMILEY | Restart Racing | 11 | 15:17.434 | 10.603 | 1:21.804 | 3 |
| 10 | 123 | Daniel LLOYD | Restart Racing | 11 | 15:19.436 | 12.605 | 1:21.669 | 3 |
| 11 | 99 | Charles RAINFORD | WSR | 11 | 15:19.761 | 12.930 | 1:21.919 | 2 |
| 12 | 33 | Adam MORGAN | CPRL | 11 | 15:21.450 | 14.619 | 1:21.895 | 3 |
| 13 | 3 | Tom CHILTON | Team VERTU | 11 | 15:22.219 | 15.388 | 1:21.781 | 3 |
| 14 | 15 | Lewis SELBY | NAPA Racing UK | 11 | 15:22.908 | 16.077 | 1:21.950 | 3 |
| 15 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 11 | 15:23.777 | 16.946 | 1:21.642 | 3 |
| 16 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 11 | 15:24.364 | 17.533 | 1:21.855 | 3 |
| 17 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 11 | 15:25.038 | 18.207 | 1:21.868 | 3 |
| 18 | 77 | Sam OSBORNE | NAPA Racing UK | 11 | 15:25.239 | 18.408 | 1:21.678 | 4 |
| 19 | 29 | Lewis GILBERT | WSR | 11 | 15:28.708 | 21.877 | 1:22.323 | 3 |
| 20 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 11 | 15:31.109 | 24.278 | 1:22.555 | 3 |
| 21 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 11 | 15:31.355 | 24.524 | 1:21.908 | 11 |
| 22 | 28 | Nicolas HAMILTON | Team VERTU | 11 | 15:39.128 | 32.297 | 1:22.725 | 3 |
| 23 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 11 | 15:46.444 | 39.613 | 1:23.886 | 3 |

