Team VERTU's Tom Chilton took the chequered flag in Round 18 of the Kwik Fit British Touring Car Championship, taking his 19th career BTCC triumph and the third of his career at Knockhill.
The experienced tin top star has endured a mixed 2026 campaign so far with a solitary podium at Snetterton being a high point, but those misfortunes are now a thing of the past as the #3 Hyundai driver dominated the finale in Scotland.
If Chilton was pleased with his pillar-to-post triumph then Adam Morgan was overjoyed with his weekend's work as he ended the day with a second place, following on from his 'Race to Pole' win, race one victory and another top five finish – comfortably the Cataclean Plato Racing driver's best weekend of the season.
The podium was completed by the battling Dan Cammish as the multiple race winner closed in on Tom Ingram in the overall standings.
Dexter Patterson was another to round off a fantastic weekend at his home circuit as the Steel Seal with Power Maxed Racing driver claimed fourth and with it the Jack Sears Trophy honours, following two top eight results earlier in the day.
The WSR duo of Charles Rainford and Daryl De Leon finished proceedings north of the border in solid style with fifth and sixth respectively, whilst Dan Rowbottom completed a great weekend for Cataclean Plato Racing with seventh.
Speedworks Corolla Racing's Josh Cook was eighth while Team VERTU teammates – Ricky Collard and Tom Ingram – completed the top ten positions.
The BTCC will be back in action in two weeks' time at Donington Park.
Tom Chilton, Team VERTU, said:
Adam Morgan, Cataclean Plato Racing, said:
Dan Cammish, NAPA Racing UK, said:
Race 3 - Knockhill - Classification:
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Tom CHILTON | Team VERTU | 24 | 21:04.425 | 51.895 | 11 | |
| 2 | 33 | Adam MORGAN | Cataclean Plato Racing | 24 | 21:07.479 | 3.054 | 51.864 | 9 |
| 3 | 27 | Dan CAMMISH | NAPA Racing UK | 24 | 21:12.068 | 7.643 | 52.236 | 10 |
| 4 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 24 | 21:13.367 | 8.942 | 51.850 | 4 |
| 5 | 99 | Charles RAINFORD | WSR | 24 | 21:13.633 | 9.208 | 52.145 | 6 |
| 6 | 2 | Daryl DE LEON | WSR | 24 | 21:14.896 | 10.471 | 51.970 | 4 |
| 7 | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | 24 | 21:16.164 | 11.739 | 52.057 | 3 |
| 8 | 66 | Josh COOK | Speedworks Corolla Racing | 24 | 21:16.468 | 12.043 | 52.257 | 3 |
| 9 | 11 | Ricky COLLARD | Team VERTU | 24 | 21:24.413 | 19.988 | 52.498 | 3 |
| 10 | 80 | Tom INGRAM | Team VERTU | 24 | 21:25.231 | 20.806 | 52.078 | 4 |
| 11 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 24 | 21:27.000 | 22.575 | 52.046 | 3 |
| 12 | 116 | Ashley SUTTON | NAPA Racing UK | 24 | 21:28.322 | 23.897 | 52.503 | 3 |
| 13 | 15 | Lewis SELBY | NAPA Racing UK | 24 | 21:30.373 | 25.948 | 52.219 | 3 |
| 14 | 22 | Chris SMILEY | Restart Racing | 24 | 21:30.775 | 26.350 | 52.143 | 6 |
| 15 | 132 | James DORLIN | Restart Racing | 24 | 21:31.438 | 27.013 | 52.388 | 4 |
| 16 | 28 | Nicolas HAMILTON | Team VERTU | 24 | 21:36.039 | 31.614 | 52.410 | 4 |
| 17 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 24 | 21:37.541 | 33.116 | 52.417 | 4 |
| 18 | 29 | Lewis GILBERT | WSR | 24 | 21:38.105 | 33.680 | 51.875 | 7 |
| 19 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 24 | 21:38.150 | 33.725 | 52.269 | 5 |
| 20 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 24 | 21:47.197 | 42.772 | 52.741 | 7 |
| 21 | 77 | Sam OSBORNE | NAPA Racing UK | 24 | 21:56.959 | 52.534 | 51.949 | 7 |
| 22 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 23 | 21:31.350 | 1 Lap | 52.059 | 22 |
| 23 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 23 | 21:38.447 | 1 Lap | 51.347 | 6 |
More to follow...

