NAPA Racing UK's Dan Cammish stood victorious in Round 20 of the 2026 Kwik Fit British Touring Car Championship at Donington Park, moving up to second in the overall Drivers' standings in the process.
Of the current grid, Cammish now has more victories around the famed Grand Prix circuit than any other driver with three wins – pulling clear of title rivals Ash Sutton and Tom Ingram.
Coincidentally, it was the same three drivers filing the podium positions in this particular race as the trio got the better of early leader Dan Rowbottom in the CPRL Mercedes.
Cammish made his move at the final corner shortly before mid-distance as the #27 Ford Focus Titanium brushed his way through and into the lead.
Rowbottom initially fought back before he fell back into the clutches of Sutton – incredibly keeping pace while running with minimal boost available as well as the Goodyear hard tyre compound on his NAPA Racing UK Ford. Rowbottom then slowed coming out of the chicane late on and he was soon shuffled further down the order by Sutton and Ingram.
The #32 Mercedes held on to fourth from the chasing Ricky Collard (Team VERTU) and Dexter Patterson (Steel Seal with Power Maxed Racing), the latter again impressively taking Independents' and Jack Sears Trophy honours.
Árón Taylor-Smith (Laser Tools Racing with MB Motorsport) and Aiden Moffat (LKQ Euro Car Parts with Power Maxed Racing) were next in the order, whilst polesitter Adam Morgan (CPRL) and Chris Smiley (Restart Racing) completed the top ten.
Smiley was further rewarded post-race by scooping pole position for the reverse-grid contest later this afternoon.
The podium celebrations belonged to Cammish however, as his 18th career victory propelled him just one point ahead of Ingram in the standings, and he now becomes teammate Sutton's closest championship challenger.
Dan Cammish, NAPA Racing UK, said:
Ash Sutton, NAPA Racing UK, said:
Tom Ingram, Team VERTU, said:
Donington Park – Race 2 – Classification:
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Dan CAMMISH | NAPA Racing UK | 14 | 22:18.031 | 1:34.555 | 3 | |
| 2 | 116 | Ashley SUTTON | NAPA Racing UK | 14 | 22:18.468 | 0.437 | 1:34.572 | 8 |
| 3 | 80 | Tom INGRAM | Team VERTU | 14 | 22:20.540 | 2.509 | 1:34.341 | 4 |
| 4 | 32 | Daniel ROWBOTTOM | CPRL | 14 | 22:21.683 | 3.652 | 1:34.132 | 2 |
| 5 | 11 | Ricky COLLARD | Team VERTU | 14 | 22:22.691 | 4.660 | 1:34.217 | 5 |
| 6 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 14 | 22:23.841 | 5.810 | 1:34.614 | 2 |
| 7 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 14 | 22:24.076 | 6.045 | 1:34.541 | 2 |
| 8 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 14 | 22:26.462 | 8.431 | 1:34.855 | 5 |
| 9 | 33 | Adam MORGAN | CPRL | 14 | 22:28.116 | 10.085 | 1:35.296 | 2 |
| 10 | 22 | Chris SMILEY | Restart Racing | 14 | 22:29.714 | 11.683 | 1:34.773 | 4 |
| 11 | 2 | Daryl DE LEON | WSR | 14 | 22:31.067 | 13.036 | 1:34.977 | 5 |
| 12 | 99 | Charles RAINFORD | WSR | 14 | 22:31.449 | 13.418 | 1:34.268 | 8 |
| 13 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 14 | 22:31.858 | 13.827 | 1:34.478 | 3 |
| 14 | 3 | Tom CHILTON | Team VERTU | 14 | 22:32.448 | 14.417 | 1:35.071 | 3 |
| 15 | 66 | Josh COOK | Speedworks Corolla Racing | 14 | 22:33.576 | 15.545 | 1:35.268 | 4 |
| 16 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 14 | 22:39.586 | 21.555 | 1:34.761 | 5 |
| 17 | 15 | Lewis SELBY | NAPA Racing UK | 14 | 22:42.052 | 24.021 | 1:35.118 | 4 |
| 18 | 28 | Nicolas HAMILTON | Team VERTU | 14 | 22:45.648 | 27.617 | 1:35.176 | 4 |
| 19 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 14 | 22:55.858 | 37.827 | 1:34.880 | 4 |
| 20 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 14 | 23:03.460 | 45.429 | 1:36.838 | 2 |
| DNF | 123 | Daniel LLOYD | Restart Racing | 13 | 20:59.424 | 1 Lap | 1:35.602 | 10 |
| DNF | 77 | Sam OSBORNE | NAPA Racing UK | 0 | 0.000 | 0 |


