NAPA Racing UK's Ash Sutton took victory in Round 26 of the 2026 Kwik Fit British Touring Car Championship from 12th on the grid at Silverstone, to take an unassailable lead on his way to an incredible and unprecedented fifth BTCC title.
The #116 started the second race of the day from the sixth row of the grid, ascending to the front of the field by lap nine of the 22-lap race.
Taking top spot, Sutton scored his ninth win of the season – the 56th of his glittering career – marking his 18th podium from 25 races so far in 2026.
Despite only needing a single point to secure the title, that was never going to be the way in which the sensational Sutton wanted to make history.
A flurry of passes took place during his early charge through the order with his final move by early leader Daryl De Leon being a wonderful advert for everything that Sutton is about, as he slightly moved to the left before jinking sharply to the right and down the inside of the BMW on the run to Copse.
The Ford Focus Titanium man cruised to the finish, even having time for a burnout across the line, as his NAPA Racing UK squad celebrated wildly.
Behind, Adam Morgan (CPRL) climbed from eighth on the grid to the second step on the podium, with Charles Rainford (WSR) completing the rostrum positions after starting the race alongside Morgan.
De Leon eventually had to settle for fourth while CPRL’s Dan Rowbottom backed up his teammate’s showing in the new-for-2026 Mercedes A35 Saloon, which has enjoyed a fantastic upturn in performance during the second half of the campaign.
NAPA Racing UK’s Dan Cammish stormed from the back of the grid up to seventh, to boost his battle for second in the overall Drivers’ standings this season.
Aron Taylor-Smith (Laser Tools Racing with MB Motorsport), Tom Ingram (Team VERTU), Aiden Moffat (LKQ Euro Car Parts with Power Maxed Racing) and Josh Cook (Speedworks Corolla Racing) rounded out the top ten positions.
Ash Sutton, NAPA Racing UK, said:
Silverstone – Race 2 – Result:
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 116 | Ashley SUTTON | NAPA Racing UK | 22 | 21:16.062 | 57.196 | 8 | |
| 2 | 33 | Adam MORGAN | CPRL | 22 | 21:21.511 | 5.449 | 57.555 | 4 |
| 3 | 99 | Charles RAINFORD | WSR | 22 | 21:24.529 | 8.467 | 57.634 | 9 |
| 4 | 2 | Daryl DE LEON | WSR | 22 | 21:25.923 | 9.861 | 57.320 | 7 |
| 5 | 32 | Daniel ROWBOTTOM | CPRL | 22 | 21:26.370 | 10.308 | 57.532 | 4 |
| 6 | 27 | Dan CAMMISH | NAPA Racing UK | 22 | 21:28.668 | 12.606 | 57.811 | 18 |
| 7 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 22 | 21:29.141 | 13.079 | 57.799 | 7 |
| 8 | 80 | Tom INGRAM | Team VERTU | 22 | 21:29.746 | 13.684 | 57.828 | 20 |
| 9 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 22 | 21:31.376 | 15.314 | 57.818 | 2 |
| 10 | 66 | Josh COOK | Speedworks Corolla Racing | 22 | 21:35.463 | 19.401 | 58.011 | 6 |
| 11 | 3 | Tom CHILTON | Team VERTU | 22 | 21:36.353 | 20.291 | 57.543 | 4 |
| 12 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 22 | 21:36.738 | 20.676 | 57.561 | 3 |
| 13 | 15 | Lewis SELBY | NAPA Racing UK | 22 | 21:36.903 | 20.841 | 57.978 | 17 |
| 14 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 22 | 21:37.418 | 21.356 | 57.900 | 8 |
| 15 | 28 | Nicolas HAMILTON | Team VERTU | 22 | 21:37.589 | 21.527 | 57.822 | 11 |
| 16 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 22 | 21:37.965 | 21.903 | 57.836 | 7 |
| 17 | 77 | Sam OSBORNE | NAPA Racing UK | 22 | 21:38.426 | 22.364 | 58.051 | 16 |
| 18 | 22 | Chris SMILEY | Restart Racing | 22 | 21:38.501 | 22.439 | 57.929 | 17 |
| 19 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 22 | 21:38.508 | 22.446 | 57.971 | 14 |
| 20 | 29 | Lewis GILBERT | WSR | 22 | 21:40.171 | 24.109 | 57.985 | 5 |
| 21 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 22 | 21:51.144 | 35.082 | 58.118 | 7 |
| 22 | 81 | Osamu KAWASHIMA | Team VERTU | 19 | 22:17.038 | 3 Laps | 1:01.473 | 6 |

