Audi PMR man scores maiden 'Race to Pole' triumph
LKQ Euro Car Parts with Power Maxed Racing's Aiden Moffat claimed victory in the final ‘Race to Pole’ of the 2026 Kwik Fit British Touring Car Championship at Brands Hatch.
The legendary Grand Prix circuit plays host to the BTCC season finale this weekend, and the Scotsman was in flying form around its 2.43 miles of tarmac, building on his stellar display at Silverstone last time out.
The Audi A3 Saloon driver scored a win and another podium a fortnight ago and has now backed that up with a commanding lights-to-flag triumph in the ten-lap Qualifying Race.
Team VERTU's Tom Ingram kept Moffat honest throughout the contest after getting the better of front-row starter Josh Cook (Speedworks Corolla Racing) and teammate Ricky Collard in the early stages.
The top three were in a league of their own, pulling clear of Moffat's teammate Mikey Doble in fourth, with the talented PMR Audi pairing gunning for Independents’ glory tomorrow.
The quartet behind them produced an exciting mid-race scrap as Collard (Team VERTU) passed champion-elect Ash Sutton (NAPA Racing UK), only for Sutton to fight back immediately and retake the position.
The battle created a concertina effect, with Dan Rowbottom (CPRL) briefly held up, allowing Daryl De Leon's WSR BMW to expertly sweep back past into seventh on the road.
There was a further tonic for three of the four drivers, however, when Sutton received a five-second penalty for track-limits infringements, dropping the #5 Ford Focus to 11th.
Aron Taylor-Smith (Laser Tools Racing with MB Motorsport), Dexter Patterson (Steel Seal with Power Maxed Racing) and Dan Cammish (NAPA Racing UK) rounded out the top ten.
The final day of the season beckons tomorrow, with Rounds 28, 29 and 30 of the 2026 Kwik Fit British Touring Car Championship taking place on the spectacular Brands Hatch Grand Prix circuit. Tens of thousands of fans are expected to descend on the Kent venue, while many more will watch the action on television and online.
ITV4 and ITVX will be live from 1030 in the UK, with nearly eight hours of coverage.
Continuing the championship's expanded global coverage, Sunday's action will also be streamed live via the BTCC YouTube Channel outside the UK and North America, while fans in the United States and Canada can watch on the RACER Network.
Qualifying Race – Brands Hatch GP – Result:
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 10 | 15:11.911 | 1:29.940 | 3 | |
| 2 | 80 | Tom INGRAM | Team VERTU | 10 | 15:12.415 | 0.504 | 1:29.958 | 3 |
| 3 | 66 | Josh COOK | Speedworks Corolla Racing | 10 | 15:12.826 | 0.915 | 1:30.030 | 5 |
| 4 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 10 | 15:18.498 | 6.587 | 1:30.327 | 3 |
| 5 | 11 | Ricky COLLARD | Team VERTU | 10 | 15:21.133 | 9.222 | 1:30.449 | 2 |
| 6 | 2 | Daryl DE LEON | WSR | 10 | 15:22.289 | 10.378 | 1:30.597 | 4 |
| 7 | 32 | Daniel ROWBOTTOM | CPRL | 10 | 15:22.775 | 10.864 | 1:30.589 | 4 |
| 8 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 10 | 15:24.871 | 12.960 | 1:30.808 | 4 |
| 9 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 10 | 15:25.093 | 13.182 | 1:30.864 | 5 |
| 10 | 27 | Dan CAMMISH | NAPA Racing UK | 10 | 15:25.431 | 13.520 | 1:30.927 | 5 |
| 11 | 5 | Ashley SUTTON | NAPA Racing UK | 10 | 15:25.882 | 13.971 | 1:30.315 | 3 |
| 12 | 99 | Charles RAINFORD | WSR | 10 | 15:26.077 | 14.166 | 1:30.891 | 5 |
| 13 | 22 | Chris SMILEY | Restart Racing | 10 | 15:27.479 | 15.568 | 1:31.190 | 5 |
| 14 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 10 | 15:27.985 | 16.074 | 1:30.953 | 4 |
| 15 | 3 | Tom CHILTON | Team VERTU | 10 | 15:28.150 | 16.239 | 1:31.019 | 5 |
| 16 | 15 | Lewis SELBY | NAPA Racing UK | 10 | 1:31.103 | 5 | ||
| 17 | 123 | Daniel LLOYD | Restart Racing | 10 | 15:29.491 | 17.580 | 1:30.985 | 5 |
| 18 | 33 | Adam MORGAN | CPRL | 10 | 15:30.216 | 18.305 | 1:31.229 | 9 |
| 19 | 77 | Sam OSBORNE | NAPA Racing UK | 10 | 15:30.938 | 19.027 | 1:31.136 | 3 |
| 20 | 29 | Lewis GILBERT | WSR | 10 | 15:31.440 | 19.529 | 1:31.233 | 8 |
| 21 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 10 | 15:33.301 | 21.390 | 1:31.602 | 8 |
| 22 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 10 | 15:50.770 | 38.859 | 1:32.784 | 4 |
| 23 | 28 | Nicolas HAMILTON | Team VERTU | 10 | 16:27.630 | 1:15.719 | 1:32.745 | 6 |
Aiden Moffat, LKQ Euro Car Parts with Power Maxed Racing, said:
Tom Ingram, Team VERTU, said:
Josh Cook, Speedworks Corolla Racing, said:

