LKQ Euro Car Parts with Power Maxed Racing's Aiden Moffat stood victorious in Round 25 of the 2026 Kwik Fit British Touring Car Championship at Silverstone, becoming the eleventh driver to stand triumphant this year.
The Scotsman started second as teammate Mikey Doble led the way in the PMR-run squad's front-row lockout, but it was the #16 who had the better launch, taking the lead into Copse.
Taking the top spot at the first corner, Moffat would lead until the chequered flag as the Audi A3 Saloon duo took a commanding lead.
Celebrations continued for the PMR stable, as Dexter Patterson (Steel Seal with Power Maxed Racing) clinched the Jack Sears Trophy to take his first title since joining the BTCC paddock.
Team VERTU's Tom Chilton completed the podium. The #3 Hyundai followed fellow Surrey-racer Doble to the line as both stood on the podium for the second race in a row.
Josh Cook (Speedworks Corolla Racing) was the first finisher off the podium, further buoyed with the fastest lap laurels, ahead of Daryl De Leon (WSR) and Gordon Shedden (Laser Tools Racing with MB Motorsport).
Charles Rainford (WSR) was the leader of the cars that raced the medium compound Goodyear tyres, ahead of Adam Morgan (CPRL), Árón Taylor-Smith (Laser Tools Racing with MB Motorsport) and Daniel Rowbottom (CPRL) to close out the top ten.
There was brief title race drama when a mechanical issue for NAPA Racing UK’s Dan Cammish looked to be confirming teammate Ash Sutton’s fifth title, but the standings leader was having his own mid-pack battle and would only finish 12th, meaning the fight goes on for at least one more contest.
Race 2 takes place at 1430 before the Silverstone finale commences at 1720 with all the action being broadcast LIVE across the UK on ITV4.
Continuing the championship's expanded global coverage, Sunday's action is also being streamed live via the BTCC YouTube Channel outside the UK and North America, while fans in the United States and Canada can follow the action on the RACER Network.
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 22 | 21:18.420 | 57.196 | 5 | |
| 2 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 22 | 21:18.512 | 0.092 | 57.174 | 7 |
| 3 | 3 | Tom CHILTON | Team VERTU | 22 | 21:20.002 | 1.582 | 57.313 | 4 |
| 4 | 66 | Josh COOK | Speedworks Corolla Racing | 22 | 21:22.604 | 4.184 | 56.956 | 9 |
| 5 | 2 | Daryl DE LEON | WSR | 22 | 21:23.862 | 5.442 | 57.459 | 8 |
| 6 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 22 | 21:26.622 | 8.202 | 57.420 | 14 |
| 7 | 99 | Charles RAINFORD | WSR | 22 | 21:27.406 | 8.986 | 57.545 | 5 |
| 8 | 33 | Adam MORGAN | CPRL | 22 | 21:30.517 | 12.097 | 57.527 | 8 |
| 9 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 22 | 21:35.969 | 17.549 | 57.980 | 14 |
| 10 | 32 | Daniel ROWBOTTOM | CPRL | 22 | 21:36.207 | 17.787 | 57.620 | 9 |
| 11 | 22 | Chris SMILEY | Restart Racing | 22 | 21:41.540 | 23.120 | 57.915 | 9 |
| 12 | 116 | Ashley SUTTON | NAPA Racing UK | 22 | 21:41.634 | 23.214 | 58.037 | 13 |
| 13 | 80 | Tom INGRAM | Team VERTU | 22 | 21:41.795 | 23.375 | 57.674 | 5 |
| 14 | 123 | Daniel LLOYD | Restart Racing | 22 | 21:42.511 | 24.091 | 57.824 | 9 |
| 15 | 15 | Lewis SELBY | NAPA Racing UK | 22 | 21:42.752 | 24.332 | 58.082 | 11 |
| 16 | 7 | Ryan BENSLEY | Speedworks Corolla Racing | 22 | 21:43.220 | 24.800 | 58.149 | 15 |
| 17 | 28 | Nicolas HAMILTON | Team VERTU | 22 | 21:43.772 | 25.352 | 57.883 | 7 |
| 18 | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 22 | 21:44.862 | 26.442 | 58.154 | 8 |
| 19 | 55 | Nick HALSTEAD | Steel Seal with Power Maxed Racing | 22 | 21:48.008 | 29.588 | 57.874 | 8 |
| 20 | 29 | Lewis GILBERT | WSR | 22 | 21:48.712 | 30.292 | 57.980 | 13 |
| 21 | 27 | Dan CAMMISH | NAPA Racing UK | 20 | 21:20.964 | 2 Laps | 57.990 | 8 |
| 22 | 81 | Osamu KAWASHIMA | Team VERTU | 20 | 22:19.899 | 2 Laps | 1:01.733 | 13 |
| DNF | 77 | Sam OSBORNE | NAPA Racing UK | 13 | 13:00.019 | 9 Laps | 58.194 | 9 |

