

NAPA Racing UK's Ash Sutton took victory in Round 4 of the 2026 Kwik Fit British Touring Car Championship at Brands Hatch, notching up an incredible 50th career triumph in just 301 starts.
Calm and collected from pole position, Sutton initially kept the rest at bay while Adam Morgan's Cataclean Plato Racing Mercedes slid off at Paddock Hill Bend following contact amidst slippery conditions.
WSR's Daryl De Leon had also been jumped by the Team VERTU pairing of Ricky Collard and Tom Ingram in the early exchanges, as well as NAPA Racing UK's Dan Cammish, before a safety car intervention.
A nip and tuck battle between the lead four ensued at the restart with Collard attacking Sutton before eventually passing the four-time champion on lap 12. Sutton would not be denied, however, as he returned the favour one lap later in what proved to be a top class and respectful scrap for the win.
Ingram and Cammish were having a similar tussle as they swapped positions for third on a few occasions before the #80 Hyundai made his move stick later in the contest.
Cammish had to settle for fourth ahead of the charging duo of Team VERTU's Tom Chilton and NAPA Racing UK's Sam Osborne, whilst a seventh placed finish for Mikey Doble helped him to the Independents' victory.
With Fords and Hyundais filling the top six places, the LKQ Euro Car Parts with Power Maxed Racing Audi of Doble had to make do with 'best of the rest' on this occasion.
Restart Racing's Chris Smiley and the WSR pairing of Charles Rainford and De Leon completed the top ten positions.
There was time for one more incident of note late on when the NAPA-backed Ford Focus Titanium of Lewis Selby got into the side of LKQ Euro Car Parts with Power Maxed Racing's Aiden Moffat, sending the Audi into the barrier on the exit of Druids.
There was a post-race penalty of ten additional seconds being added to his race time for Selby following the incident, whilst others penalties followed.
Chilton was given a five second penalty for reversing on the grid, De Leon received the same punishment for an incident involving Shedden, as did Cammish for his part in the earlier Morgan accident.
Ash Sutton, NAPA Racing UK, said:
Ricky Collard, Team VERTU, said:
Tom Ingram, Team VERTU, said:
Brands Hatch Indy – Race 1 – Provisional Result:
| P/ | No/ | Name/ | Entry/ | Laps/ | Time/ | Gap/ | Best/ | On/ |
|---|---|---|---|---|---|---|---|---|
| 1 | 116 | Ashley SUTTON | NAPA Racing UK | 27 | 24:33.604 | 47.734 | 17 | |
| 2 | 11 | Ricky COLLARD | Team VERTU | 27 | 24:34.578 | 0.974 | 47.952 | 17 |
| 3 | 80 | Tom INGRAM | Team VERTU | 27 | 24:36.902 | 3.298 | 47.881 | 19 |
| 4 | 27 | Dan CAMMISH | NAPA Racing UK | 27 | 24:37.557 | 3.953 | 47.974 | 18 |
| 5 | 3 | Tom CHILTON | Team VERTU | 27 | 24:37.894 | 4.290 | 47.987 | 18 |
| 6 | 77 | Sam OSBORNE | NAPA Racing UK | 27 | 24:44.724 | 11.120 | 48.396 | 19 |
| 7 | 88 | Mikey DOBLE | LKQ Euro Car Parts with Power Maxed Racing | 27 | 24:46.094 | 12.490 | 48.572 | 19 |
| 8 | 22 | Chris SMILEY | Restart Racing | 27 | 24:46.399 | 12.795 | 48.108 | 20 |
| 9 | 99 | Charles RAINFORD | WSR | 27 | 24:46.683 | 13.079 | 48.505 | 21 |
| 10 | 2 | Daryl DE LEON | WSR | 27 | 24:46.973 | 13.369 | 47.887 | 25 |
| 11 | 66 | Josh COOK | Speedworks Corolla Racing | 27 | 24:50.711 | 17.107 | 48.431 | 18 |
| 12 | 15 | Lewis SELBY | NAPA Racing UK | 27 | 24:51.122 | 17.518 | 48.234 | 18 |
| 13 | 52 | Gordon SHEDDEN | Laser Tools Racing with MB Motorsport | 27 | 24:52.500 | 18.896 | 48.446 | 19 |
| 14 | 50 | Árón TAYLOR-SMITH | Laser Tools Racing with MB Motorsport | 27 | 24:54.081 | 20.477 | 48.583 | 20 |
| 15 | 132 | James DORLIN | Restart Racing | 27 | 24:54.347 | 20.743 | 48.520 | 26 |
| 16 | 32 | Daniel ROWBOTTOM | Cataclean Plato Racing | 27 | 24:58.152 | 24.548 | 48.577 | 18 |
| 17 | 16 | Aiden MOFFAT | LKQ Euro Car Parts with Power Maxed Racing | 27 | 25:05.458 | 31.854 | 48.917 | 17 |
| 18 | 19 | Max BUXTON | Speedworks Corolla Racing | 24 | 25:06.152 | 3 Laps | 48.800 | 24 |
| DNF | 28 | Nicolas HAMILTON | Team VERTU | 15 | 16:15.398 | 12 Laps | 52.382 | 12 |
| DNF | 17 | Dexter PATTERSON | Steel Seal with Power Maxed Racing | 9 | 10:01.895 | 18 Laps | 53.360 | 9 |
| DNF | 33 | Adam MORGAN | Cataclean Plato Racing | 1 | 1:04.981 | 26 Laps | 1:04.981 | 1 |
More to follow...